Race 4
WYLLogo2
Sunday 12th Dec 2021
Oulton Sports Club
Under 13 Boys
Pos Time Name Team No
1 0:13:26 CAMPBELL, Daniel City of York 2
2 40:13:40 JARDINE, Zac Keighley & Craven 273
3 40:13:45 CATTERMOLE, Eli Halifax Harriers 261
4 40:13:51 BURKE, Alexander Holmfirth 463
5 40:14:04 PALMER, Jacob Skyrac 59
6 40:14:06 NORRIS, Jake Ilkley 374
7 40:14:10 KEIGHLEY, Sam Halifax Harriers 259
8 40:14:16 MATTHEWS, Tom Harrogate 227
9 40:14:33 CAIRNS, Connal City of York 4
10 40:14:39 PROUDLOVE, Caleb Beverley AC 64
11 40:14:40 MILLGATE, Edward Wetherby R 345
12 40:14:44 HOLT, Oliver Harrogate 226
13 40:14:48 OAKDEN, William Keighley & Craven 272
14 40:14:52 OLDROYD, Connor Rothwell Harriers 151
15 40:14:52 HARRISON, James Rothwell Harriers 143
16 40:14:53 VELDING, Joshua City of York 5
17 40:14:55 MCLARNON, James Skyrac 92
18 40:15:03 SLOW, Ben Halifax Harriers 257
19 40:15:13 ALBONE, Charlie Keighley & Craven 539
20 40:15:15 LUNN, Noah Rothwell Harriers 138
21 40:15:42 CARTWRIGHT, Luke Wakefield 505
22 40:15:59 BISHOP, Hugo Wharfedale Harriers 404
23 40:16:00 TIMBERS, Oscar Keighley & Craven 276
24 40:16:03 SHEPHERD, Owen Rothwell Harriers 147
25 40:16:05 URQUHART, Joseph Valley Striders 513
26 40:16:26 JORNA, Jacob Beverley AC 63
27 40:16:30 BURNETT, Sebastian Spenborough 503
28 40:16:34 BAXTER, Harvey Holmfirth 462
29 40:16:36 PEARSON, Lochlan Goole Youth AC 73
30 40:16:55 BURNETT, Olly Spenborough 504
31 40:17:11 JOYCE, Ollie Holmfirth 464
32 40:17:17 LAVELLE, Louis Rothwell Harriers 141
33 40:17:22 VARLEY, William Longwood 192
34 40:17:43 KERSHAW, Lyle Rothwell Harriers 152
35 40:17:45 COOPER, Alistair Goole Youth AC 74
36 40:17:46 WILSON, Samuel Rothwell Harriers 140
37 40:17:46 BALL, Kian Denby Dale 82
38 40:18:05 WRIGHT, Thomas Halifax Harriers 533
39 40:18:14 TAYLOR-CHADWICK, Daniel Harrogate 225
40 40:18:30 MCLAUGHLAN, Joey Holmfirth 460
41 40:19:19 CLARK, Beau Halifax Harriers 260
42 40:19:26 SCHOLES, George Longwood 500
43 40:19:48 CHETTY, Andrei Longwood 191
44 40:20:24 JAMIESON, Lucas Pudsey & Bramley 132