WYLLogo2
Race 4
Sunday 11th Dec  2022
Oulton S.C.
Rothwell
Under 11 Boys
Pos Time Name Team No
1 0:06:15 PORTEOUS, Charlie Bingley Harriers 165
2 0:06:18 HEADLEY, Charlie Keighley & Craven 115
3 0:06:21 GRIFFITHS, Tyler Bingley Harriers 162
4 0:06:25 HIRD, Kieran Spenborough 370
5 0:06:26 MCFARLANE, Henry Holmfirth 218
6 0:06:27 JEBB, Thomas Bingley Harriers 161
7 0:06:31 GHOSH, George Wetherby Runners 67
8 0:06:34 MOODY, Max Pudsey & Bramley 365
9 0:06:40 SWAN, Sydney Wakefield 274
10 0:06:41 RUTKOWSKI, Julian Pontefract AC 111
11 0:06:42 RUDDOCK, Lochlan Wakefield 279
12 0:06:42 BYRNE, Noah Spenborough 371
13 0:06:43 BASKO, Niks Rothwell Harriers 315
14 0:06:47 SUTCLIFFE, Finley Goole Youth AC 60
15 0:06:48 NEIL, James Halifax Harriers 69
16 0:06:57 FORD, Ethan Wakefield 275
17 0:07:01 BECK, Harry Wakefield 273
18 0:07:05 SMITH, Oliver Wakefield 278
19 0:07:06 DIXON, Joshua Rothwell Harriers 313
20 0:07:09 MEILHAN, Xavier Beverley AC 1
21 0:07:12 WALKER, Finn Denby Dale 148
22 0:07:15 TOMLIN, Sebastian Beverley AC 3
23 0:07:16 CHAMBERS, Sebastian Keighley & Craven 461
24 0:07:17 SMITH, Zachary Beverley AC 2
25 0:07:18 RUDD, Tommy Wakefield 281
26 0:07:19 JOHNSON, Toby Pontefract AC 113
27 0:07:21 ADAMS, Harris Wakefield 421
28 0:07:27 PLUMB, Ewan Holmfirth 215
29 0:07:31 HASTINGS, Oliver Wakefield 276
30 0:07:34 LOWE, Ewan Wakefield 454
31 0:07:34 COURTNEY, Issac Holmfirth 216
32 0:07:35 LIGHTEN, Theo Pontefract AC 112
33 0:07:36 LINACRE, Felix Keighley & Craven 116
34 0:07:37 DYKES, Jayden Pudsey & Bramley 366
35 0:07:40 MCCANN, Morris Otley A.C. 188
36 0:07:47 COOPER, Cameron Goole Youth AC 58
37 0:07:50 CARR, Joshua Denby Dale 146
38 0:08:00 BACKHOUSE, William Wakefield 277
39 0:08:13 WALSH, Coen Wakefield 280