|  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Thornes Park, Wakefield |  |  |  |  |  | 
 
  |  |  | Race 4 |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  | Under 11 Boys |  |  |  |  |  | Under 11 Girls |  |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Pos | Time | Name | Team | No |  | Pos. | Time | Name | Team | No | 
 
  | 1 | 0:07:43 | THOMPSON, Ben | Skyrac | 432 |  | 1 | 0:08:43 | CROSS, Stella | Wetherby R | 378 | 
 
  | 2 | 0:07:44 | CRORKEN, Matthew | Spenborough | 467 |  | 2 | 0:08:56 | OGDEN, Phoebe | Ilkley | 130 | 
 
  | 3 | 0:07:51 | SMITH, Nathan | City of York | 47 |  | 3 | 0:09:01 | CRORKEN, Rachel | Spenborough | 320 | 
 
  | 4 | 0:07:56 | BURKE, Jimmy | Holmfirth | 176 |  | 4 | 0:09:10 | STOREY, Ashleigh | Skyrac | 287 | 
 
  | 5 | 0:08:03 | HAMMERTON, Ryan | Spenborough | 468 |  | 5 | 0:09:11 | PEXTON, Georgia | Skyrac | 284 | 
 
  | 6 | 0:08:04 | NEWBOLD, Josh | Wharfedale Harriers | 603 |  | 6 | 0:09:16 | BAKER-JONES, Samantha | Harrogate | 62 | 
 
  | 7 | 0:08:06 | WESTHEAD, Francis | Ilkley | 220 |  | 7 | 0:09:23 | BOYCOTT, Nina | Rothwell Harriers | 249 | 
 
  | 8 | 0:08:09 | GILL, Arron | Holmfirth | 175 |  | 8 | 0:09:28 | WATERMAN, Sunnivah | Holmfirth | 91 | 
 
  | 9 | 0:08:18 | STEDMAN, Joe | Spenborough | 464 |  | 9 | 0:09:36 | RICCI, Alessandra | Ilkley | 126 | 
 
  | 10 | 0:08:20 | HUTCHINSON, Elliot | City of York | 44 |  | 10 | 0:09:39 | SHEPHERD, Libby | Holmfirth | 93 | 
 
  | 11 | 0:08:21 | SCHOFIELD, Benjamin | City of York | 45 |  | 11 | 0:09:46 | JOHNSON, Talia | Holmfirth | 484 | 
 
  | 12 | 0:08:23 | BOWER-STEAD, Carter | Wakefield | 524 |  | 12 | 0:09:49 | EASTWOOD, Charlotte | Holmfirth | 97 | 
 
  | 13 | 0:08:25 | HILL, Matthew | Wakefield | 526 |  | 13 | 0:09:53 | HARRISON, Laura | Ilkley | 129 | 
 
  | 14 | 0:08:28 | NIXON, Adam | Spenborough | 465 |  | 14 | 0:09:54 | KETTLEWELL, Amy | Holmfirth | 92 | 
 
  | 15 | 0:08:29 | KERRY, Finn | Holmfirth | 183 |  | 15 | 0:10:12 | WATT, Adel | Skyrac | 285 | 
 
  | 16 | 0:08:32 | WYKE VILLOTT, Alex | Rothwell Harriers | 390 |  | 16 | 0:10:22 | STONE, Annie | Halifax Harriers | 46 | 
 
  | 17 | 0:08:34 | BRENNAN, Euan | Ilkley | 219 |  | 17 | 0:10:50 | LAIDLER, Alosha | Rothwell Harriers | 247 | 
 
  | 18 | 0:08:49 | FARQUHAR, Nicky | Holmfirth | 181 |  | 18 | 0:10:55 | JEAL, Laura | Wetherby R | 377 | 
 
  | 19 | 0:08:57 | WHITE, Luke | Longwood | 339 |  | 19 | 0:10:57 | FRANCIS, Hannah | Skyrac | 283 | 
 
  | 20 | 0:08:59 | FARRAR, Will | Harrogate | 132 |  | 20 | 0:10:58 | SHUTT, Lucy | Bingley Harriers | 3 | 
 
  | 21 | 0:08:59 | DAVIES, Herbie | Wharfedale Harriers | 600 |  | 21 | 0:10:59 | FLANAGAN, Sinead | Longwood | 224 | 
 
  | 22 | 0:09:00 | STRANGE, William | Halifax Harriers | 86 |  | 22 | 0:11:34 | BAILEY-TAYLOR, Holly | Holmfirth | 95 | 
 
  | 23 | 0:09:27 | HOWATSON, Daniel | Holmfirth | 180 |  | 23 | 0:12:02 | BAILEY-TAYLOR, Emmy | Holmfirth | 94 | 
 
  | 24 | 0:09:33 | DAWSON, Owen | Holmfirth | 182 |  |  |  |  |  | 
 
  | 25 | 0:09:47 | JOHNSTONE, Robbie | Wharfedale Harriers | 601 |   |  |  |  |  | 
 
  | 26 | 0:09:49 | JONES, Sam | Harrogate | 134 |  |  |  |  |  | 
 
  | 27 | 0:09:54 | DUDLEY, Tom | Wetherby R | 580 |  |  |  |  |  | 
 
  | 28 | 0:10:03 | WINDLE, James | Wetherby R | 579 |  |  |  |  |  | 
 
  | 29 | 0:10:10 | HOBBS, George | Holmfirth | 177 |  |  |  |  |  | 
 
  | 30 | 0:10:14 | THOMPSON, Adam | Bingley Harriers | 689 |  |  |  |  |  | 
 
  | 31 | 0:10:21 | MALLISON, Oliver | Longwood | 692 |  |  |  |  |  | 
 
  | 32 | 0:10:54 | HOBBS, Harry | Holmfirth | 178 |  |  |  |  |  | 
 
  | 33 | 0:11:06 | PENROSE, Nathan | Longwood | 338 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |   |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |