|  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | 
 
  |  |  | Thornes Park, Wakefield |  | 
 
  |  |  | Race 4 |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | Under 13 Boys |  |  |  |  |  | Under 13 Girls |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  | Pos | Time | Name | Team | No |  | Pos. | Time | Name | Team | No |  | 
 
  | 1 | 0:13:54 | SCHOFIELD, Joshua | City of York | 50 |  | 1 | 0:13:20 | EADON, Ella | City of York | 18 |  | 
 
  | 2 | 0:14:30 | BYRAM, Lewis | Holmfirth | 193 |  | 2 | 0:13:31 | LEWIS, Saskia | Wakefield | 346 |  | 
 
  | 3 | 0:14:55 | CAIRESS, Emile | Bingley Harriers | 13 |  | 3 | 0:13:36 | TRAVISS, Molly | Halifax Harriers | 49 |  | 
 
  | 4 | 0:15:06 | KETTLEWELL, Aaron | Holmfirth | 187 |  | 4 | 0:13:42 | SYKES, Olivia | Holmfirth | 99 |  | 
 
  | 5 | 0:15:13 | HEPPINSTALL, George | Wakefield | 529 |  | 5 | 0:13:48 | PICKERING, Sarah | Ilkley | 137 |  | 
 
  | 6 | 0:15:22 | READ, Ben | Wakefield | 531 |  | 6 | 0:13:53 | MOORE, Mia | Wetherby R | 380 |  | 
 
  | 7 | 0:15:27 | WATERMAN, Seth | Holmfirth | 186 |  | 7 | 0:14:00 | JONES, Claire | Harrogate | 64 |  | 
 
  | 8 | 0:15:45 | NESOM, Philip | City of York | 48 |  | 8 | 0:14:03 | BERRIMAN, Megan | Halifax Harriers | 50 |  | 
 
  | 9 | 0:15:49 | AMBLER, Joseph | Rothwell Harriers | 393 |  | 9 | 0:14:07 | LAMBERT, Ellie | Wharfedale Harriers | 410 |  | 
 
  | 10 | 0:16:03 | DAVIES, Lloyd | Wharfedale Harriers | 605 |  | 10 | 0:14:12 | GILL, Emily | Wakefield | 345 |  | 
 
  | 11 | 0:16:16 | PLATER, Joe | Leeds City | 286 |  | 11 | 0:14:19 | OATES, Beth | Wakefield | 347 |  | 
 
  | 12 | 0:16:30 | FARQUHAR, Andrew | Holmfirth | 194 |  | 12 | 0:14:21 | BYRAM, Lucy | Holmfirth | 101 |  | 
 
  | 13 | 0:16:50 | DICKENS, Thomas | Holmfirth | 185 |  | 13 | 0:14:31 | HAGAN, Rose | Ilkley | 141 |  | 
 
  | 14 | 0:16:56 | LEVITT, Daniel | Holmfirth | 195 |  | 14 | 0:14:33 | FRANCIS, Amy | Skyrac | 292 |  | 
 
  | 15 | 0:16:56 | WOOD, Thomas | City of York | 49 |  | 15 | 0:14:36 | WILLIAMSON, Lucy | Ilkley | 140 |  | 
 
  | 16 | 0:16:58 | BARTHOLEMEW, Lewis | Holmfirth | 189 |  | 16 | 0:14:40 | BYRAM, Erica | Holmfirth | 102 |  | 
 
  | 17 | 0:17:37 | MALLINSON, Harry | Wakefield | 712 |  | 17 | 0:14:42 | DIMMOCK, Kerry-Beth | Kingston upon Hull | 482 |  | 
 
  | 18 | 0:18:04 | SHEPJERD, Issac | Holmfirth | 191 |  | 18 | 0:14:51 | HESLP, Tassy | Ilkley | 136 |  | 
 
  | 19 | 0:18:11 | MERRICK, Matthew | Bingley Harriers | 688 |  | 19 | 0:14:58 | WARD, Keavey | Spenborough | 321 |  | 
 
  | 20 | 0:18:14 | BOYES, Jack | Wakefield | 528 |  | 20 | 0:15:05 | LAMB, Megan | Holmfirth | 100 |  | 
 
  | 21 | 0:18:18 | COLUMB, William | Rothwell Harriers | 392 |  | 21 | 0:15:11 | JAQUES, Lucy | Ilkley | 134 |  | 
 
  | 22 | 0:18:21 | WINDLE, Tom | Wetherby R | 582 |  | 22 | 0:15:14 | MALIR, Grace | Ilkley | 139 |  | 
 
  | 23 | 0:18:29 | PICKERING, James | Ilkley | 690 |  | 23 | 0:15:36 | OFFORD, Kate | Rothwell Harriers | 254 |  | 
 
  | 24 | 0:18:37 | HUTCHINSON, Jordan | Spenborough | 470 |  | 24 | 0:15:39 | DURRANS, Genevieve | Holmfirth | 105 |  | 
 
  | 25 | 0:18:54 | KERRY, Shea | Holmfirth | 196 |  | 25 | 0:15:53 | JEAL, Anna | Wetherby R | 379 |  | 
 
  | 26 | 0:18:57 | WILLIAMS, Joe | Holmfirth | 190 |  | 26 | 0:15:59 | WESTHEAD, Elizabeth | Ilkley | 143 |  | 
 
  | 27 | 0:19:06 | PENROSE, Luke | Longwood | 341 |  | 27 | 0:16:02 | BARRETT, Ellie | Skyrac | 294 |  | 
 
  | 28 | 0:19:21 | HARDY, Joe | Harrogate | 138 |  | 28 | 0:16:07 | JACKSON, Harriet | Ilkley | 138 |  | 
 
  | 29 | 0:19:30 | IKPEME, Lewis | Harrogate | 139 |  | 29 | 0:16:08 | MARGERRISON, Holly | Ilkley | 131 |  | 
 
  | 30 | 0:20:22 | CROFT, Harry | Harrogate | 136 |  | 30 | 0:16:08 | GIBSON, Ellamae | Wharfedale Harriers | 409 |  | 
 
  |  |  |  |  |  |  | 31 | 0:16:09 | HINCHCLIFFE, Daisy-Mae | Holmfirth | 103 |  | 
 
  |  |  |  |  |  |  | 32 | 0:16:13 | CLARKE, Josie | Ilkley | 491 |  | 
 
  |  |  |  |  |  |  | 33 | 0:16:15 | BENSON, Laura | Leeds City | 200 |  | 
 
  |   |  |  |  |  | 34 | 0:16:34 | WHITE, Abigail | Bingley Harriers | 4 |  | 
 
  |  |  |  |  |  | 35 | 0:16:56 | THEAKER, Olivia | Wakefield | 349 |  | 
 
  |  |  |  |  |  | 36 | 0:16:58 | MERRICK, Victori | Bingley Harriers | 470 |  | 
 
  |  |  |  |  |  | 37 | 0:17:05 | BROGATZKI, Lauryn | Harrogate | 65 |  | 
 
  |  |  |  |  |  | 38 | 0:17:11 | LYON, Rhiannon | Harrogate | 67 |  | 
 
  |  |  |  |  |  | 39 | 0:17:48 | FRANKLIN, Grace | Rothwell Harriers | 253 |  | 
 
  |  |  |  |  | 40 | 0:18:08 | NEWBOLD, Hannah | Wharfedale Harriers | 411 |  | 
 
  |  |  |  |  | 41 | 0:18:27 | BAIRSTOW, Zoe | Wharfedale Harriers | 408 |  | 
 
  |  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |