|  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | 
 
  |  | Thornes Park, Wakefield |  | 
 
  |  | Race 4 |  | 
 
  |  | 
 
  |  | Senior Men |  |  | 
 
  |  |  |  | 
 
  | Pos | Time | Name | Team | Cat. | No |  | Pos | Time | Name | Team | Cat. | No | 
 
  | 1 | 0:30:34 | PEARSON, Andrew | Longwood | M35 | 360 |  | 51 | 0:36:12 | WARD, Chris | Wakefield | SM | 562 | 
 
  | 2 | 0:30:48 | DEAKIN, Simon | Leeds City | SM | 311 |  | 52 | 0:36:16 | WEBB, Steve | Valley Striders | M45 | 515 | 
 
  | 3 | 0:31:46 | MITCHELL, Ian | Longwood | SM | 695 |  | 53 | 0:36:18 | JOHNSON, Jonathan | Harrogate | SM | 166 | 
 
  | 4 | 0:31:49 | HILTON, Martin | Leeds City | M35 | 322 |  | 54 | 0:36:20 | PALMER, James | City of York | SM | 71 | 
 
  |  | 0:31:52 | Archer,Dave | Hallamshire H. | SM | Gst |  | 55 | 0:36:22 | YOUNG, John | Harrogate | SM | 150 | 
 
  | 5 | 0:32:10 | ADAMS, Tom | Ilkley | SM | 228 |  | 56 | 0:36:23 | MCCLELLAND, Ross | Denby Dale | M35 | 78 | 
 
  | 6 | 0:32:22 | ROWLANDS, Jake | Holmfirth | SM | 657 |  | 57 | 0:36:24 | WESTHEAD, David | Ilkley | M40 | 232 | 
 
  | 7 | 0:32:34 | WOOD, Michael | Leeds City | JM | 331 |  | 58 | 0:36:29 | DYSON, Ben | Leeds City | SM | 307 | 
 
  | 8 | 0:32:38 | BURRETT, Michael | Leeds City | SM | 332 |  | 59 | 0:36:40 | SENIOR, James | Bingley Harriers | SM | 27 | 
 
  | 9 | 0:32:40 | OSBOURNE, Adam | Leeds City | SM | 308 |  | 60 | 0:36:46 | RYDER, Jim | Ilkley | M40 | 231 | 
 
  | 10 | 0:32:44 | ATHERSMITH, Lee | Bingley Harriers | SM | 25 |  | 61 | 0:37:01 | WATSON, Jerry | Valley Striders | M50 | 518 | 
 
  | 11 | 0:32:47 | TURNBULL, Dave | Holmfirth | SM | 211 |  | 62 | 0:37:06 | HAWKINS, Giles | York Knavesmire H. | M35 | 643 | 
 
  | 12 | 0:32:51 | CHATTERTON, Gavin | Leeds City | SM | 313 |  | 63 | 0:37:10 | FARRAN, Martin | Leeds City | M45 | 330 | 
 
  | 13 | 0:32:53 | MIDGLEY, Tim | Bingley Harriers | SM | 17 |  | 64 | 0:37:11 | MARTIN, Nathan | Holmfirth | SM | 208 | 
 
  | 14 | 0:33:01 | LOCKWOOD, Paul | Wakefield | SM | 730 |  | 65 | 0:37:13 | SUTCLIFFE, Paul | Halifax Harriers | M35 | 117 | 
 
  | 15 | 0:33:05 | BUCKNALL, Sam | Leeds City | JM | 315 |  | 66 | 0:37:26 | SKIPPING, Gerrard | Spenborough | M35 | 482 | 
 
  | 16 | 0:33:16 | MACDONALD, Stewart | Bingley Harriers | M40 | 23 |  | 67 | 0:37:34 | RAYNES, Mike | City of York | M35 | 65 | 
 
  | 17 | 0:33:27 | SLEMECK, Frederick | Leeds University | SM | 669 |  | 68 | 0:37:44 | MCNAMARA, Peter | Wakefield | M50 | 556 | 
 
  | 18 | 0:33:27 | SMITH, James | Leeds City | SM | 731 |  | 69 | 0:37:48 | SCHOFIELD, Mike | City of York | M40 | 66 | 
 
  | 19 | 0:33:30 | CROWTHER, Ben | Halifax Harriers | SM | 113 |  | 70 | 0:37:57 | POTTER, David | Bingley Harriers | M45 | 21 | 
 
  | 20 | 0:33:37 | LOWSON, Richard | York Knavesmire H. | SM | 636 |  | 71 | 0:38:02 | CRABTREE, Mark | Halifax Harriers | M50 | 124 | 
 
  | 21 | 0:33:52 | WRIGHT, Chris | Leeds City | JM | 336 |  | 72 | 0:38:03 | TOWNSEND, Phil | Leeds City | M45 | 310 | 
 
  | 22 | 0:34:03 | HIRD, Gareth | Wharfedale Harriers | SM | 626 |  | 73 | 0:38:05 | BRAILSFORD, David | Wakefield | M55 | 545 | 
 
  | 23 | 0:34:06 | PEACE, Andrew | Bingley Harriers | M40 | 28 |  | 74 | 0:38:07 | FAULKNER, Steve | Wakefield | SM | 551 | 
 
  | 24 | 0:34:08 | MILLER, Chris | Harrogate | SM | 157 |  | 75 | 0:38:08 | HINCHCLIFFE, Michael | Skyrac | JM | 447 | 
 
  | 25 | 0:34:14 | CHEESEMAN, Daniel | City of York | JM | 59 |  | 76 | 0:38:09 | WORRALLO, Adam | Bingley Harriers | SM | 33 | 
 
  | 26 | 0:34:18 | BROWN, Andy | Bingley Harriers | M35 | 29 |  | 77 | 0:38:09 | DRANSFIELD, Ryan | Spenborough | JM | 489 | 
 
  | 27 | 0:34:26 | CONVERY, John | Wakefield | M45 | 546 |  | 78 | 0:38:11 | BROWN, Adam | Leeds University | SM | 675 | 
 
  | 28 | 0:34:32 | LANGRON, Alistair | Holmfirth | SM | 207 |  | 79 | 0:38:12 | PICKERING, Malcolm | Ilkley | M55 | 240 | 
 
  | 29 | 0:34:42 | HOLAH, John | Pudsey & Bramley | M50 | 388 |  | 80 | 0:38:14 | KIRBY, Martin | City of York | M45 | 652 | 
 
  | 30 | 0:34:43 | BEDELL, Nigel | Keighley & Craven | M45 | 256 |  | 81 | 0:38:17 | HARTLEY, Ryan | Wakefield | JM | 540 | 
 
  | 31 | 0:34:50 | WHITELEY, Dyon | Wakefield | JM | 542 |  | 82 | 0:38:23 | DOVE, Chris | Skyrac | JM | 446 | 
 
  | 32 | 0:34:54 | BROADBENT, Stephen | Bingley Harriers | M35 | 684 |  | 83 | 0:38:26 | HOPKINSON, John-Paul | Keighley & Craven | M40 | 267 | 
 
  | 33 | 0:35:00 | HILL, Mick | Pudsey & Bramley | M35 | 384 |  | 84 | 0:38:27 | MCNALLY, Tom | Denby Dale | M45 | 76 | 
 
  | 34 | 0:35:09 | PEACE, Martin | Bingley Harriers | M40 | 36 |  | 85 | 0:38:35 | WILLIAMS, David | Holmfirth | M50 | 217 | 
 
  | 35 | 0:35:12 | PRICE, Chris | Wakefield | SM | 558 |  | 86 | 0:38:42 | HORNBY, Jeff | Spenborough | M45 | 480 | 
 
  | 36 | 0:35:19 | MCMILLAN, Don | City of York | M45 | 70 |  | 87 | 0:38:45 | PEARCE, Nick | Ilkley | M55 | 242 | 
 
  | 37 | 0:35:23 | BARKER, Ryan | Halifax Harriers | M35 | 116 |  | 88 | 0:38:49 | ELDERFIELD, Josh | Longwood | JM | 732 | 
 
  | 38 | 0:35:26 | ATHERSMITH, Matthew | Wharfedale Harriers | SM | 620 |  | 89 | 0:38:52 | MCNERNEY, John | Harrogate | M35 | 155 | 
 
  | 39 | 0:35:27 | POWELL, Tomas | Leeds University | JM | 676 |  | 90 | 0:38:57 | LEGG, Ian | Wetherby R | M45 | 596 | 
 
  | 40 | 0:35:32 | BRANNEY, Peter | Leeds City | SM | 679 |  | 91 | 0:39:04 | TAYLOR, Drew | Valley Striders | M45 | 513 | 
 
  | 41 | 0:35:36 | MASON, John | Wakefield | M45 | 555 |  | 92 | 0:39:28 | NESOM, Andrew | City of York | M45 | 61 | 
 
  | 42 | 0:35:38 | MARRIOTT, Ben | Bingley Harriers | JM | 19 |  | 93 | 0:39:34 | BYRAM, Wayne | Holmfirth | M40 | 214 | 
 
  | 43 | 0:35:41 | OGDEN, Kevin | Spenborough | M35 | 483 |  | 94 | 0:39:43 | THOMPSON, Sean | Bingley Harriers | M40 | 687 | 
 
  | 44 | 0:35:43 | BOURKE, Niall | Pudsey & Bramley | SM | 382 |  | 95 | 0:39:45 | BULLER, Jim | Wetherby R | M40 | 594 | 
 
  | 45 | 0:35:47 | FOULSTONE, Carl | Spenborough | JM | 490 |  | 96 | 0:39:54 | MIDDLETON, David | Spenborough | SM | 481 | 
 
  | 46 | 0:35:48 | MACVICAR, Scott | Wetherby R | SM | 590 |  | 97 | 0:40:19 | WINDLE, Paul | Wetherby R | M45 | 597 | 
 
  | 47 | 0:35:51 | WHITE, Piran | City of York | M40 | 68 |  | 98 | 0:40:23 | TEMPLE, Rowan | Leeds University | SM | 721 | 
 
  | 48 | 0:35:52 | ARMITAGE, Neil | Pudsey & Bramley | M40 | 383 |  | 99 | 0:40:29 | MCCUE, Andy | Skyrac | M35 | 454 | 
 
  | 49 | 0:36:02 | NORMANDALE, Andy | City of York | M50 | 653 |  | 100 | 0:40:35 | HENDERSON, Rory | York Knavesmire H. | SM | 645 | 
 
  | 50 | 0:36:05 | BARRETT, Richard | Skipton | M45 | 422 |  | 
 
  |  | 
 
  |  |  |  | 
 
  |  |   |  | 
 
  | Pos | Time | Name | Team | Cat. | No |  |  | 
 
  | 101 | 0:40:40 | SMITH, Tony | Wakefield | M40 | 561 |  | 
 
  | 102 | 0:40:41 | YEWLETT, Kevin | Holmfirth | M55 | 218 |  | 
 
  | 103 | 0:40:42 | GARDNER, Tony | Denby Dale | SM | 82 |  | 
 
  | 104 | 0:40:43 | ANDRYSZEWSKI, Tony | Wetherby R | M45 | 598 |  | 
 
  | 105 | 0:40:55 | BLANE, Jon | Harrogate | M45 | 162 |  | 
 
  | 106 | 0:41:03 | BEECROFT, Dave | Rothwell Harriers | M45 | 397 |  | 
 
  | 107 | 0:41:07 | CARTER, Steve | Keighley & Craven | M55 | 253 |  | 
 
  | 108 | 0:41:23 | NORGATE, Andrew | Longwood | M55 | 353 |  | 
 
  | 109 | 0:41:25 | KERRY, Andrew | Holmfirth | M40 | 215 |  | 
 
  | 110 | 0:41:30 | TORCH, Robert | Leeds City | JM | 327 |  | 
 
  | 111 | 0:41:33 | BARNES, Jerry | City of York | M50 | 64 |  | 
 
  | 112 | 0:41:42 | ASKEW, David | Harrogate | M45 | 151 |  | 
 
  | 113 | 0:41:47 | BARKER, Ralph | Denby Dale | M50 | 79 |  | 
 
  | 114 | 0:41:57 | WILKINSON, Steve | Wakefield | M50 | 566 |  | 
 
  | 115 | 0:42:35 | HOLROYD, Brandon | Holmfirth | M35 | 212 |  | 
 
  | 116 | 0:42:38 | BURRELL, Gareth | Halifax Harriers | JM | 112 |  | 
 
  | 117 | 0:42:45 | JEFFREY, Mick | Otley A.C. | M55 | 372 |  | 
 
  | 118 | 0:42:55 | HALL, Raymond | Halifax Harriers | M65 | 129 |  | 
 
  | 119 | 0:43:09 | ROBSON, Neil | Bingley Harriers | M60 | 683 |  | 
 
  | 120 | 0:43:15 | DAWSON, David | Wakefield | M40 | 548 |  | 
 
  | 121 | 0:43:27 | HAGGAN, Paddy | Ilkley | M40 | 234 |  | 
 
  | 122 | 0:43:27 | OGDEN, Ian | Spenborough | M35 | 484 |  | 
 
  | 123 | 0:43:28 | GIBBS, Fred | Bingley Harriers | M70+ | 22 |  | 
 
  | 124 | 0:44:28 | BREW, Pat | Harrogate | M55 | 152 |  | 
 
  | 125 | 0:44:38 | REDDINGTON, Frank | Spenborough | M55 | 485 |  | 
 
  | 126 | 0:44:47 | GATENBY, Robert | Leeds City | SM | 319 |  | 
 
  | 127 | 0:45:10 | TOWERS, Jim | Ilkley | M60 | 244 |  | 
 
  | 128 | 0:45:13 | BRADLEY, Richard | Denby Dale | M40 | 83 |  | 
 
  | 129 | 0:45:20 | CHAMBERS, Duncan | York Knavesmire H. | M50 | 642 |  | 
 
  | 130 | 0:45:28 | MACE, John | Leeds City | M55 | 323 |  | 
 
  | 131 | 0:45:33 | ROBINSON, Phil | Otley A.C. | M65 | 365 |  | 
 
  | 132 | 0:46:00 | COLES, Malcolm | Valley Striders | M70+ | 523 |  | 
 
  | 133 | 0:46:19 | DRANSFIELD, Michael | Spenborough | M45 | 479 |  | 
 
  | 134 | 0:46:49 | HAYGARTH, Tony | Valley Striders | M60 | 521 |  | 
 
  | 135 | 0:46:55 | COULDWELL, Alan | Harrogate | M50 | 160 |  | 
 
  | 136 | 0:47:16 | AUDSLEY, Tony | Wakefield | M55 | 543 |  | 
 
  | 137 | 0:47:22 | BITHELL, Ian | York Knavesmire H. | M65 | 649 |  | 
 
  | 138 | 0:47:48 | BEST, Colin | Otley A.C. | M55 | 371 |  | 
 
  | 139 | 0:48:02 | PINDER, Mark | City of York | SM | 680 |  | 
 
  | 140 | 0:48:24 | WOLCOCK, Ian | City of York | M50 | 62 |  | 
 
  | 141 | 0:48:43 | WILKINSON, Edward | Spenborough | M50 | 486 |  | 
 
  | 142 | 0:49:49 | YATES, Peter | Rothwell Harriers | M60 | 395 |  | 
 
  | 143 | 0:50:13 | BURRELL, Chris | Halifax Harriers | M50 | 123 |  | 
 
  | 144 | 0:50:20 | COCK, Tim | Holmfirth | M65 | 728 |  | 
 
  | 145 | 1:02:56 | CARDINALE, Antonio | Otley A.C. | M60 | 370 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |