![]() |
|||||||||||||||||
Race 4 | |||||||||||||||||
Sunday 9th Dec. 2012 | |||||||||||||||||
Thornes Park, Wakefiel | |||||||||||||||||
Under 17 Men | Under 17 Ladies | ||||||||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | ||||||||
1 | 0:19:32 | HALL, James | Wharfedale Harriers | 677 | 1 | 0:16:21 | MALIR, Georgia | Ilkley | 209 | ||||||||
2 | 0:19:44 | SAVAGE, Keiran | Leeds City | 354 | 2 | 0:17:01 | FIRTH, Rebecca | Wakefield | 413 | ||||||||
3 | 0:19:50 | WHARTON, Max | Halifax Harriers | 180 | 3 | 0:17:16 | BECKETT, Faye | Wakefield | 410 | ||||||||
4 | 0:19:53 | PYE, Ben | Wetherby R | 650 | 4 | 0:17:22 | HARRIS, Kate | City of York | 50 | ||||||||
5 | 0:20:14 | CASTELOW, Jerome | Halifax Harriers | 177 | 5 | 0:17:30 | PAIN, Christiana | City of York | 52 | ||||||||
6 | 0:20:18 | STEDMAN, Liam | Spenborough | 550 | 6 | 0:17:33 | KNAPPY, Zara | Keighley & Craven | 249 | ||||||||
7 | 0:20:24 | FLANAGHAN, Sean | Leeds City | 358 | 7 | 0:17:36 | MEGARRY, Emma | Wetherby R | 451 | ||||||||
8 | 0:20:33 | WELSBY, Nathaniel | Harrogate | 127 | 8 | 0:17:47 | JONES, Ruth | Harrogate | 82 | ||||||||
9 | 0:20:45 | DUDLEY, Jonathan | Wetherby R | 649 | 9 | 0:18:01 | COOPE, Rebecca | Pudsey & Bramley | 318 | ||||||||
10 | 0:20:50 | DAVIS, Paul | Spenborough | 548 | 10 | 0:18:13 | WILKINSON, Emma | Spenborough | 398 | ||||||||
11 | 0:20:54 | ABSHIR, Mohamed | Leeds City | 350 | 11 | 0:18:19 | SYKES, Ruby | Holmfirth | 159 | ||||||||
12 | 0:21:18 | OWENS, Dominic | Leeds City | 355 | 12 | 0:18:22 | ELLIS, Bethany | Spenborough | 395 | ||||||||
13 | 0:21:20 | FRANKS, Danny | Wakefield | 601 | 13 | 0:18:33 | FIRTH, Rachel | Wakefield | 412 | ||||||||
14 | 0:21:25 | INGRAM, William | Wakefield | 602 | 14 | 0:18:42 | LAIDLER, Jasmine | Rothwell Harriers | 340 | ||||||||
15 | 0:21:26 | HINCHCLIFFE, Eddie | Holmfirth | 233 | 15 | 0:18:52 | SPENCER, Sophie | Holmfirth | 155 | ||||||||
16 | 0:21:38 | WILSON-BAIG, Ciaran | Halifax Harriers | 178 | 16 | 0:18:59 | FARQUHAR, Lucy | Holmfirth | 157 | ||||||||
17 | 0:21:52 | WIDERA, Zac | Leeds City | 356 | 17 | 0:20:06 | HANDFORD, Sally | Keighley & Craven | 509 | ||||||||
18 | 0:21:54 | STANSTILL-TODD, Bradley | Spenborough | 549 | 18 | 0:20:31 | DEWHIRST, Sarah | Bingley Harriers | 31 | ||||||||
19 | 0:22:21 | BROOK-DOBSON, Harry | Harrogate | 125 | 19 | 0:20:38 | MCARTHUR, Eve | Wetherby R | 525 | ||||||||
20 | 0:23:03 | BROWN, Joshua | Rothwell Harriers | 489 | 20 | 0:21:07 | HUTCHINSON, Jade | City of York | 51 | ||||||||
21 | 0:23:07 | ANTHONEY, James | Spenborough | 551 | 21 | 0:23:20 | SHEPHERD, Claire | Skyrac | 372 | ||||||||
22 | 0:23:15 | WINN, Jonty | Holmfirth | 234 | 22 | 0:25:59 | WILLIAMS, Sophie | Holmfirth | 158 | ||||||||
23 | 0:24:52 | MESLEK, Ossama | Leeds City | 352 | |||||||||||||
24 | 0:25:00 | LAMBERT, Callum | Wharfedale Harriers | 674 | |||||||||||||
25 | 0:25:18 | BICKERDIKE, Edward | Ilkley | 290 | |||||||||||||
26 | 0:25:54 | HINCHCLIFFE-SMITH, Robert | Holmfirth | 236 | |||||||||||||
27 | 0:56:26 | GOTT, Nick | Pudsey & Bramley | 441 | |||||||||||||
![]() |
|
||||||||||||||||
![]() |
|||||||||||||||||
|
|||||||||||||||||