Race 4
WYLLogo2
Saturday 9nd Dec 2017
Keighley
Under 13 Boys Under 13 Boys
Pos Time Name Team No Pos. Time Name Team No
1 0:10:41 GREEN, Kristian Holmfirth 182 51 0:13:04 TOOMES, Lewie Rothwell Harriers 463
2 0:10:50 CUMING, Sebastien Skyrac 501 52 0:13:05 MIDWOOD, Jim Harrogate Harriers AC 137
3 0:11:02 HEADLEY, Samuel Keighley & Craven 272 53 0:13:08 KIRTON, Dominic Keighley & Craven 271
4 0:11:05 HILL, Ben Skyrac 711 54 0:13:20 BEAUMONT, Liam Skyrac 498
5 0:11:08 RUDDEN, Donnabhan Keighley & Craven 268 55 0:13:28 MARSHALL, Foley Halifax Harriers 98
6 0:11:14 CONROY, Sam Keighley & Craven 266 56 0:13:31 SIMPSON, Seth Bingley Harriers 744
7 0:11:15 SUMMERSON, Wilbur Ilkley 232 57 0:13:33 JAMES, Joshua Longwood 741
8 0:11:26 HANLEY, Edward City of York 42 58 0:13:36 HUMPHRIES, Callum Ripon Runners 438
9 0:11:27 ROBINSON, Andrew Keighley & Craven 283 59 0:13:40 CHAMBERS, George Otley A.C. 394
10 0:11:28 WALLACE, Jake Bingley Harriers 10 60 0:13:41 SHINN, Dylan Ilkley 239
11 0:11:29 BORDEWICH, Archie Ripon Runners 439 61 0:13:42 GORTON, Caden Rothwell Harriers 462
12 0:11:32 KENT, Marcus Harrogate Harriers AC 144 62 0:13:43 HODKINSON, Alex Goole 89
13 0:11:35 DUFFY, James Halifax Harriers 103 63 0:14:02 CARR, Dylan Wharfedale Harriers 638
14 0:11:36 LINSTRUM, Daniel Wetherby Runners AC 622 64 0:14:03 GILLIARD, Daniel Rothwell Harriers 455
15 0:11:37 HOWARD, James Halifax Harriers 106 65 0:14:07 RUSSELL, Benjamin Halifax Harriers 101
16 0:11:39 MIDWOOD, Thomas Harrogate Harriers AC 143 66 0:14:15 CARDAMONE, Gianluca Keighley & Craven 274
17 0:11:40 PARTNER, Will Harrogate Harriers AC 136 67 0:14:22 WORBOYS-HODGSON, Benjamin Denby Dale 73
18 0:11:41 ASHELFORD, Max Ilkley 233 68 0:14:27 BROADLEY, Max Spenborough 700
19 0:11:41 CLANCY, Samuel Leeds City 707 69   OUTTERSIDE, Max Rothwell Harriers 461
20 0:11:42 MORLEY, George Ilkley 237
21 0:11:43 CLAY, Theo Bingley Harriers 691
22 0:11:54 WRIGHT, Tristan Wakefield DHAC 579
23 0:11:55 DALTON, Matthew Spenborough 528
24 0:11:56 GEORGE, Daniel Wakefield DHAC 583
25 0:11:57 BENSON, Samuel Keighley & Craven 264
26 0:11:57 MCFARLANE, Calum Holmfirth 184
27 0:11:58 SMITH, Toby Ilkley 236
28 0:11:59 LUMSDEN, Charlie Harrogate Harriers AC 138
29 0:12:01 THRELFALL, Tom Ilkley 235
30 0:12:07 BEEVERS, Josh Ilkley 234
31 0:12:10 HUGHES, Ned Halifax Harriers 104
32 0:12:12 WALKER, Jamie Valley Striders 559
33 0:12:14 DACCUS, Barnaby Leeds City 746
34 0:12:16 GHAFOOR, Aryaan Keighley & Craven 273
35 0:12:16 MCMANUS, Charlie Keighley & Craven 269
36 0:12:23 POW, Jacob Leeds City 342
37 0:12:25 CAUNT, Nathan Keighley & Craven 265
38 0:12:25 HODGSON, Ethan Leeds City 341
39 0:12:31 CESAR DE SA, Henry Skyrac 499
40 0:12:31 LANGDON, James Rothwell Harriers 456
41 0:12:34 GASKIN, Euan Wakefield DHAC 580
42 0:12:35 GROSE, Laurence Longwood 372
43 0:12:36 ADDY-CHILD, Finlay Longwood 742
44 0:12:38 PETERS, Mark Harrogate Harriers AC 141
45 0:12:39 MEIKLE, Luke Keighley & Craven 267
46 0:12:48 SEBRIGHT-PICKARD, Taylor Skyrac 502
47 0:12:50 HALL, Ben Wakefield DHAC 582
48 0:12:53 BRADLEY, Matthew Wharfedale Harriers 640
49 0:12:55 PEACE, Oliver Bingley Harriers 11
50 0:13:00 WILSON, Isaac Rothwell Harriers 457