WYLLogo2
Race 4
Saturday 9nd Dec 2017
Keighley
Under 13 Girls Under 13 Girls
Pos Time Name Team No Pos. Time Name Team No
1 0:11:46 GHAFOOR, Harisah Keighley & Craven 194 51 0:14:25 BROWN-CARRERA, Amy Ilkley 153
2 0:11:47 RICHARDSON, Isabel Holmfirth 105 52 0:14:26 CRACKNELL, Stella Keighley & Craven 189
3 0:11:53 FLAHERTY, Rebecca Bingley Harriers 508 53 0:14:34 TOWNEND, Efa Rothwell Harriers 337
4 0:11:57 PEEL, Emma Keighley & Craven 190 54 0:14:42 MCCLELLAND, Daisy Denby Dale 4
5 0:12:02 INCH, Elena Holmfirth 111 55 0:14:43 FAIRBURN, Lucy Longwood 278
6 0:12:04 ROBERTS, Beth Keighley & Craven 187 56 0:14:45 HOLMAN, Isla Halifax Harriers 50
7 0:12:08 HORNER, Elise Halifax Harriers 54 57 0:14:51 WATSON, Paige Wakefield DHAC 576
8 0:12:14 MITCHELL-FOWLER, Emma Halifax Harriers 45 58 0:15:00 HILLAM, Freya Halifax Harriers 44
9 0:12:15 LANGAN, Lottie City of York 539 59 0:15:04 FARROW, Zara Holmfirth 106
10 0:12:23 ROBERTS, Florence Harrogate Harriers AC 82 60 0:15:21 TENNANT, Neve Ilkley 147
11 0:12:25 REYNOLDS-JONES, Mollie Harrogate Harriers AC 79 61 0:15:22 GILLIGAN, Elizabeth Holmfirth 112
12 0:12:26 BREWSTER, Holly Longwood 274 62 0:15:29 BROOK, Katie Halifax Harriers 52
13 0:12:26 BAIRSTOW, Sebastienna Keighley & Craven 188 63 0:15:37 WORSOP, Tamsin Denby Dale 5
14 0:12:30 PETRUCCI, Mia Keighley & Craven 192 64 0:15:43 WALTON, Esther Rothwell Harriers 338
15 0:12:31 WOLFF, Imogen Holmfirth 107 65 0:16:11 HANDLEY, Katie Wharfedale Harriers 484
16 0:12:31 HUGHES, Meghan Longwood 276 66 0:16:59 CHILDS, Aimee Ripon Runners 328
17 0:12:39 KENNETH, Charlotte Ilkley 150
18 0:12:42 WORRALL, Phoebe Ilkley 148
19 0:12:49 MALCHER-AKESSON, Sidonie Halifax Harriers 49
20 0:12:51 SEXTON, Ceara Leeds City 253
21 0:12:51 KHADDI, Inez City of York 540
22 0:12:54 KIWOMYA, Amelia Skyrac 371
23 0:12:55 DOYLE, Erin Ilkley 152
24 0:12:59 BARLEY, Isabelle Harrogate Harriers AC 81
25 0:13:00 METCALFE, Scarlett Keighley & Craven 197
26   TAYLOR, Hannah Valley Striders 420
27   ROBINSON, Shannon Ripon Runners 326
28   PRICE, Eibhlis Wharfedale Harriers 485
29   BROOKS, Tui Keighley & Craven 486
30   AGAR, Chloe Skyrac 369
31 0:13:04 RAWSTRON, Charlotte Otley A.C. 291
32 0:13:18 CLAGUE, Kathryn City of York 542
33 0:13:25 JACKSON, Hannah Keighley & Craven 193
34 0:13:25 ATKINSON, Niamh Pontefract A.C. 304
35 0:13:27 ASHTON, Brodie Wakefield DHAC 440
36 0:13:29 STUBBS, Abigail Skyrac 374
37 0:13:35 BENTHAM, Sadie Otley A.C. 292
38 0:13:37 WALKER, Holly Selby Strider 443
39 0:13:43 MACINA, Isabel Ilkley 144
40 0:13:44 IBBOTSON, Emma Ripon Runners 327
41 0:13:49 ASTBURY, Esme Skyrac 370
42 0:13:53 WALTERS, Holly Bingley Harriers 509
43 0:13:57 ROSS, Grace Bingley Harriers 510
44 0:13:58 ANDERSON, Robyn Ilkley 149
45 0:14:04 MACINA, Charlie Ilkley 145
46 0:14:09 MCLEAN, Annie Holmfirth 104
47 0:14:12 HARDCASTLE, Lucy Longwood 275
48 0:14:20 BISHOP, Hattie Ilkley 155
49 0:14:21 BEAUMONT, Harriet Skyrac 372
50 0:14:21 OWENS, Ellie Wakefield DHAC 573