WYLLogo2
Race 4
Saturday 9nd Dec 2017
Keighley
Under 15 Girls
Pos Time Name Team No
1 0:13:33 FORREST, Rose Harrogate Harriers AC 88
2 0:13:48 JONES, Eve Skyrac 376
3 0:13:59 JONES, Jessica Harrogate Harriers AC 87
4 0:14:11 SCRATCHARD, Mena Ripon Runners 331
5 0:14:12 CARR, Lilli Keighley & Craven 199
6 0:14:23 HUNTER, Zoe Leeds City 255
7 0:14:25 MOSS, Holly City of York 545
8 0:14:31 FIRTH, Ruby Bingley Harriers 512
9 0:14:38 TYAS, Zara Holmfirth 118
10 0:14:46 HARDCASTLE, Neve Longwood 280
11 0:15:05 CLEMENTS, Verity Halifax Harriers 55
12 0:15:07 BROOKE, Suzanne Wakefield DHAC 445
13 0:15:09 CONROY, Niamh Keighley & Craven 200
14 0:15:15 PARRIS, Charlotte Harrogate Harriers AC 86
15 0:15:19 CROSSLEY, Eve Keighley & Craven 204
16 0:15:30 MCGRATH, Roisin Longwood 282
17 0:15:31 ANDERSON, Poppy Ilkley 157
18 0:15:33 KETTLEWELL, Sophie Holmfirth 114
19 0:15:36 ACTON, Molly Ripon Runners 329
20 0:15:37 HALL, Sophie Wakefield DHAC 450
21 0:15:40 PEARCE, Nina Ilkley 162
22 0:15:40 WESTHEAD, Catherine Ilkley 161
23 0:15:47 THRELFALL, Pippa Ilkley 163
24 0:15:47 PEARSON, Jesika Wakefield DHAC 446
25 0:15:53 O'NEILL, Caera Halifax Harriers 62
26 0:16:06 SCARAMUZZA, Mollie Holmfirth 115
27 0:16:16 STUBBS, Hannah Skyrac 377
28 0:16:18 RUSSELL, Jessica Halifax Harriers 56
29 0:16:19 WELTON, Louisa Harrogate Harriers AC 567
30 0:16:34 REAH, Olivia Spenborough 401
31 0:16:42 ROBOTTOM, Sofia Valley Striders 422
32 0:16:45 DYSON, Olivia Holmfirth 119
33 0:16:51 MCCONNELL, Jesica Halifax Harriers 58
34 0:17:04 LOCK, Millie Ripon Runners 330
35 0:17:05 ELSTON, Charlotte Ilkley 164
36 0:17:26 WESTON, Georgia Ilkley 165
37 0:17:33 BELLWOOD, Marcey Wakefield DHAC 448
38 0:17:51 BUTLER, Mia Spenborough 400
39 0:17:57 MCARTHUR, Laura Skyrac 379
40 0:18:04 THROSSELL, Lydia Holmfirth 120
41 0:18:12 MEREDITH, Katie Ilkley 158
42 0:18:14 LLOYD, Emma Keighley & Craven 203
43 0:18:17 KENNETH, Emily Ilkley 159
44 0:18:19 GILLIARD, Hannah Rothwell Harriers 341