WYLLogo2
Race 4
Saturday 9nd Dec 2017
Keighley
Senior Men
Pos Time Name Team Cat. No Pos Time Name Team Cat. No
1 0:25:18 MCMILLAN, Angus City of York U20M 58 69 0:31:37 KIDD, David Pontefract A.C. M35 416
2 0:25:25 GRANT, Andrew Harrogate Harriers AC M45 721 70 0:31:42 GARLIC, Kevin Bingley Harriers M35 22
3 0:25:53 HABERGHAM, James Halifax Harriers SM 119 71 0:31:45 BEAUMONT, Mark Skyrac M35 516
4 0:26:01 BYRAM, Lewis Holmfirth U20M 189 72 0:31:47 CARTER, Henry Spenborough U20M 533
5 0:26:21 BOSTOCK, Mark Wakefield DHAC U20M 593 73 0:31:50 SKIPPINS, Gerard Spenborough M40 542
6 0:26:22 WORTON, Dale Wakefield DHAC SM 602 74 0:31:59 KAISER, Paul Valley Striders M35 568
7 0:26:24 BURRETT, Mike Leeds City M40 668 75 0:32:01 BYRAM, Wayne Holmfirth M45 207
  0:26:30   Guest     76 0:32:05 CHAN, Danny York Knavesmire H. M40 329
8 0:26:33 WOOD, Jack Ilkley SM 247 77 0:32:07 LLOYD, Pete Keighley & Craven M35 294
9 0:26:43 SAGAR, Joe Spenborough SM 536 78 0:32:09 COY, Stephen Ilkley M40 251
10 0:26:54 LOCKYER, Matthew Pudsey & Bramley M35 431 79 0:32:14 CESAR DE SA, Nuno Skyrac M40 518
11 0:27:00 WATSON, Dave Holmfirth M45 204 80 0:32:19 LAW, Mark Holmfirth M50 213
12 0:27:13 THORNTON, Christopher Skyrac SM 511 81 0:32:21 SHELBOURNE, Andrew Holmfirth M50 212
13 0:27:23 FLETCHER, Toby City of York SM 681 82 0:32:24 FLEET, Andy Holmfirth SM 195
14 0:27:25 COATES, Harry Wharfedale Harriers SM 652 83 0:32:28 DUFEU, Andrew Denby Dale M45 83
15 0:27:32 COLUMB, William Rothwell Harriers U20M 471 84 0:32:32 CRABTREE, Mark Halifax Harriers M55 127
16 0:27:42 BUTLER, Ben Wakefield DHAC M35 605 85 0:32:35 WATSON, Jerry Valley Striders M55 572
17 0:27:44 MARCHANT, Paul Wakefield DHAC M40 609 86 0:32:45 TOHER, Paul Spenborough M35 540
18 0:27:46 FRANKS, Daniel Wakefield DHAC SM 601 87 0:32:54 TARREGA, Richard York Knavesmire H. SM 310
19 0:27:51 KNOWLES, Stewart Wakefield DHAC M40 606 88 0:33:00 HUNT, Steve Spenborough M50 552
20 0:27:55 HALLAM, Matthew Valley Striders SM 566 89 0:33:17 EWART, John Holmfirth M60 216
21 0:27:58 SMITH, Chris Leeds City SM 357 90 0:33:22 WHITAKER, Robert Wetherby R. AC M40 630
22 0:27:59 GAUGHAN, Michael Halifax Harriers SM 118 91 0:33:27 NICHOLSON, Andrew Wakefield DHAC SM 599
23 0:28:00 HULL, Greg Leeds City M50 363 92 0:33:33 SHPYLKA, Nick Scunthorpe M50 487
24 0:28:05 PEARCE, Graham Pudsey & Bramley M35 430 93 0:33:34 AYDON-BUTLER, Russell Keighley & Craven M40 296
25 0:28:18 CAVILL, Jayson York Knavesmire H. M40 718 94 0:33:34 ELDERFIELD, Josh Longwood SM 379
26 0:28:19 BOLLAND, Simon Spenborough SM 537 95 0:33:37 KNIGHT, Hadrian Rothwell Harriers M45 477
27 0:28:23 CONVERY, John Bingley Harriers M55 32 96 0:33:38 LINSTRUM, Nils Wetherby R. AC SM 626
  0:28:24 GASKELL, Nick Guest M45 750 97 0:33:43 BUDDING, Robert Ilkley M50 255
28 0:28:29 DART, Tom Spenborough SM 535 98 0:33:46 BROWN, David Ilkley M50 725
29 0:28:32 YOUNG, John Harrogate Harriers AC M35 154 99 0:33:56 MCQUEEN, Damian Holmfirth M40 202
30 0:28:36 GREEN, Steve Holmfirth M45 203 100 0:33:57 GRIMES, Phil Halifax Harriers M60 128
31 0:28:51 POWNALL, Jon Valley Striders SM 564 101 0:33:58 GARSIDE, Simon Rothwell Harriers M50 479
32 0:28:52 TUCKER, James City of York U20M 56 102 0:34:00 SKIDMORE, Steven Denby Dale M60 86
33 0:28:53 HEWITT, Phil Holmfirth SM 194 103 0:34:04 STACK, Aaren Keighley & Craven SM 292
34 0:28:55 BLACKBURN, Ross Rothwell Harriers SM 472 104 0:34:25 BARRANS, Simon Holmfirth M50 214
35 0:29:17 WILKINSON, Matthew Skyrac SM 665 105 0:34:26 HEWITT, Darren Wakefield DHAC M45 613
36 0:29:23 CHARLESWORTH, Nick Wharfedale Harriers M50 659 106 0:34:28 CONROY, John Keighley & Craven M40 297
37 0:29:24 WARD, Robert York Knavesmire H. M40 748 107 0:34:34 MCCONNELL, Stewart Halifax Harriers M45 125
38 0:29:25 PURSER, Richard York Knavesmire H. SM 309 108 0:34:51 BARKER, Ralph Denby Dale M60 85
39 0:29:32 CROMPTON, Gary Scunthorpe SM 484 109 0:35:06 CROMWELL, Louis Holmfirth SM 197
  0:29:33 WALMSLEY, Ben Guest SM 751 110 0:35:08 COOK, Joseph Leeds City SM 353
40 0:29:37 PIERRE, Lavell Holmfirth U20M 191 111 0:35:11 GATENBY, Robert Leeds City M35 351
41 0:29:40 LADYMAN, Jeremy Valley Striders M40 716 112 0:35:30 MITCHELL, Ian Longwood M65 385
42 0:29:42 SHAW, Dan Holmfirth M35 199 113 0:35:34 PARKER, Darren Skyrac M45 519
43 0:29:44 ASHELFORD, Tim Ilkley M50 254 114 0:35:57 COGGAN, Shaun Holmfirth M45 205
44 0:29:55 GOTT, Steven Ilkley M40 724 115 0:36:15 GILL, Graham York Knavesmire H. M35 321
45 0:29:59 STONE, Daniel Rothwell Harriers M35 474 116 0:37:00 BELCHER, Bill Bingley Harriers M55 695
46 0:30:00 SYKES, Jonathan Holmfirth M50 210 117 0:37:17 BAIDEN, Andrew Rothwell Harriers M40 476
47 0:30:01 PENNY, Ross Wakefield DHAC SM 598 118 0:37:18 BUTLER, Dave Spenborough M45 550
48 0:30:07 DALY, Scott Pontefract A.C. M45 418 119 0:37:32 HAIGH, Jason Holmfirth M45 206
49 0:30:13 COLLINS, Simon York Knavesmire H. M35 316 120 0:37:55 KING-FARLOW, Wayne Bingley Harriers M45 694
50 0:30:20 VINKENOOG, Jelle City of York SM 686 121 0:38:10 KERSEY, Robert Holmfirth M65 219
51 0:30:25 REVELL, Edward Spenborough M40 541 122 0:38:14 SCHOLES, James Longwood M35 669
52 0:30:27 DOVE, Christopher Skyrac SM 514 123 0:38:25 ELLIS, Adam Abbey Runners M40 1
53 0:30:30 JOHNSON, Simon Halifax Harriers M50 126 124 0:38:52 KASPEREK, Matt Kirkstall H. SM 302
54 0:30:38 SHELBOURNE, Harry Holmfirth U20M 192 125 0:39:17 FRAIN, Jeremy Wakefield DHAC M50 615
55 0:30:38 GIBBINS, Chris Harrogate Harriers AC M45 161 126 0:39:34 SEYMOUR, Mark Harrogate H. AC M55 166
56 0:30:44 MCCUE, Andy Skyrac M40 517 127 0:39:50 NEARY, Paul City of York M45 63
  0:30:45 BARNES, Chris Guest M40 749 128 0:40:44 BEST, Colin Otley A.C. M60 401
57 0:30:50 O'FLAHERTY, Liam Wakefield DHAC M40 610 129 0:41:39 BROWN, Paul Rothwell Harriers M50 480
58 0:30:53 CAGE, Mark City of York SM 61 130 0:41:59 ELLERTON, Peter Bingley Harriers M70+ 38
59 0:30:55 BAIRSTOW, Scott Keighley & Craven M45 298 131 0:52:20 O'HALLORAN, Sean Kirkstall H. M35 303
60 0:30:56 HONE, Toby York Knavesmire H. SM 311 132 0:58:51 CARDINALE, Antonio Otley A.C. M65 402
61 0:31:01 STEWART, Todd Skyrac M45 520
  0:31:09 WARTERS, Matthew Keighley & Craven SM 291
62 0:31:10 HENDLEY, Darren York Knavesmire H. M40 325
63 0:31:13 COX, Matthew Ilkley M40 250
64 0:31:15 JONES, Simon Abbey Runners M45 2
65 0:31:21 LEE, Lukas Keighley & Craven M45 299
66 0:31:25 WEBB, Steve Valley Striders M55 573
67 0:31:25 SUTCLIFFE, Paul Halifax Harriers M45 122
68 0:31:29 FARRAN, Martin Leeds City M55 364
WYLLogo2
Race 4
Saturday 9nd Dec 2017
Keighley