![]() |
|||||||||||||||
Under 13 Boys | Under 13 Girls | ||||||||||||||
Pos | Time | Name | Team | No | Pos. | Time | Name | Team | No | ||||||
1 | 0:14:00 | BYRAM, Lewis | Holmfirth | 237 | 1 | 0:09:17 | MASON, Annabel | Wakefield | 438 | ||||||
2 | 0:14:10 | ARTHUR, Aaron | Holmfirth | 235 | 2 | 0:09:22 | PARKINSON, Abby-Mae | Spenborough | 397 | ||||||
3 | 0:14:12 | LOCKWOOD, John | Wharfedale Harriers | 698 | 3 | 0:09:32 | WALKER, Chelsea | Kingston upon Hull | 527 | ||||||
4 | 0:14:13 | CONVERY, Sam | Wakefield | 636 | 4 | 0:09:34 | EADON, Ella | City of York | 31 | ||||||
5 | 0:14:13 | HAMER, Max | Skipton | 501 | 5 | 0:09:37 | COOPE, Rebecca | Pudsey & Bramley | 317 | ||||||
6 | 0:14:17 | CRANK, Lewis | Longwood | 417 | 6 | 0:09:38 | IRELAND, Lucy | Harrogate | 106 | ||||||
7 | 0:14:18 | WIDERA, Zachary | Leeds Carnegie | 358 | 7 | 0:09:42 | KEIR, Gemma | Leeds City | 252 | ||||||
8 | 0:14:19 | THOMPSON, Robert | Keighley & Craven | 315 | 8 | 0:09:49 | MELLOR, Amira | Holmfirth | 531 | ||||||
9 | 0:14:20 | KETTLEWELL, Aaron | Holmfirth | 241 | 9 | 0:09:51 | TRAVISS, Molly | Halifax Harriers | 78 | ||||||
10 | 0:14:22 | SAVAGE, Kieran | Leeds City | 365 | 10 | 0:10:00 | BENTLEY, Georgina | Skyrac | 357 | ||||||
11 | 0:14:24 | HEPPINSTALL, George | Wakefield | 637 | 11 | 0:10:00 | SAWYER, Nicola | Leeds City | 253 | ||||||
12 | 0:14:28 | CAIRESS, Emile | Bingley Harriers | 17 | 12 | 0:10:04 | BOLTON-HARDY, Elle' Jo | Spenborough | 394 | ||||||
13 | 0:14:33 | DONE, Phil | Keighley & Craven | 313 | 13 | 0:10:05 | GRAHAM, Ilsa | Skipton | 341 | ||||||
14 | 0:14:34 | OWENS, Dominic | Leeds Carnegie | 359 | 14 | 0:10:05 | SYKES, Olivia | Holmfirth | 533 | ||||||
15 | 0:14:36 | LEWIS, Ben | City of York | 73 | 15 | 0:10:06 | LAMB, Megan | Holmfirth | 530 | ||||||
16 | 0:14:41 | MASON, David | Kingston upon Hull | 345 | 16 | 0:10:07 | MATTHEWMAN, Holly | Skipton | 342 | ||||||
17 | 0:14:50 | GALLAGHER, Sean | Selby Strider | 500 | 17 | 0:10:12 | CALLAGHAN, Lucy | Wetherby R | 475 | ||||||
18 | 0:14:56 | READ, Benjamin | Wakefield | 638 | 18 | 0:10:13 | FARQUHAR, Lucy | Holmfirth | 528 | ||||||
19 | 0:15:04 | MICHAELS, Jack | Kingston upon Hull | 346 | 19 | 0:10:14 | MORRIS, Rebecca | Longwood | 281 | ||||||
20 | 0:15:13 | HARTLEY, Luke | Halifax Harriers | 743 | 20 | 0:10:15 | WALKER, Hannah | Halifax Harriers | 77 | ||||||
21 | 0:15:16 | MUIR, Harry | Wharfedale Harriers | 699 | 21 | 0:10:17 | MATHER-HUNTER, Josephine | Wetherby R | 473 | ||||||
22 | 0:15:18 | EDGAR, Ross | Scunthorpe | 493 | 22 | 0:10:22 | LUDVIGSON, Heather | Wakefield | 437 | ||||||
23 | 0:15:24 | SCHOFIELD, Joshua | City of York | 77 | 23 | 0:10:26 | ELLIOTT, Naomi | Ilkley | 194 | ||||||
24 | 0:15:25 | CUMMINGS, Jack | Ilkley | 303 | 24 | 0:10:32 | HEVER, Chloe | Longwood | 282 | ||||||
25 | 0:15:27 | ANTHONEY, James | Spenborough | 561 | 25 | 0:10:35 | HAGAN, Rose | Ilkley | 192 | ||||||
26 | 0:15:30 | MOULSON, Dan | Harrogate | 177 | 26 | 0:10:40 | AYRE, Elizabeth | Ilkley | 197 | ||||||
27 | 0:15:33 | JONES, Andrew | Wakefield | 642 | 27 | 0:10:41 | WILLIAMSON, Lucy | Ilkley | 195 | ||||||
28 | 0:15:36 | MASLEN, Harry | Ilkley | 308 | 28 | 0:10:41 | CARTER, Holly | Keighley & Craven | 207 | ||||||
29 | 0:15:49 | INGRAM, William | Wakefield | 639 | 29 | 0:10:42 | SMITH, Regan | Halifax Harriers | 81 | ||||||
30 | 0:15:54 | CLANCY, Thomas | Skyrac | 525 | 30 | 0:10:43 | MARGERISSON, Holly | Ilkley | 198 | ||||||
31 | 0:16:00 | BICKERDIKE, Edward | Ilkley | 305 | 31 | 0:10:44 | JOHNSON, Caroline | Halifax Harriers | 79 | ||||||
32 | 0:16:08 | FRANCE, Matthew | Rothwell Harriers | 475 | 32 | 0:10:49 | WARD, Keavey | Spenborough | 398 | ||||||
33 | 0:16:18 | MON-WILLIAMS, Ruaridh | Ilkley | 306 | 33 | 0:10:49 | HALL, Charlotte | Leeds Carnegie | 250 | ||||||
34 | 0:16:20 | HESTER, Will | Halifax Harriers | 171 | 34 | 0:10:50 | HANDFORD, Sally | Keighley & Craven | 208 | ||||||
35 | 0:16:28 | HINCHLIFFE, Eddie | Holmfirth | 240 | 35 | 0:10:51 | SPENCER, Sophie | Holmfirth | 532 | ||||||
36 | 0:16:31 | PROCTOR, James | City of York | 74 | 36 | 0:10:53 | BODEN, Katy | Bingley Harriers | 5 | ||||||
37 | 0:16:33 | COLLUMB, William | Rothwell Harriers | 476 | 37 | 0:11:02 | KILVINGTON, Hope | Harrogate | 111 | ||||||
38 | 0:16:42 | NICOLL, Max | Bingley Harriers | 16 | 38 | 0:11:06 | KREMER, Stella | Wetherby R | 477 | ||||||
39 | 0:16:45 | BOYES, Jack | Wakefield | 641 | 39 | 0:11:07 | SUTCLIFFE, Alice | Pudsey & Bramley | 316 | ||||||
40 | 0:16:47 | ALLINSON, Jack | Leeds City | 367 | 40 | 0:11:09 | LOVELL-WALDEGRAVE, Bethany | Wakefield | 441 | ||||||
41 | 0:16:50 | FINDLAY, Domonic | Harrogate | 181 | 41 | 0:11:13 | TREMLETT, Sophia | Skyrac | 365 | ||||||
42 | 0:16:57 | BENNETT, Tom | Ilkley | 304 | 42 | 0:11:14 | WALKER, Olivia | Wakefield | 434 | ||||||
43 | 0:17:11 | KEIDAN, Nathaniel | Bingley Harriers | 18 | 43 | 0:11:16 | FARRIER, Nicole | Skipton | 345 | ||||||
44 | 0:17:13 | DENTON, Charlie | Rothwell Harriers | 477 | 44 | 0:11:17 | COTTON, Beth | Skyrac | 367 | ||||||
45 | 0:17:13 | ROBINSON, Cameron | Leeds City | 364 | 45 | 0:11:20 | GRIGGS, Danielle | Leeds City | 254 | ||||||
46 | 0:17:23 | BRODIE, Cameron | Halifax Harriers | 170 | 46 | 0:11:21 | ROOKE, Stacey | Bingley Harriers | 8 | ||||||
47 | 0:17:29 | LOFTHOUSE, Adam | Wakefield | 635 | 47 | 0:11:23 | CAVANEY, Holly | Kingston upon Hull | 239 | ||||||
48 | 0:18:19 | HANCOCK, Mason | Longwood | 420 | 48 | 0:11:26 | LEGG, Jennifer | Wetherby R | 474 | ||||||
49 | 0:18:26 | STEPHENS, Jordan | Wharfedale Harriers | 701 | 49 | 0:11:29 | MARTIN, Ciara | Harrogate | 108 | ||||||
50 | 0:18:37 | MCKENNA, Ross | Rothwell Harriers | 479 | 50 | 0:11:36 | JACKSON, Harriet | Ilkley | 191 | ||||||
51 | 0:18:42 | WILLIAMS, Joe | Holmfirth | 243 | 51 | 0:11:40 | CLANCY, Rosin | Skyrac | 358 | ||||||
52 | 0:18:56 | CARTER, Henry | Spenborough | 562 | 52 | 0:11:42 | JONES, Sarah | Spenborough | 396 | ||||||
53 | 0:19:55 | HOLKER, Joshua | Rothwell Harriers | 478 | 53 | 0:11:46 | BOOTH, Katie | Wetherby R | 476 | ||||||
![]() |
54 | 0:11:58 | DAVIES, Harriet | Harrogate | 109 | ||||||||||
55 | 0:11:59 | SCOBIE, Gabrielle | Leeds City | 255 | |||||||||||
56 | 0:12:05 | STEVENS, Rebecca | Bingley Harriers | 4 | |||||||||||
57 | 0:12:07 | FRANKLIN, Grace | Rotherham AC | 321 | |||||||||||
58 | 0:12:09 | OGLESBY, Alex | Skyrac | 361 | |||||||||||
59 | 0:12:22 | WILLIAMS, Sophie | Holmfirth | 535 | |||||||||||
60 | 0:12:29 | HARRIS, Neil | Longwood | 284 | |||||||||||
61 | 0:12:51 | ELLERTON, Shannon | City of York | 33 | |||||||||||
62 | 0:13:13 | JACOBS, Emily | Spenborough | 395 | |||||||||||
63 | 0:13:37 | SANDERS, Katie | Rotherham AC | 319 | |||||||||||
64 | 0:13:38 | BALDRICK, Clarissa | Harrogate | 112 | |||||||||||
65 | 0:13:41 | JACKSON, Madeleine | Harrogate | 113 | |||||||||||
66 | 0:13:49 | PEACE, Alice | Bingley Harriers | 6 | |||||||||||
67 | 0:14:38 | BOW, Carlee | Halifax Harriers | 102 | |||||||||||
|
|||||||||||||||