![]() |
||||||||||||
Under 13 Boys | Under 13 Girls | |||||||||||
Pos | Time | Name | Team | No | Pos. | Time | Name | Team | No | |||
1 | 0:10:31 | BYRAM, Lewis | Holmfirth | 237 | 1 | 0:10:42 | MASON, Annabel | Wakefield | 438 | |||
2 | 0:10:40 | CONVERY, Sam | Wakefield | 636 | 2 | 0:10:46 | PARKINSON, Abby-Mae | Spenborough | 397 | |||
3 | 0:10:42 | KETTLEWELL, Aaron | Holmfirth | 241 | 3 | 0:10:50 | KEIR, Gemma | Leeds City | 252 | |||
4 | 0:10:44 | WHITELAW, Edan | Halifax Harriers | 748 | 4 | 0:11:03 | TRAVISS, Molly | Halifax Harriers | 78 | |||
5 | 0:10:47 | ARTHUR, Aaron | Holmfirth | 235 | 5 | 0:11:12 | WATERMAN, Harmonie | Holmfirth | 534 | |||
6 | 0:10:54 | DONE, Phil | Keighley & Craven | 313 | 6 | 0:11:19 | COOPE, Rebecca | Pudsey & Bramley | 317 | |||
7 | 0:10:56 | OWENS, Dominic | Leeds Carnegie | 359 | 7 | 0:11:30 | RICHING, Elizabeth | Skyrac | 360 | |||
8 | 0:10:56 | WIDERA, Zachary | Leeds Carnegie | 358 | 8 | 0:11:30 | MOORE, Mia | Wetherby R | 480 | |||
9 | 0:10:58 | EDGAR, Ross | Scunthorpe | 493 | 9 | 0:11:31 | SCHOFIELD, Lucy | Scarborough | 330 | |||
10 | 0:10:59 | CAIRESS, Emile | Bingley Harriers | 17 | 10 | 0:11:32 | FARQUHAR, Lucy | Holmfirth | 528 | |||
11 | 0:11:05 | SAVAGE, Kieran | Leeds City | 365 | 11 | 0:11:35 | BOLTON-HARDY, Elle' Jo | Spenborough | 394 | |||
12 | 0:11:06 | LOCKWOOD, John | Wharfedale Harriers | 698 | 12 | 0:11:35 | SYKES, Olivia | Holmfirth | 533 | |||
13 | 0:11:08 | WATERMAN, Seth | Holmfirth | 242 | 13 | 0:11:37 | IRELAND, Lucy | Harrogate | 106 | |||
14 | 0:11:09 | INGRAM, William | Wakefield | 639 | 14 | 0:11:38 | LAMB, Megan | Holmfirth | 530 | |||
15 | 0:11:16 | CRANK, Lewis | Longwood | 417 | 15 | 0:11:39 | WEBSTER, Molly | Harrogate | 566 | |||
16 | 0:11:18 | HUTCHINSON, Jordan | Spenborough | 563 | 16 | 0:11:41 | MELLOR, Amira | Holmfirth | 531 | |||
17 | 0:11:19 | MUIR, Harry | Wharfedale Harriers | 699 | 17 | 0:11:47 | HUTCHINSON, Jade | City of York | 37 | |||
18 | 0:11:20 | NESOM, Philip | City of York | 75 | 18 | 0:11:49 | MATTHEWMAN, Holly | Skipton | 342 | |||
19 | 0:11:23 | SCHOFIELD, Joshua | City of York | 77 | 19 | 0:11:50 | WARD, Keavey | Spenborough | 398 | |||
20 | 0:11:25 | ENGLAND, William | Holmfirth | 238 | 20 | 0:11:51 | AYRE, Elizabeth | Ilkley | 197 | |||
21 | 0:11:30 | DAVIES, Lloyd | Wharfedale Harriers | 702 | 21 | 0:11:52 | SPENCER, Sophie | Holmfirth | 532 | |||
22 | 0:11:31 | MASLEN, Harry | Ilkley | 308 | 22 | 0:11:53 | WALKER, Chelsea | Kingston upon Hull | 527 | |||
23 | 0:11:32 | CUMMINGS, Jack | Ilkley | 303 | 23 | 0:11:53 | ELLIOTT, Naomi | Ilkley | 194 | |||
24 | 0:11:33 | ANTHONEY, James | Spenborough | 561 | 24 | 0:11:57 | MATHER-HUNTER, Josephine | Wetherby R | 473 | |||
25 | 0:11:34 | CHRISTIE, Alex | City of York | 68 | 25 | 0:12:02 | WOOLIN, Sophie | Wakefield | 440 | |||
26 | 0:11:37 | JONES, Andrew | Wakefield | 642 | 26 | 0:12:06 | MORRIS, Rebecca | Longwood | 281 | |||
27 | 0:11:43 | MOULSON, Dan | Harrogate | 177 | 27 | 0:12:12 | HOCKEY, Morag | Skyrac | 362 | |||
28 | 0:11:50 | HEPPINSTALL, George | Wakefield | 637 | 28 | 0:12:15 | SMITH, Regan | Halifax Harriers | 81 | |||
29 | 0:11:52 | KERR, Thomas | Ilkley | 307 | 29 | 0:12:16 | JEAL, Anna | Wetherby R | 481 | |||
30 | 0:11:57 | FRANCE, Matthew | Rothwell Harriers | 475 | 30 | 0:12:18 | GRAHAM, Ilsa | Skipton | 341 | |||
31 | 0:12:01 | HARTLEY, Luke | Halifax Harriers | 743 | 31 | 0:12:19 | CALLAGHAN, Lucy | Wetherby R | 475 | |||
32 | 0:12:04 | ALLINSON, Jack | Leeds City | 367 | 32 | 0:12:19 | HAGAN, Rose | Ilkley | 192 | |||
33 | 0:12:10 | WOOD, Tom | City of York | 69 | 33 | 0:12:20 | HESLPO, Hannah | Ilkley | 193 | |||
34 | 0:12:13 | CLANCY, Thomas | Skyrac | 525 | 34 | 0:12:23 | SAWYER, Nicola | Leeds City | 253 | |||
35 | 0:12:20 | HINCHLIFFE, Eddie | Holmfirth | 240 | 35 | 0:12:23 | WILLIAMSON, Lucy | Ilkley | 195 | |||
36 | 0:12:20 | MALLINSON, Harry | Longwood | 798 | 36 | 0:12:29 | BENTLEY, Georgina | Skyrac | 357 | |||
37 | 0:12:31 | BOYES, Jack | Wakefield | 641 | 37 | 0:12:33 | MALIR, Grace | Ilkley | 196 | |||
38 | 0:12:41 | NICOLL, Max | Bingley Harriers | 16 | 38 | 0:12:35 | HANDFORD, Sally | Keighley & Craven | 208 | |||
39 | 0:12:59 | KEIDAN, Nathaniel | Bingley Harriers | 18 | 39 | 0:12:36 | JOHNSON, Caroline | Halifax Harriers | 79 | |||
40 | 0:13:04 | BENNETT, Tom | Ilkley | 304 | 40 | 0:12:39 | SUTCLIFFE, Alice | Pudsey & Bramley | 316 | |||
41 | 0:13:07 | TAYLOR, Gavin | Valley Striders | 585 | 41 | 0:12:44 | PEARSON, Hollie | Wetherby R | 479 | |||
42 | 0:13:12 | AVIS, Sam | Wetherby R | 666 | 42 | 0:12:45 | WARDALE, Elizabeth | Kingston upon Hull | 240 | |||
43 | 0:13:13 | LOFTHOUSE, Adam | Wakefield | 635 | 43 | 0:12:46 | MCARTHUR, Eve | Wetherby R | 478 | |||
44 | 0:13:27 | WILLIAMS, Joe | Holmfirth | 243 | 44 | 0:12:50 | LOVELL-WALDEGRAVE, Bethany | Wakefield | 441 | |||
45 | 0:13:29 | DENTON, Charlie | Rothwell Harriers | 477 | 45 | 0:12:53 | CARTER, Holly | Keighley & Craven | 207 | |||
46 | 0:13:31 | PENROSE, Luke | Longwood | 800 | 46 | 0:12:58 | BYRNE, Megan | Rothwell Harriers | 318 | |||
47 | 0:14:32 | STOCK, Nathaniel | Longwood | 799 | 47 | 0:13:06 | BODEN, Katy | Bingley Harriers | 5 | |||
48 | 0:14:39 | CARTER, Henry | Spenborough | 562 | 48 | 0:13:11 | COTTON, Beth | Skyrac | 367 | |||
49 | 0:16:18 | SUTCLIFFE, George | Skyrac | 760 | 49 | 0:13:34 | WILLIAMS, Sophie | Holmfirth | 535 | |||
50 | 0:13:38 | LEGG, Jennifer | Wetherby R | 474 | ||||||||
0:11:10 | BROUGHTON, Jake | Blackburn | 807 | 51 | 0:13:54 | ROBINSON, Sophie | Skyrac | 364 | ||||
52 | 0:13:55 | JACKSON, Harriet | Ilkley | 191 | ||||||||
53 | 0:14:00 | CLANCY, Rosin | Skyrac | 358 | ||||||||
54 | 0:14:02 | PURCELL, Lauren | Skipton | 560 | ||||||||
![]() |
55 | 0:14:08 | BOOTH, Katie | Wetherby R | 476 | |||||||
56 | 0:14:11 | SUTCLIFFE, Emily | Skyrac | 550 | ||||||||
57 | 0:14:11 | DAVIES, Harriet | Harrogate | 109 | ||||||||
58 | 0:14:17 | JACOBS, Emily | Spenborough | 395 | ||||||||
59 | 0:14:19 | HANDFORD, Katie | Keighley & Craven | 206 | ||||||||
60 | 0:14:30 | GRAHAM, Esme | Skipton | 344 | ||||||||
61 | 0:14:33 | FRANKLIN, Grace | Rothwell Harriers | 321 | ||||||||
62 | 0:14:34 | BAIRSTOW, Zoe | Wharfedale Harriers | 510 | ||||||||
63 | 0:14:35 | HARRIS, Neil | Longwood | 284 | ||||||||
64 | 0:14:40 | ELLERTON, Shannon | City of York | 33 | ||||||||
![]() |
||||||||||||