![]() |
||||||||||||||||
Under 13 Boys | Under 13 Girls | |||||||||||||||
Pos | Time | Name | Team | No | Pos | Time | Name | Team | No | |||||||
1 | 0:12:17 | ADLARD, Michael | Kingston upon Hull | 344 | 1 | 0:09:43 | PARKINSON, Abby-Mae | Spenborough | 397 | |||||||
2 | 0:12:29 | BYRAM, Lewis | Holmfirth | 237 | 2 | 0:10:10 | COOPE, Rebecca | Pudsey & Bramley | 317 | |||||||
3 | 0:12:35 | CONVERY, Sam | Wakefield | 636 | 3 | 0:10:11 | KEIR, Gemma | Leeds City | 252 | |||||||
4 | 0:12:39 | OWENS, Dominic | Leeds Carnegie | 359 | 4 | 0:10:17 | TRAVISS, Molly | Halifax Harriers | 78 | |||||||
5 | 0:12:45 | WIDERA, Zachary | Leeds Carnegie | 358 | 5 | 0:10:19 | WATERMAN, Harmonie | Holmfirth | 534 | |||||||
6 | 0:12:48 | HESS, Andrew | Kingston upon Hull | 347 | 6 | 0:10:22 | MOORE, Mia | Wetherby R | 480 | |||||||
7 | 0:12:49 | KETTLEWELL, Aaron | Holmfirth | 241 | 7 | 0:10:26 | RODGERS, Stephanie | Wakefield | 436 | |||||||
8 | 0:12:52 | JONES, Andrew | Wakefield | 642 | 8 | 0:10:26 | IRELAND, Lucy | Harrogate | 106 | |||||||
9 | 0:12:54 | ARTHUR, Aaron | Holmfirth | 235 | 9 | 0:10:34 | MASON, Annabel | Wakefield | 438 | |||||||
10 | 0:12:56 | HARTLEY, Luke | Halifax Harriers | 743 | 10 | 0:10:39 | JONES, Claire | Harrogate | 107 | |||||||
11 | 0:12:57 | CAIRESS, Emile | Bingley Harriers | 17 | 11 | 0:10:43 | MELLOR, Amira | Holmfirth | 531 | |||||||
12 | 0:12:57 | WHITELAW, Edan | Halifax Harriers | 748 | 12 | 0:10:46 | CLACKSTONE, Amy | Kingston upon Hull | 238 | |||||||
13 | 0:12:58 | WATERMAN, Seth | Holmfirth | 242 | 13 | 0:10:47 | MORRIS, Rebecca | Longwood | 281 | |||||||
14 | 0:13:03 | READ, Benjamin | Wakefield | 638 | 14 | 0:10:48 | SYKES, Olivia | Holmfirth | 533 | |||||||
15 | 0:13:10 | CRANK, Lewis | Longwood | 417 | 15 | 0:10:53 | FARQUHAR, Lucy | Holmfirth | 528 | |||||||
16 | 0:13:16 | INGRAM, William | Wakefield | 639 | 16 | 0:10:57 | WEBSTER, Molly | Harrogate | 566 | |||||||
17 | 0:13:20 | HEPPINSTALL, George | Wakefield | 637 | 17 | 0:10:58 | LAMB, Megan | Holmfirth | 530 | |||||||
18 | 0:13:21 | MUIR, Harry | Wharfedale Harriers | 699 | 18 | 0:10:59 | WARD, Keavey | Spenborough | 398 | |||||||
19 | 0:13:24 | THOMPSON, Robert | Keighley & Craven | 315 | 19 | 0:11:00 | MATTHEWMAN, Holly | Skipton | 342 | |||||||
20 | 0:13:28 | MASON, David | Kingston upon Hull | 345 | 20 | 0:11:05 | SPENCER, Sophie | Holmfirth | 532 | |||||||
21 | 0:13:38 | NESOM, Philip | City of York | 75 | 21 | 0:11:06 | MATHER-HUNTER, Josephine | Wetherby R | 473 | |||||||
22 | 0:13:41 | HUTCHINSON, Jordan | Spenborough | 563 | 22 | 0:11:08 | PEARSON, Hollie | Wetherby R | 479 | |||||||
23 | 0:13:42 | ENGLAND, William | Holmfirth | 238 | 23 | 0:11:11 | ELLIOTT, Naomi | Ilkley | 194 | |||||||
24 | 0:13:43 | MICHAELS, Jack | Kingston upon Hull | 346 | 24 | 0:11:12 | BOLTON-HARDY, Elle' Jo | Spenborough | 394 | |||||||
25 | 0:13:45 | ANTHONEY, James | Spenborough | 561 | 25 | 0:11:13 | CALLAGHAN, Lucy | Wetherby R | 475 | |||||||
26 | 0:13:48 | KERR, Thomas | Ilkley | 307 | 26 | 0:11:15 | RICHING, Elizabeth | Skyrac | 360 | |||||||
27 | 0:13:57 | FRANCE, Matthew | Rothwell Harriers | 475 | 27 | 0:11:15 | EVANS, Elizabeth | Kingston upon Hull | 241 | |||||||
28 | 0:14:00 | CUMMINGS, Jack | Ilkley | 303 | 28 | 0:11:18 | HAGAN, Rose | Ilkley | 192 | |||||||
29 | 0:14:08 | HINCHLIFFE, Eddie | Holmfirth | 240 | 29 | 0:11:21 | BENTLEY, Georgina | Skyrac | 357 | |||||||
30 | 0:14:16 | EDGAR, Ross | Scunthorpe | 493 | 30 | 0:11:23 | HUTCHINSON, Jade | City of York | 37 | |||||||
31 | 0:14:21 | CROFT, Harry | Harrogate | 178 | 31 | 0:11:24 | SUTCLIFFE, Alice | Pudsey & Bramley | 316 | |||||||
32 | 0:14:24 | SCHOFIELD, Joshua | City of York | 77 | 32 | 0:11:25 | KREMER, Stella | Wetherby R | 477 | |||||||
33 | 0:14:25 | WOOD, Tom | City of York | 69 | 33 | 0:11:25 | SAWYER, Nicola | Leeds City | 253 | |||||||
34 | 0:14:30 | SHUMAN, Daniel | Wakefield | 640 | 34 | 0:11:30 | WILLIAMSON, Lucy | Ilkley | 195 | |||||||
35 | 0:14:35 | MALLINSON, Harry | Longwood | 798 | 35 | 0:11:35 | HANDFORD, Sally | Keighley & Craven | 208 | |||||||
36 | 0:14:36 | CLANCY, Thomas | Skyrac | 525 | 36 | 0:11:37 | BODEN, Katy | Bingley Harriers | 5 | |||||||
37 | 0:14:37 | BOYES, Jack | Wakefield | 641 | 37 | 0:11:41 | HEVER, Chloe | Longwood | 282 | |||||||
38 | 0:14:50 | COWTON, Matthew | Halifax Harriers | 812 | 38 | 0:11:44 | MALIR, Grace | Ilkley | 196 | |||||||
39 | 0:14:56 | TAYLOR, Gavin | Valley Striders | 585 | 39 | 0:11:45 | WOOLIN, Sophie | Wakefield | 440 | |||||||
40 | 0:14:58 | FINDLAY, Domonic | Harrogate | 181 | 40 | 0:11:50 | JOHNSON, Caroline | Halifax Harriers | 79 | |||||||
41 | 0:15:00 | KEIDAN, Nathaniel | Bingley Harriers | 18 | 40 | 0:11:50 | JOHNSON, Caroline | Halifax Harriers | 79 | |||||||
42 | 0:15:14 | SIMPSON, Tom | City of York | 76 | 41 | 0:11:51 | MARGERISSON, Holly | Ilkley | 198 | |||||||
43 | 0:15:17 | DENTON, Charlie | Rothwell Harriers | 477 | 42 | 0:11:52 | LOVELL-WALDEGRAVE, Bethany | Wakefield | 441 | |||||||
44 | 0:15:21 | PENROSE, Luke | Longwood | 800 | 43 | 0:11:59 | BYRNE, Megan | Rothwell Harriers | 318 | |||||||
45 | 0:15:26 | BENNETT, Tom | Ilkley | 304 | 44 | 0:12:00 | JEAL, Anna | Wetherby R | 481 | |||||||
46 | 0:15:28 | MCGLINCHEY, Daniel | Leeds City | 810 | 45 | 0:12:02 | OATES, Bethan | Wakefield | 439 | |||||||
47 | 0:15:49 | MON-WILLIAMS, Ruaridh | Ilkley | 306 | 46 | 0:12:06 | HOCKEY, Morag | Skyrac | 362 | |||||||
48 | 0:16:10 | WILLIAMS, Joe | Holmfirth | 243 | 47 | 0:12:11 | HALL, Charlotte | Leeds Carnegie | 250 | |||||||
49 | 0:16:14 | LOFTHOUSE, Adam | Wakefield | 635 | 48 | 0:12:19 | COTTON, Beth | Skyrac | 367 | |||||||
50 | 0:16:41 | STOCK, Nathaniel | Longwood | 799 | 49 | 0:12:25 | LUDVIGSON, Heather | Wakefield | 437 | |||||||
51 | 0:16:59 | STEPHENS, Jordan | Wharfedale Harriers | 701 | 50 | 0:12:36 | KILVINGTON, Hope | Harrogate | 111 | |||||||
52 | 0:17:25 | BATTY, Kieran | Skyrac | 528 | 51 | 0:12:36 | CAVANEY, Holly | Kingston upon Hull | 239 | |||||||
52 | 0:12:47 | ELLERTON, Shannon | City of York | 33 | ||||||||||||
53 | 0:12:59 | JONES, Sarah | Spenborough | 396 | ||||||||||||
![]() |
54 | 0:13:01 | ROBINSON, Sophie | Skyrac | 364 | |||||||||||
55 | 0:13:02 | WILLIAMS, Sophie | Holmfirth | 535 | ||||||||||||
56 | 0:13:03 | OGLESBY, Alex | Skyrac | 361 | ||||||||||||
57 | 0:13:07 | ROOKE, Stacey | Bingley Harriers | 8 | ||||||||||||
58 | 0:13:09 | CLANCY, Rosin | Skyrac | 358 | ||||||||||||
59 | 0:13:22 | FRANKLIN, Grace | Rothwell Harriers | 321 | ||||||||||||
60 | 0:13:32 | SCOBIE, Gabrielle | Leeds City | 255 | ||||||||||||
61 | 0:13:46 | SCHOFIELD, Megan | Skipton | 561 | ||||||||||||
62 | 0:13:50 | MCARTHUR, Eve | Wetherby R | 478 | ||||||||||||
63 | 0:13:54 | HANDFORD, Katie | Keighley & Craven | 206 | ||||||||||||
64 | 0:14:00 | DAVIES, Harriet | Harrogate | 109 | ||||||||||||
|
||||||||||||||||
No. 11 Disqualified | Under 15 Number |