![]() |
||||||||||||||||
Under 13 Boys | Under 13 Girls | |||||||||||||||
Pos | Time | Name | Team | No | Pos. | Time | Name | Team | No | |||||||
1 | 0:14:34 | BYRAM, Lewis | Holmfirth | 237 | 1 | 0:10:30 | PARKINSON, Abby-Mae | Spenborough | 397 | |||||||
2 | 0:14:42 | CAIRESS, Emile | Bingley Harriers | 17 | 2 | 0:10:35 | KEIR, Gemma | Leeds City | 252 | |||||||
3 | 0:14:54 | ADLARD, Michael | Kingston upon Hull | 344 | 3 | 0:10:38 | MASON, Annabel | Wakefield | 438 | |||||||
4 | 0:15:05 | HESS, Andrew | Kingston upon Hull | 347 | 4 | 0:10:56 | TRAVISS, Molly | Halifax Harriers | 78 | |||||||
5 | 0:15:09 | CONVERY, Sam | Wakefield | 636 | 5 | 0:10:57 | SCHOFIELD, Lucy | Scarborough | 330 | |||||||
6 | 0:15:13 | ARTHUR, Aaron | Holmfirth | 235 | 6 | 0:10:59 | COOPE, Rebecca | Pudsey & Bramley | 317 | |||||||
7 | 0:15:16 | WIDERA, Zachary | Leeds Carnegie | 358 | 7 | 0:11:08 | FARQUHAR, Lucy | Holmfirth | 528 | |||||||
8 | 0:15:24 | KETTLEWELL, Aaron | Holmfirth | 241 | 8 | 0:11:10 | JONES, Claire | Harrogate | 107 | |||||||
9 | 0:15:27 | WATERMAN, Seth | Holmfirth | 242 | 9 | 0:11:21 | SPENCER, Sophie | Holmfirth | 532 | |||||||
10 | 0:15:30 | ENGLAND, William | Holmfirth | 238 | 10 | 0:11:23 | CLACKSTONE, Amy | Kingston upon Hull | 238 | |||||||
11 | 0:15:35 | JONES, Andrew | Wakefield | 642 | 11 | 0:11:26 | RICHING, Elizabeth | Skyrac | 360 | |||||||
12 | 0:15:42 | INGRAM, William | Wakefield | 639 | 12 | 0:11:32 | IRELAND, Lucy | Harrogate | 106 | |||||||
13 | 0:15:48 | CRANK, Lewis | Longwood | 417 | 13 | 0:11:35 | BOLTON-HARDY, Elle' Jo | Spenborough | 394 | |||||||
14 | 0:15:52 | STAPLETON, Joe | Skipton | 503 | 14 | 0:11:36 | HAGAN, Rose | Ilkley | 192 | |||||||
15 | 0:15:54 | READ, Benjamin | Wakefield | 638 | 15 | 0:11:39 | SAWYER, Nicola | Leeds City | 253 | |||||||
16 | 0:15:57 | EDGAR, Ross | Scunthorpe | 493 | 16 | 0:11:40 | WEBSTER, Molly | Harrogate | 566 | |||||||
17 | 0:16:03 | NESOM, Philip | City of York | 75 | 17 | 0:11:43 | SYKES, Olivia | Holmfirth | 533 | |||||||
18 | 0:16:08 | HUTCHINSON, Jordan | Spenborough | 563 | 18 | 0:11:44 | ELLIOTT, Naomi | Ilkley | 194 | |||||||
19 | 0:16:13 | MASON, David | Kingston upon Hull | 345 | 19 | 0:11:44 | EVANS, Elizabeth | Kingston upon Hull | 241 | |||||||
20 | 0:16:15 | SCHOFIELD, Joshua | City of York | 77 | 20 | 0:11:46 | WARD, Keavey | Spenborough | 398 | |||||||
21 | 0:16:16 | CUMMINGS, Jack | Ilkley | 303 | 21 | 0:11:47 | CALLAGHAN, Lucy | Wetherby R | 475 | |||||||
22 | 0:16:18 | HEPPINSTALL, George | Wakefield | 637 | 22 | 0:11:52 | AYRE, Elizabeth | Ilkley | 197 | |||||||
23 | 0:16:20 | THOMPSON, Robert | Keighley & Craven | 315 | 23 | 0:11:52 | JEAL, Anna | Wetherby R | 481 | |||||||
24 | 0:16:34 | HARDY, Joe | Harrogate | 829 | 24 | 0:12:01 | MORRIS, Rebecca | Longwood | 281 | |||||||
25 | 0:16:38 | HINCHLIFFE, Eddie | Holmfirth | 240 | 25 | 0:12:08 | KREMER, Stella | Wetherby R | 477 | |||||||
26 | 0:16:46 | SIMPSON, Tom | City of York | 76 | 26 | 0:12:10 | WILLIAMSON, Lucy | Ilkley | 195 | |||||||
27 | 0:17:03 | CROFT, Harry | Harrogate | 178 | 27 | 0:12:12 | HOCKEY, Morag | Skyrac | 362 | |||||||
28 | 0:17:05 | COLLUMB, William | Rothwell Harriers | 476 | 28 | 0:12:15 | WOOLIN, Sophie | Wakefield | 440 | |||||||
29 | 0:17:07 | COWTON, Matthew | Halifax Harriers | 812 | 29 | 0:12:15 | SUTCLIFFE, Alice | Pudsey & Bramley | 316 | |||||||
30 | 0:17:08 | HARTLEY, Luke | Halifax Harriers | 743 | 30 | 0:12:18 | MALIR, Grace | Ilkley | 196 | |||||||
31 | 0:17:36 | AVIS, Sam | Wetherby R | 666 | 31 | 0:12:20 | HESLPO, Hannah | Ilkley | 193 | |||||||
32 | 0:17:43 | WOOD, Tom | City of York | 69 | 32 | 0:12:21 | MARGERISSON, Holly | Ilkley | 198 | |||||||
33 | 0:17:45 | MALLINSON, Harry | Longwood | 798 | 33 | 0:12:24 | LOVELL-WALDEGRAVE, Bethany | Wakefield | 441 | |||||||
34 | 0:18:03 | NICOLL, Max | Bingley Harriers | 16 | 34 | 0:12:37 | BENTLEY, Georgina | Skyrac | 357 | |||||||
35 | 0:18:11 | KEIDAN, Nathaniel | Bingley Harriers | 18 | 35 | 0:12:40 | BODEN, Katy | Bingley Harriers | 5 | |||||||
36 | 0:18:11 | BOYES, Jack | Wakefield | 641 | 36 | 0:12:42 | PEARSON, Hollie | Wetherby R | 479 | |||||||
37 | 0:18:23 | CLANCY, Thomas | Skyrac | 525 | 37 | 0:12:44 | OATES, Bethan | Wakefield | 439 | |||||||
38 | 0:18:47 | WILLIAMS, Joe | Holmfirth | 243 | 38 | 0:12:53 | HALL, Charlotte | Leeds Carnegie | 250 | |||||||
39 | 0:18:56 | PENROSE, Luke | Longwood | 800 | 39 | 0:12:55 | CARTER, Holly | Keighley & Craven | 207 | |||||||
40 | 0:19:53 | TOFIQ, Adam | Halifax Harriers | 832 | 40 | 0:13:02 | HANDFORD, Sally | Keighley & Craven | 208 | |||||||
41 | 0:20:14 | MCNAB, Elliot | Longwood | 418 | 41 | 0:13:08 | GRIGGS, Danielle | Leeds City | 254 | |||||||
42 | 0:20:23 | STOCK, Nathaniel | Longwood | 799 | 42 | 0:13:09 | SMITH, Regan | Halifax Harriers | 81 | |||||||
43 | 0:20:34 | LOFTHOUSE, Adam | Wakefield | 635 | 43 | 0:13:11 | JACKSON, Harriet | Ilkley | 191 | |||||||
44 | 0:20:41 | CARTER, Henry | Spenborough | 562 | 44 | 0:13:23 | CAVANEY, Holly | Kingston upon Hull | 239 | |||||||
![]() |
45 | 0:13:25 | JONES, Sarah | Spenborough | 396 | |||||||||||
46 | 0:13:25 | ELLERTON, Shannon | City of York | 33 | ||||||||||||
47 | 0:13:26 | BROWN, Ellen | Harrogate | 105 | ||||||||||||
48 | 0:13:31 | SCOBIE, Gabrielle | Leeds City | 255 | ||||||||||||
49 | 0:13:35 | CLANCY, Rosin | Skyrac | 358 | ||||||||||||
50 | 0:13:51 | WILLIAMS, Sophie | Holmfirth | 535 | ||||||||||||
51 | 0:13:52 | ROBINSON, Sophie | Skyrac | 364 | ||||||||||||
52 | 0:13:54 | DAVIES, Harriet | Harrogate | 109 | ||||||||||||
53 | 0:14:01 | OGLESBY, Alex | Skyrac | 361 | ||||||||||||
54 | 0:14:18 | COTTON, Beth | Skyrac | 367 | ||||||||||||
|
||||||||||||||||