WYLLogo2
Race 3
Sunday 17th Nov 2013
West Park, Leeds
Under 15 Boys Under 15 Boys
Pos Time Name Team No Pos. Time Name Team No
1 0:14:56 MILLS, George Harrogate 552 51 0:19:02 IRVINE, Alex Valley Striders 471
2 0:15:06 DENTON, Jack Halifax Harriers 84 52 0:19:10 MCGEE, Sominic Halifax Harriers 82
3 0:15:12 DAWSON, Billy Leeds City 153 53 0:19:12 CLARK, James Longwood 520
4 0:15:21 OSMAN, Toby Ripon 594 54 0:19:30 PAYNE, Ciaran Scunthorpe 433
5 0:15:26 BURGESS, Edward Harrogate 549 55 0:19:50 VERITY, Alex Rothwell Harriers 53
6 0:15:34 MCMILLAN, Angus City of York 630 56 0:20:19 THOMPSON, Adam Bingley Harriers 256
7 0:15:38 PADGIN, Alex Skyrac 300 57 0:20:32 BRADLEY, Ryan Bingley Harriers 253
8 0:15:41 BOTTERILL, Alex City of York 629 58 0:21:27 COLLINS, Tadhg Skyrac 298
9 0:15:42 DALTON, Reece Ripon 592 59 0:21:40 COOK, Jamie Scunthorpe 648
10 0:15:50 PETERSON, Dominic Leeds City 154 60 0:21:58 HART, James Skyrac 303
11 0:15:52 SMITH, Nathan City of York 633 61 0:22:11 IRELAND, Lewis Skyrac 301
12 0:15:59 HILLERY, Toby Wetherby R 449 62 0:22:18 DOWNHAM, Robert Rothwell Harriers 57
13 0:16:10 DUCKETT, Max Bingley Harriers 684 63 0:23:56 WRIGHT, Calum Rothwell Harriers 60
14 0:16:12 BUCK, Samuel Wetherby R 451
15 0:16:16 CALTON-SEAL, Maurice City of York 627
16 0:17:17 MERRICK, Matthew Bingley Harriers 254
17 0:17:17 PEEL, Watson Halifax Harriers 85
18 0:17:25 RHODES, Tobin Spenborough 598
19 0:17:26 BOOTH, Alex Leeds City 689
20 0:17:26 NELSON, Thomas Wharfedale Harriers 500
21 0:16:49 CUNNINGHAM, William Ripon 591
22 0:16:52 AMBLER, Joseph Rothwell Harriers 55
23 0:16:56 JOHNSON, William Holmfirth 376
24 0:17:09 MARTIN, Owen Harrogate 553
25 0:17:13 WINDLE, Tom Wetherby R 650
26 0:17:16 COOPER, John Leeds City 151
27 0:17:21 SHELLBOURNE, Harry Holmfirth 375
28 0:17:23 STUCKEY, Matthew Rothwell Harriers 59
29 0:17:37 FARQUHAR, Andrew Holmfirth 378
30 0:17:39 MORRISON, Maxwell Ripon 593
31 0:17:40 THOMPSON, Elliott Longwood 519
32 0:17:43 LAZENBY, Kieran Pudsey & Bramley 201
33 0:17:45 WALSH, Matthew Skyrac 304
34 0:17:49 JOHNSTONE, Robbie Wharfedale Harriers 498
35 0:17:54 KERRY, Shea Holmfirth 379
36 0:17:58 ATKINSON, Joe Wetherby R 452
37 0:17:59 STEWART, Alex Skyrac 299
38 0:18:04 HARDESTY, George Ilkley 651
39 0:18:05 WYKE-ULLIOTT, Alex Rothwell Harriers 54
40 0:18:05 STOTT, Joe Leeds City 152
41 0:18:06 MCGEE, Benjamin Halifax Harriers 81
42 0:18:09 BATTY, Daniel Skyrac 302
43 0:18:13 JAMES, Emerson Halifax Harriers 87
44 0:18:15 NURSE, Ben Abbey Runners 178
45 0:18:16 GREENBANK, James Skyrac 297
46 0:18:18 JOHNSON, Joe Wetherby R 453
47 0:18:33 PARTON, Callum Valley Striders 469
48 0:18:33 BROUGH, Luke Rothwell Harriers 56
49 0:18:47 BYRNE, Daniel Pontefract A.C. 351
50 0:18:51 SANDERSON, Dominic Pontefract A.C. 350