Overall Points Division 1
| Position | Club Name | Points |
| 1 | WAKEFIELD DIST. H. | 1748 |
| 2 | SPENBOROUGH AC | 1340 |
| 3 | HALIFAX HARRIERS | 1021 |
| 4 | HOLMFIRTH HARRIERS | 729 |
| 5 | VALE OF YORK AC | 657 |
| 6 | BRADFORD KEIGHLEY & SKIPTON | 446 |
| 7 | ROTHWELL HARRIERS | 418 |
| 8 | LONGWOOD HARRIERS | 331 |
|
Overall Points Division 2
| Position | Club Name | Points |
| 1 | BRADFORD AIREDALE | 373 |
| 2 | DENBY DALE AC | 356 |
| 3 | PONTEFRACT AC | 268 |
| 4 | LEEDS CITY AC | 219 |
| 5 | BINGLEY HARRIERS | 171 |
| 6 | KEIGHLEY & CRAVEN | 170 |
| 7 | ILKLEY HARRIERS | 72 |
| 8 | HARROGATE AC | 67 |
| 9 | VALLEY STRIDERS | 61 |
| 10 | SKYRAC AC | 58 |
| 11 | CITY OF YORK | 43 |
| 12 | PUDSEY & BRAMLEY | 31 |
|
|
At the end of the season the top 2 teams from Division 2 will be promoted, replacing the bottom 2 teams from Division 1.
|
|