Overall Points Division 1
| Position | Club Name | Points |
| 1 | WAKEFIELD DIST. H. | 338 |
| 2 | HALIFAX HARRIERS | 260 |
| 3 | SPENBOROUGH AC | 212 |
| 4 | HOLMFIRTH HARRIERS | 123 |
| 5 | VALE OF YORK AC | 105 |
| 6 | BRADFORD KEIGHLEY & SKIPTON | 101 |
| 7 | BRADFORD AIREDALE | 86 |
| 8 | DENBY DALE AC | 84 |
|
Overall Points Division 2
| Position | Club Name | Points |
| 1 | KEIGHLEY & CRAVEN | 79 |
| 2 | ROTHWELL HARRIERS | 55 |
| 3 | LEEDS CITY AC | 47 |
| 4 | LONGWOOD HARRIERS | 46 |
| 5 | PONTEFRACT AC | 39 |
| 6 | BINGLEY HARRIERS | 33 |
| 7 | HARROGATE AC | 33 |
| 8 | CITY OF YORK | 20 |
| 9 | SKYRAC AC | 17 |
| 10 | VALLEY STRIDERS | 17 |
| 11 | ILKLEY HARRIERS | 8 |
| 12 | PUDSEY & BRAMLEY | 5 |
|
|
At the end of the season the top 2 teams from Division 2 will be promoted, replacing the bottom 2 teams from Division 1.
|
|