Overall Points Division 1
| Position | Club Name | Points |
| 1 | WAKEFIELD DIST. H. | 715 |
| 2 | HALIFAX HARRIERS | 531 |
| 3 | SPENBOROUGH AC | 513 |
| 4 | HOLMFIRTH HARRIERS | 376 |
| 5 | VALE OF YORK AC | 247 |
| 6 | BRADFORD KEIGHLEY & SKIPTON | 210 |
| 7 | BRADFORD AIREDALE | 200 |
| 8 | DENBY DALE AC | 179 |
|
Overall Points Division 2
| Position | Club Name | Points |
| 1 | ROTHWELL HARRIERS | 151 |
| 2 | LONGWOOD HARRIERS | 124 |
| 3 | LEEDS CITY AC | 102 |
| 4 | KEIGHLEY & CRAVEN | 93 |
| 5 | PONTEFRACT AC | 78 |
| 6 | HARROGATE AC | 58 |
| 7 | CITY OF YORK | 47 |
| 8 | BINGLEY HARRIERS | 45 |
| 9 | VALLEY STRIDERS | 40 |
| 10 | ILKLEY HARRIERS | 24 |
| 11 | SKYRAC AC | 19 |
| 12 | OTLEY AC | 16 |
| 13 | PUDSEY & BRAMLEY | 12 |
|
|
At the end of the season the top 2 teams from Division 2 will be promoted, replacing the bottom 2 teams from Division 1.
|
|