46th YVAA XC Champs 2026
Penistone Showground - 27th September 2026
Race 1 - 5 Km - Women 45+ & Men 70+
Pos No Name Club Time Cat CP Team Cat
--------------------------------------------------------------------------------
1 163 HELEN HAIGH ........... HOLMFIRTH HARRIERS 19:20 F50 1 F45-54
2 139 MARGARET BEEVER .......... STAINLAND LIONS 19:48 F45 1 F45-54
3 181 VICKY SHAW ................... BARNSLEY AC 21:19 F45 2 F45-54
4 162 SARAH CUMBER ............ HALIFAX HARRIERS 21:31 F55 1 F55-64
5 182 HELEN MORGAN ................. BARNSLEY AC 21:44 F55 2 F55-64
6 209 STEPHANIE ROBSON ........ BINGLEY HARRIERS 21:47 F50 2 F45-54
7 164 CLAIRE LEAVER-HEWITT .. HOLMFIRTH HARRIERS 22:10 F45 3 F45-54
8 207 PATRICIA BARTON .......... VALLEY STRIDERS 22:31 F60 1 F55-64
9 191 LUCY BROOM ........... STEEL CITY STRIDERS 22:48 F50 3 F45-54
10 193 KAREN BALLANTINE ....... KEIGHLEY & CRAVEN 23:16 F55 3 F55-64
11 142 STEFANIE HOPKINS ......... STAINLAND LIONS 23:20 F45 4 F45-54
12 208 DEBS RICHARDS ............... SHEFFIELD RC 23:28 F55 4 F45-54
13 165 LIZ WOODFIELD ......... HOLMFIRTH HARRIERS 23:40 F45 5 F45-54
14 169 FRAN WHITWORTH ........ HOLMFIRTH HARRIERS 23:55 F55 5 F55-64
15 146 LORRAINE NAYLOR .......... STAINLAND LIONS 24:42 F55 6 F55-64
16 492 ROBERT BURN ............. THIRSK & SOWERBY 24:49 M70 1 M70+
17 455 STEPHEN RENNIE ........... CITY OF HULL AC 25:04 M70 2 M70+
18 147 HEATHER MOFFATT .......... STAINLAND LIONS 25:06 F55 7 F55-64
19 443 DAVE BURDON ................ PUDSEY PACERS 25:14 M70 3 M70+
20 141 MARIA HARRON ............. STAINLAND LIONS 25:17 F50 4 F45-54
21 172 LINDSAY ROBERTS ........ LONGWOOD HARRIERS 25:32 F50 5 F45-54
22 145 SUZANNE PATTERSON ........ STAINLAND LIONS 25:55 F55 8 F55-64
23 511 BRIAN PARKINSON ......... BINGLEY HARRIERS 25:59 M75 1 M70+
24 144 HELEN HUDSON ............. STAINLAND LIONS 26:07 F55 9 F55-64
25 148 HELEN ARMITAGE ........... STAINLAND LIONS 26:14 F60 2 F55-64
26 498 PETER HARRIS .................. UNATTACHED 26:23 M75 2 M70+
27 441 IAN MITCHELL ........... LONGWOOD HARRIERS 26:38 M75 3 M70+
28 174 SARAH NORMAN ............... PUDSEY PACERS 26:47 F55 10 F55-64
29 192 HELEN WRIGHT ............... DENBY DALE AC 27:15 F45 6 F45-54
30 170 JANET FOREMAN ......... HOLMFIRTH HARRIERS 27:45 F60 3 F55-64
31 143 LIZ NORMAN ............... STAINLAND LIONS 27:56 F45 7 F45-54
32 176 GEMMA STORR ................ PUDSEY PACERS 28:00 F55 11 F55-64
33 513 GERRY BELL .............. BINGLEY HARRIERS 28:09 M75 4 M70+
34 190 LOUISE ROWLEY ........ STEEL CITY STRIDERS 28:42 F70 1 F65+
35 179 JEN PROBERT ................ DENBY DALE AC 28:55 F45 8 F45-54
36 512 LES HAYNES .............. BINGLEY HARRIERS 29:04 M80 1 M70+
37 153 JANE KAY ................. BAILDON RUNNERS 29:18 F55 12 F55-64
38 442 STEVE CARTER ........... KEIGHLEY & CRAVEN 29:54 M75 5 M70+
39 448 DON JOHNSON .............. CITY OF HULL AC 29:56 M70 4 M70+
40 432 PAUL WINN ............. HOLMFIRTH HARRIERS 30:03 M70 5 M70+
41 430 KEVI YEWLETT .......... HOLMFIRTH HARRIERS 30:13 M70 6 M70+
42 151 DIANE WILLIAMS ........... BAILDON RUNNERS 30:31 F50 6 F45-54
43 160 DENISE JOHNSON ........... BAILDON RUNNERS 30:42 F65 1 F65+
44 157 THERESE BARBER ........... BAILDON RUNNERS 30:46 F70 2 F65+
45 159 JANE ELGAR ............... BAILDON RUNNERS 30:51 F65 2 F65+
46 175 JANET ASHTON ............... PUDSEY PACERS 31:18 F55 13 F55-64
47 468 DAVE ALLEMBY ................. BARNSLEY AC 31:25 M70 7 M70+
48 189 CAROL BEATTIE ........ STEEL CITY STRIDERS 31:29 F70 3 F65+
49 469 KEVIN MANLEY ................. BARNSLEY AC 31:40 M75 6 M70+
50 198 ALISON BUTCHER .......... THIRSK & SOWERBY 32:37 F60 4 F55-64
51 508 MARTYN STEARN ................ ACKWORTH RR 32:46 M75 7 M70+
52 180 LIZ WILLOUGHBY ............. DENBY DALE AC 33:28 F70 4 F65+
53 494 KEN EVITT ............... THIRSK & SOWERBY 33:41 M70 8 M70+
54 431 BILL HUNTER ........... HOLMFIRTH HARRIERS 33:45 M75 8 M70+
55 470 ROD SCHOLES .................. BARNSLEY AC 33:45 M80 2 M70+
56 178 KEZZIE MEDFORD ............. PUDSEY PACERS 34:14 F80 F65+
57 158 ROSIE BAVINTON ........... BAILDON RUNNERS 34:19 F65 3 F65+
58 501 IAN ORD ................. THIRSK & SOWERBY 34:29 M75 9 M70+
59 156 SHELAGH HOPKINSON ........ BAILDON RUNNERS 35:24 F70 5 F65+
60 509 STEWART HAIGH ................ ACKWORTH RR 35:57 M75 10 M70+
61 490 CHRISTOPHER TAYLOR ........... ACKWORTH RR 36:32 M75 11 M70+
62 194 CHRISTINE BURN .......... THIRSK & SOWERBY 36:49 F70 6 F65+
63 183 GEORGINA NEWTON ........ BARNSLEY HARRIERS 37:51 F45 9 F45-54
64 196 CAROL THOMPSON .......... THIRSK & SOWERBY 38:51 F70 7 F65+
65 195 MARGARET WIKELEY ........ THIRSK & SOWERBY 39:25 F80 F65+
66 199 SHARON KEGAN ............ THIRSK & SOWERBY 41:51 F60 5 F55-64
67 197 DENISE GANDY ............ THIRSK & SOWERBY 43:59 F65 4 F65+
68 150 WENDY CLARKE ............. BAILDON RUNNERS 44:10 F50 7 F45-54
69 493 ALAN WIKELEY ............ THIRSK & SOWERBY 46:28 M80 3 M70+
F45-54 Team and Category Winners
F45 Individual Medal Winners
1 2 MARGARET BEEVER STAINLAND LIONS 19:48
2 3 VICKY SHAW BARNSLEY AC 21:19
3 7 CLAIRE LEAVER-HEWITT HOLMFIRTH HARRIERS 22:10
F50 Individual Medal Winners
1 1 HELEN HAIGH HOLMFIRTH HARRIERS 19:20
2 6 STEPHANIE ROBSON BINGLEY HARRIERS 21:47
3 9 LUCY BROOM STEEL CITY STRIDERS 22:48
F45-54 Team Result (3 to score)
Pos Club Tot Team Members
1 HOLMFIRTH HARRIERS 21 1 H.HAIGH, 7 C.LEAVER-HEWITT, 13 L.WOODFIELD
2 STAINLAND LIONS 33 2 M.BEEVER, 11 S.HOPKINS, 20 M.HARRON
F45-54 Team Result (All to Score - Minimum 5 runners)
NO teams with 5 runners
F55-64 Team and Category Winners
F55 Individual Medal Winners
1 4 SARAH CUMBER HALIFAX HARRIERS 21:31
2 5 HELEN MORGAN BARNSLEY AC 21:44
3 10 KAREN BALLANTINE KEIGHLEY & CRAVEN 23:16
F60 Individual Medal Winners
1 8 PATRICIA BARTON VALLEY STRIDERS 22:31
2 25 HELEN ARMITAGE STAINLAND LIONS 26:14
3 30 JANET FOREMAN HOLMFIRTH HARRIERS 27:45
F55-64 Team Result (3 to score)
Pos Club Tot Team Members
1 STAINLAND LIONS 55 15 L.NAYLOR, 18 H.MOFFATT, 22 S.PATTERSON
2 PUDSEY PACERS 106 28 S.NORMAN, 32 G.STORR, 46 J.ASHTON
F55-64 Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 STAINLAND LIONS 901 186 L.NAYLOR, 183 H.MOFFATT, 179 S.PATTERSON, 177 H.HUDSON, 176 H.ARMITAGE
Scoring based on 200 points for 1st place down to 1 point for 200th
F65+ Team and Category Winners
F65 Individual Medal Winners
1 43 DENISE JOHNSON BAILDON RUNNERS 30:42
2 45 JANE ELGAR BAILDON RUNNERS 30:51
3 57 ROSIE BAVINTON BAILDON RUNNERS 34:19
F70 Individual Medal Winners
1 34 LOUISE ROWLEY STEEL CITY STRIDERS 28:42
2 44 THERESE BARBER BAILDON RUNNERS 30:46
3 48 CAROL BEATTIE STEEL CITY STRIDERS 31:29
F80 Individual Medal Winners
1 56 KEZZIE MEDFORD PUDSEY PACERS 34:14
2 65 MARGARET WIKELEY THIRSK & SOWERBY 39:25
F65+ Team Result (3 to score)
Pos Club Tot Team Members
1 BAILDON RUNNERS 132 43 D.JOHNSON, 44 T.BARBER, 45 J.ELGAR
2 THIRSK & SOWERBY 191 62 C.BURN, 64 C.THOMPSON, 65 M.WIKELEY
F65+ Team Result (All to Score - Minimum 5 runners)
Pos Club Tot Team Members
1 BAILDON RUNNERS 757 158 D.JOHNSON, 157 T.BARBER, 156 J.ELGAR, 144 R.BAVINTON, 142 S.HOPKINSON
Scoring based on 200 points for 1st place down to 1 point for 200th
M70+ Team and Category Winners
M70 Individual Medal Winners
1 16 ROBERT BURN THIRSK & SOWERBY 24:49
2 17 STEPHEN RENNIE CITY OF HULL AC 25:04
3 19 DAVE BURDON PUDSEY PACERS 25:14
M75 Individual Medal Winners
1 23 BRIAN PARKINSON BINGLEY HARRIERS 25:59
2 26 PETER HARRIS UNATTACHED 26:23
3 27 IAN MITCHELL LONGWOOD HARRIERS 26:38
M80 Individual Medal Winners
1 36 LES HAYNES BINGLEY HARRIERS 29:04
2 55 ROD SCHOLES BARNSLEY AC 33:45
3 69 ALAN WIKELEY THIRSK & SOWERBY 46:28
M70+ Team Result (3 to score)
Pos Club Tot Team Members
1 BINGLEY HARRIERS 92 23 B.PARKINSON, 33 G.BELL, 36 L.HAYNES
2 THIRSK & SOWERBY 127 16 R.BURN, 53 K.EVITT, 58 I.ORD
3 HOLMFIRTH HARRIERS 135 40 P.WINN, 41 K.YEWLETT, 54 B.HUNTER
4 BARNSLEY AC 151 47 D.ALLEMBY, 49 K.MANLEY, 55 R.SCHOLES
5 ACKWORTH RR 172 51 M.STEARN, 60 S.HAIGH, 61 C.TAYLOR
M70+ Team Result (All to Score - Minimum 5 runners)
NO teams with 5 runners