46th YVAA XC Champs 2026

Penistone Showground - 27th September 2026
Race 2 - 10 Km - Women 35-44 & Men 35-69

 Pos   No  Name                                  Club   Time   Cat  CP  Team Cat
--------------------------------------------------------------------------------
   1  507  MARK BOLLAND-CAGE ........... CITY OF YORK  36:21   M35   1    M35-39
   2  457  CHRIS MILLER ................ WHARFEDALE H  37:20   M40   1    M40-49
   3  477  MARK TUCKETT .............. HALLAMSHIRE H.  38:32   M45   1    M40-49
   4  456  JULIAN HOOD ................... SKIPTON AC  38:41   M45   2    M40-49
   5  467  GREGAN CLARKSON ....... KINGSTON-UPON-HULL  39:08   M40   2    M40-49
   6  478  ALASTAIR GLOSSOP .......... HALLAMSHIRE H.  39:27   M50   1    M50-59
   7  429  LEE KAZNOWSKI ............ BAILDON RUNNERS  39:48   M45   3    M35-39
   8  473  ADAM CHAMBERS .......... BARNSLEY HARRIERS  39:51   M35   2    M35-39
   9  459  ANDREW GRINNEL .............. ST. THERESAS  40:09   M50   2    M50-59
  10  465  STUART NUTTING ............. DENBY DALE AC  42:10   M45   4    M40-49
  11  460  JOHN ROBSON ................. ST. THERESAS  42:14   M50   3    M50-59
  12  428  FRANCIS RIDGEON .......... BAILDON RUNNERS  42:23   M35   3    M35-39
  13  424  JEFF HORNBY .............. BAILDON RUNNERS  42:24   M60   1    M60-69
  14  472  RICHARD SPOONER ........ BARNSLEY HARRIERS  42:59   M40   3    M40-49
  15  463  JOHNNY RIDGE ............... DENBY DALE AC  43:03   M45   5    M40-49
  16  514  NEIL THORNTON ......... WAKEFIELD DIST. H.  43:31   M40   4    M40-49
  17  458  DAVE PARKER ................. ST. THERESAS  43:43   M60   2    M50-59
  18  427  MARK OVEREND ............. BAILDON RUNNERS  43:45   M45   6    M35-39
  19  434  ADAM SUNDERLAND ....... HOLMFIRTH HARRIERS  44:02   M55   1    M50-59
  20  502  JOHN DAWSON .................. BEVERLEY AC  44:03   M40   5    M40-49
  21  450  JIM ROGERS ............... CITY OF HULL AC  44:05   M60   3    M60-69
  22  461  DUNSTON GIBSON ............. DENBY DALE AC  44:16   M50   4    M40-49
  23  452  TIM SAVAGE ............... CITY OF HULL AC  44:18   M55   2    M50-59
  24  445  ROBERT SAMUELS ............. PUDSEY PACERS  44:26   M65   1    M60-69
  25  482  MARTIN BROADHEAD .......... KIMBERWORTH AC  44:46   M55   3    M50-59
  26  444  CRISTOPHE MARTYN ........... PUDSEY PACERS  44:57   M60   4    M60-69
  27  462  ROSS MCCLELLAND ............ DENBY DALE AC  45:41   M50   5    M40-49
  28  435  JAMES WASHINGTON ...... HOLMFIRTH HARRIERS  46:03   M50   6    M50-59
  29  480  KEVIN DOYLE ............... KIMBERWORTH AC  46:05   M50   7    M50-59
  30  488  CHRIS IRELAND ........ STEEL CITY STRIDERS  46:12   M65   2    M60-69
  31  433  CHRIS BEADLE .......... HOLMFIRTH HARRIERS  46:25   M55   4    M50-59
  32  487  KEITH JACKSON ........ STEEL CITY STRIDERS  46:28   M60   5    M60-69
  33  504  PAUL LEMMON ............. BINGLEY HARRIERS  46:54   M60   6    M60-69
  34  489  RICHARD BALLANTINE ..... KEIGHLEY & CRAVEN  46:59   M60   7    M60-69
  35  475  ADAM LAWRENSON ......... BARNSLEY HARRIERS  47:10   M40   6    M40-49
  36  485  MARVIN RYAN ............... KIMBERWORTH AC  47:31   M45   7    M35-39
  37  506  ROB GRILLO ............. KEIGHLEY & CRAVEN  48:18   M55   5    M50-59
  38  464  WILL BASNETT ............... DENBY DALE AC  48:39   M45   8    M40-49
  39  510  GARY PODMORE ................ SHEFFIELD RC  48:41   M65   3    M60-69
  40  185  NATALIE KAYE .............. KIMBERWORTH AC  48:47   F35   1    F35-44
  41  188  AMY ROPER-BRYCE ........... KIMBERWORTH AC  49:25   F40   1    F35-44
  42  446  STEVE WOODS ................ PUDSEY PACERS  49:27   M65   4    M60-69
  43  496  ANDY BUTCHER ............ THIRSK & SOWERBY  49:39   M60   8    M60-69
  44  479  LEE WEATHERALL ............ KIMBERWORTH AC  49:54   M55   6    M50-59
  45  483  LIAM CLARK ................ KIMBERWORTH AC  50:05   M35   4    M35-39
  46  454  KOBUS VAN der WESTHUIZEN .. CITY OF HULL A  51:49   M55   7    M50-59
  47  437  MARK LUDLAM ........... HOLMFIRTH HARRIERS  52:16   M65   5    M60-69
  48  451  STUART BUCHAN ............ CITY OF HULL AC  53:00   M65   6    M60-69
  49  476  JAMIE ELLIOT ..................... LINDLEY  54:41   M40   7    M40-49
  50  426  STEPHEN BROWN ............ BAILDON RUNNERS  55:17   M50   8    M50-59
  51  505  CARL HORTH ............... CITY OF HULL AC  55:46   M40   8    M40-49
  52  438  CHRIS BARR ............ HOLMFIRTH HARRIERS  56:12   M60   9    M60-69
  53  481  JAMES BOWER ............... KIMBERWORTH AC  56:33   M55   8    M50-59
  54  425  ANDREW DEAN .............. BAILDON RUNNERS  57:09   M55   9    M50-59
  55  447  STEPHEN PATTISON ........... PUDSEY PACERS  58:40   M65   7    M60-69
  56  187  LAUREN CORCORAN ........... KIMBERWORTH AC  61:25   F40   2    F35-44
  57  423  DAVE LONSDALE ............ BAILDON RUNNERS  63:01   M60  10    M60-69
  58  484  CARL JENKINSON ............ KIMBERWORTH AC  64:42   M45   9    M35-39
  59  186  REBECCA PYRAH ............. KIMBERWORTH AC  71:07   F35   2    F35-44
  60  471  RAYMOND ARCHER ............... BARNSLEY AC  71:52   M65   8    M60-69

F35-44 Team and Category Winners

F35 Individual Medal Winners

1   40 NATALIE KAYE              KIMBERWORTH AC           48:47
2   59 REBECCA PYRAH             KIMBERWORTH AC           71:07

F40 Individual Medal Winners

1   41 AMY ROPER-BRYCE           KIMBERWORTH AC           49:25
2   56 LAUREN CORCORAN           KIMBERWORTH AC           61:25

F35-44 Team Result (3 to score)

Pos Club                 Tot   Team Members                              
1   KIMBERWORTH AC       137   40 N.KAYE, 41 A.ROPER-BRYCE, 56 L.CORCORAN

F35-44 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M35-39 Team and Category Winners

M35 Individual Medal Winners

1    1 MARK BOLLAND-CAGE         CITY OF YORK             36:21
2    8 ADAM CHAMBERS             BARNSLEY HARRIERS        39:51
3   12 FRANCIS RIDGEON           BAILDON RUNNERS          42:23

M35-39 Team Result (3 to score)

Pos Club                 Tot   Team Members                             
1   BAILDON RUNNERS       37   7 L.KAZNOWSKI, 12 F.RIDGEON, 18 M.OVEREND
2   KIMBERWORTH AC       139   36 M.RYAN, 45 L.CLARK, 58 C.JENKINSON    

M35-39 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M40-49 Team and Category Winners

M40 Individual Medal Winners

1    2 CHRIS MILLER              WHARFEDALE H             37:20
2    5 GREGAN CLARKSON           KINGSTON-UPON-HULL       39:08
3   14 RICHARD SPOONER           BARNSLEY HARRIERS        42:59

M45 Individual Medal Winners

1    3 MARK TUCKETT              HALLAMSHIRE H.           38:32
2    4 JULIAN HOOD               SKIPTON AC               38:41
3    7 LEE KAZNOWSKI             BAILDON RUNNERS          39:48

M40-49 Team Result (3 to score)

Pos Club                 Tot   Team Members                         
1   DENBY DALE AC         47   10 S.NUTTING, 15 J.RIDGE, 22 D.GIBSON

M40-49 Team Result (All to Score - Minimum 5 runners)

Pos Club                 Tot   Team Members                                                             
1   DENBY DALE AC        893   191 S.NUTTING, 186 J.RIDGE, 179 D.GIBSON, 174 R.MCCLELLAND, 163 W.BASNETT
 
Scoring based on 200 points for 1st place down to 1 point for 200th

M50-59 Team and Category Winners

M50 Individual Medal Winners

1    6 ALASTAIR GLOSSOP          HALLAMSHIRE H.           39:27
2    9 ANDREW GRINNEL            ST. THERESAS             40:09
3   11 JOHN ROBSON               ST. THERESAS             42:14

M55 Individual Medal Winners

1   19 ADAM SUNDERLAND           HOLMFIRTH HARRIERS       44:02
2   23 TIM SAVAGE                CITY OF HULL AC          44:18
3   25 MARTIN BROADHEAD          KIMBERWORTH AC           44:46

M50-59 Team Result (3 to score)

Pos Club                 Tot   Team Members                                 
1   ST. THERESAS          37   9 A.GRINNEL, 11 J.ROBSON, 17 D.PARKER        
2   HOLMFIRTH HARRIERS    78   19 A.SUNDERLAND, 28 J.WASHINGTON, 31 C.BEADLE
3   KIMBERWORTH AC        98   25 M.BROADHEAD, 29 K.DOYLE, 44 L.WEATHERALL  

M50-59 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners

M60-69 Team and Category Winners

M60 Individual Medal Winners

1   13 JEFF HORNBY               BAILDON RUNNERS          42:24
2   17 DAVE PARKER               ST. THERESAS             43:43
3   21 JIM ROGERS                CITY OF HULL AC          44:05

M65 Individual Medal Winners

1   24 ROBERT SAMUELS            PUDSEY PACERS            44:26
2   30 CHRIS IRELAND             STEEL CITY STRIDERS      46:12
3   39 GARY PODMORE              SHEFFIELD RC             48:41

M60-69 Team Result (3 to score)

Pos Club                 Tot   Team Members                         
1   PUDSEY PACERS         92   24 R.SAMUELS, 26 C.MARTYN, 42 S.WOODS

M60-69 Team Result (All to Score - Minimum 5 runners)

    NO teams with 5 runners