West Yorkshire XC League Meeting 3
Cleckheaton - 13th November 2022
Race 10 - 8.5 Km - Jun/Sen Men
Pos No Name Club Time Cat CP
---------------------------------------------------------------------
1 158 Richard ALLEN .............. LEEDS CITY AC 28:14 SENM 1
2 458 Linton TAYLOR .............. LEEDS CITY AC 28:27 SENM 2
3 459 Daniel GARBUTT ................. SKYRAC AC 28:53 SENM 3
4 376 Joe SAGAR ................. SPENBOROUGH AC 28:57 SENM 4
5 457 Nathan MARSH ............... LEEDS CITY AC 29:23 SENM 5
6 455 Joshua WOODCOCK-SHAW ....... LEEDS CITY AC 29:28 SENM 6
7 47 Daniel FRANKS ......... WAKEFIELD DIST. H. 29:44 SENM 7
8 382 Frank BERESFORD .......... VALLEY STRIDERS 30:03 SENM 8
9 452 Timothy STRATTON ............ CITY OF YORK 30:07 SENM 9
10 153 Mohamed ABSHIR ............. LEEDS CITY AC 30:07 SENM 10
11 377 Simon BOLLAND-CAGE ........ SPENBOROUGH AC 30:23 SENM 11
12 288 Edward HOBBS ............. ILKLEY HARRIERS 30:40 U20M 1
13 41 Ben BUTLER ............ WAKEFIELD DIST. H. 30:52 V40M 1
14 353 Owen BEILBY ................. WHARFEDALE H 31:05 V40M 2
15 399 Mark BOLLAND CAGE ........... CITY OF YORK 31:10 SENM 12
16 350 Chris MILLER ................ WHARFEDALE H 31:26 V40M 3
17 342 Matthew ATHERSMITH .......... WHARFEDALE H 31:48 SENM 13
18 343 Lee ATHERSMITH .............. WHARFEDALE H 32:02 V40M 4
19 88 Ben CROWTHER ............ HALIFAX HARRIERS 32:11 V35M 1
20 413 Gareth SOMERVILLE ........... HARROGATE AC 32:21 SENM 14
21 205 Tom PAVIS .................. KNAVESMIRE AC 32:27 SENM 15
22 439 Alisdair BURNS .............. WHARFEDALE H 32:32 V40M 5
23 415 Gregan CLARKSON ....... KINGSTON-UPON-HULL 32:52 V40M 6
24 349 Matthew WARTERS ............. WHARFEDALE H 33:00 SENM 16
25 213 David MORRISON ............. KNAVESMIRE AC 33:04 SENM 17
26 326 William RANDALL ........ ROTHWELL HARRIERS 33:06 U20M 2
27 155 Jack ALLISON ............... LEEDS CITY AC 33:08 SENM 18
28 204 Simon FRICKE ............... KNAVESMIRE AC 33:09 V40M 7
29 405 Edward BROWN ................ CITY OF YORK 33:10 U20M 3
30 50 Andrew CARTWRIGHT ..... WAKEFIELD DIST. H. 33:11 V45M 1
31 433 Colin WALKER ............ BINGLEY HARRIERS 33:20 V50M 1
32 299 Steven GOTT .............. ILKLEY HARRIERS 33:37 V45M 2
33 38 Steve LOWE ............ WAKEFIELD DIST. H. 33:39 V45M 3
34 57 Elliot PRENTICE ....... WAKEFIELD DIST. H. 33:43 U20M 4
35 408 Thomas MITCHELL ............. HARROGATE AC 33:59 SENM 19
36 235 Philip HEWITT ......... HOLMFIRTH HARRIERS 34:00 V35M 2
37 347 Nicholas CHARLESWORTH ....... WHARFEDALE H 34:10 V55M 1
38 96 Neil ARMITAGE ........... PUDSEY & BRAMLEY 34:12 V50M 2
39 151 Joseph COOK ................ LEEDS CITY AC 34:13 SENM 20
40 159 Drew NORCUP ................ LEEDS CITY AC 34:20 SENM 21
41 174 James HARGREAVES ........ BINGLEY HARRIERS 34:22 SENM 22
42 197 Toby HONE .................. KNAVESMIRE AC 34:28 SENM 23
43 12 Lewis HOLLOWAY ............... BEVERLEY AC 34:33 V50M 3
44 90 Gareth BURRELL .......... HALIFAX HARRIERS 34:34 SENM 24
45 180 Andrew JEBB ............. BINGLEY HARRIERS 34:36 V45M 4
46 44 Ashley CROW ........... WAKEFIELD DIST. H. 34:39 SENM 25
47 419 Mick HILL .................. LEEDS CITY AC 34:48 V45M 5
48 345 Christian HOLMES ............ WHARFEDALE H 34:54 V45M 6
49 255 Gary MANN ................ VALLEY STRIDERS 34:57 V40M 8
50 372 Neil BARKER ............... SPENBOROUGH AC 35:00 V50M 4
51 82 Ned HUGHES .............. HALIFAX HARRIERS 35:02 U20M 5
52 101 Kristian HOLLINGSWORTH .. PUDSEY & BRAMLEY 35:03 SENM 26
53 13 David MEILHAN ................ BEVERLEY AC 35:13 V45M 7
54 327 Dylan RICKERBY ......... ROTHWELL HARRIERS 35:21 V45M 8
55 330 Paul BROWN ............. ROTHWELL HARRIERS 35:46 V55M 2
56 431 Paul FAIRBURN .............. DENBY DALE AC 35:49 V45M 9
57 117 Scott BAIRSTOW ......... KEIGHLEY & CRAVEN 35:55 V50M 5
58 381 Edward REVELL ............. SPENBOROUGH AC 35:59 V45M 10
59 252 Thomas MIDWOOD .............. HARROGATE AC 36:01 U20M 6
60 264 Paul GRAVE ............... VALLEY STRIDERS 36:02 V45M 11
61 380 Gerard SKIPPINS ........... SPENBOROUGH AC 36:03 V45M 12
62 253 Dan FISHER ............... VALLEY STRIDERS 36:29 V40M 9
63 289 Tim ASHELFORD ............ ILKLEY HARRIERS 36:32 V55M 3
64 354 Rohan AKERS ................. WHARFEDALE H 36:34 V45M 13
65 236 Michael SANDERSON ..... HOLMFIRTH HARRIERS 36:35 V35M 3
66 201 Gordon WALMSLEY ............ KNAVESMIRE AC 36:36 V45M 14
67 325 Torin RICKERBY ......... ROTHWELL HARRIERS 36:38 U20M 7
68 210 Robert WARD ................ KNAVESMIRE AC 36:39 V45M 15
69 427 Darren ZEMLICK ............. DENBY DALE AC 36:43 V50M 6
70 185 Simon QUIN ...................... OTLEY AC 36:44 V50M 7
71 346 Chris JONES ................. WHARFEDALE H 36:46 V55M 4
72 260 Steve WEBB ............... VALLEY STRIDERS 36:48 V60M 1
73 142 Philip MITCHELL ........ LONGWOOD HARRIERS 36:50 V40M 10
74 332 Justin WILSON .......... ROTHWELL HARRIERS 37:02 V45M 16
75 29 Chris DOVE ..................... SKYRAC AC 37:19 SENM 27
76 86 Lee CATTERMOLE .......... HALIFAX HARRIERS 37:23 V45M 17
77 97 Graham PILLING .......... PUDSEY & BRAMLEY 37:27 V40M 11
78 432 Dunstan GIBSON ............. DENBY DALE AC 37:33 V45M 18
79 233 Adam SUNDERLAND ....... HOLMFIRTH HARRIERS 37:39 V50M 8
80 89 Andrew GREENWOOD ........ HALIFAX HARRIERS 37:41 V35M 4
81 238 Gary GRAHAM ........... HOLMFIRTH HARRIERS 37:42 V55M 5
82 145 Simon PARKINSON ........ LONGWOOD HARRIERS 37:43 SENM 28
83 172 Paul TIFFANY ............ BINGLEY HARRIERS 37:45 V45M 19
84 429 Jonathan RIDGE ............. DENBY DALE AC 37:48 V40M 12
85 51 Philip AMBLER ......... WAKEFIELD DIST. H. 37:50 V50M 9
86 426 Edwin TINKER-IVES .......... DENBY DALE AC 37:57 V45M 20
87 329 Paul JACKMAN ........... ROTHWELL HARRIERS 38:02 V35M 5
88 179 Paul LEMMON ............. BINGLEY HARRIERS 38:04 V60M 2
89 171 David POTTER ............ BINGLEY HARRIERS 38:13 V60M 3
90 239 James WASHINGTON ...... HOLMFIRTH HARRIERS 38:26 V45M 21
91 99 Laurence MARTIN ......... PUDSEY & BRAMLEY 38:27 V40M 13
92 207 Edmund ROBERTS ............. KNAVESMIRE AC 38:36 SENM 29
93 335 Joe TRAVIS ............. ROTHWELL HARRIERS 38:42 SENM 30
94 32 Nuno CESAR DE SA ............... SKYRAC AC 38:43 V45M 22
95 291 Jim RYDER ................ ILKLEY HARRIERS 38:45 V55M 6
96 196 Rory HENDERSON ............. KNAVESMIRE AC 38:47 V35M 6
97 411 James STRUTT ................ HARROGATE AC 38:49 V45M 23
98 292 David WESTHEAD ........... ILKLEY HARRIERS 38:53 V55M 7
99 177 Simon BLAKE ............. BINGLEY HARRIERS 39:08 V40M 14
100 183 Scott PRINCE ............ BINGLEY HARRIERS 39:15 SENM 31
101 39 Liam O'FLAHERTY ....... WAKEFIELD DIST. H. 39:32 V45M 24
102 27 Jack GENTLE .................... SKYRAC AC 39:38 SENM 32
103 254 Vernon LONG .............. VALLEY STRIDERS 39:42 V55M 8
104 87 Ken MONTGOMERY .......... HALIFAX HARRIERS 39:45 V40M 15
105 378 Ian OGDEN ................. SPENBOROUGH AC 39:46 V50M 10
106 445 Chris BROUGH ............... KNAVESMIRE AC 40:10 SENM 33
107 200 Ian FAIRLAMB ............... KNAVESMIRE AC 40:14 V45M 25
108 232 Christopher BEADLE .... HOLMFIRTH HARRIERS 40:18 V50M 11
109 373 Kevin OGDEN ............... SPENBOROUGH AC 40:24 V50M 12
110 178 David GROOBY ............ BINGLEY HARRIERS 40:29 V45M 26
111 430 Andy GREEN ................. DENBY DALE AC 40:32 V50M 13
112 259 Richard IRVINE ........... VALLEY STRIDERS 40:34 V50M 14
113 55 David BROOKE .......... WAKEFIELD DIST. H. 40:38 V45M 27
114 257 Paul SMITH ............... VALLEY STRIDERS 40:41 V50M 15
115 290 Mark ILEY ................ ILKLEY HARRIERS 40:44 V60M 4
116 424 Stephen SKIDMORE ........... DENBY DALE AC 40:53 V65M 1
117 199 Neil STRANGE ............... KNAVESMIRE AC 41:01 V60M 5
118 46 Ian SHIPLEY ........... WAKEFIELD DIST. H. 41:12 V50M 16
119 336 Joshua DUCKERING ....... ROTHWELL HARRIERS 41:24 SENM 34
120 305 Robert BUDDING ........... ILKLEY HARRIERS 41:28 V55M 9
121 173 Andrew COULTON .......... BINGLEY HARRIERS 42:04 V45M 28
122 143 Owen WHITEHEAD ......... LONGWOOD HARRIERS 42:09 V50M 17
123 263 Dinesh KAULGUD ........... VALLEY STRIDERS 42:15 V45M 29
124 355 Paul SPENCER ............ BINGLEY HARRIERS 42:31 V55M 10
125 85 Philip GRIMES ........... HALIFAX HARRIERS 43:07 V65M 2
126 152 Martin FARRAN .............. LEEDS CITY AC 43:35 V60M 6
127 181 Stephen FRY ............. BINGLEY HARRIERS 43:56 V60M 7
128 15 Dan HAMMOND .................. BEVERLEY AC 44:01 V45M 30
129 428 Raloh BARKER ............... DENBY DALE AC 44:19 V65M 3
130 64 Stephen WALSH ............. GOOLE YOUTH AC 44:48 V60M 8
131 334 Mark GREGORY ........... ROTHWELL HARRIERS 45:23 V60M 9
132 66 Richard STEVENS ........... GOOLE YOUTH AC 45:34 V45M 31
133 331 Brian SHAW ............. ROTHWELL HARRIERS 46:12 V55M 11
134 409 Mark WALKER ................. HARROGATE AC 46:50 V55M 12
135 348 Geoffrey THOMPSON ........... WHARFEDALE H 59:15 V60M 10
136 92 Steve HESLOP ...... SCUNTHORPE HARRIERS AC 80:15 V60M 11
137 186 Antonio CARDINALE ............... OTLEY AC 83:25 V70M 4
Jun/Sen Men Team Result (6 to score)
Pos Club Total Team Positions
1 LEEDS CITY AC 51 1, 2, 5, 6, 10, 27
2 WHARFEDALE H 111 14, 16, 17, 18, 22, 24
3 WAKEFIELD DIST. H. 163 7, 13, 30, 33, 34, 46
4 KNAVESMIRE AC 250 21, 25, 28, 42, 66, 68
5 SPENBOROUGH AC 289 4, 11, 50, 58, 61, 105
6 VALLEY STRIDERS 354 8, 49, 60, 62, 72, 103
7 ROTHWELL HARRIERS 363 26, 54, 55, 67, 74, 87
8 HALIFAX HARRIERS 374 19, 44, 51, 76, 80, 104
9 BINGLEY HARRIERS 377 31, 41, 45, 83, 88, 89
10 ILKLEY HARRIERS 415 12, 32, 63, 95, 98, 115
11 HOLMFIRTH HARRIERS 459 36, 65, 79, 81, 90, 108
12 DENBY DALE AC 484 56, 69, 78, 84, 86, 111
|
|