WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 29th October 2023
Race 10 - 9.2 Km - Jun/Sen Men

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  373  Elliot Smales ..... Wakefield District H & AC  31:20  SENM   1
  2  289  Abdimajiid Darood ................. Skyrac AC  31:39  U20M   1
  3  433  Harry Johnson ......... Halifax Harriers & AC  31:48  SENM   2
  4  371  Daniel Franks ..... Wakefield District H & AC  32:04  SENM   3
  5  370  Mark Bostock ...... Wakefield District H & AC  32:29  SENM   4
  6  201  Gavyn Chalmers ..... Leeds City Athletic Club  32:57  SENM   5
  7  135  Richard James Anderson .. Holmfirth Harriers   33:23  SENM   6
  8  309  Alex Ford ... Vale Of York Athletic Community  33:29  SENM   7
  9   62  Mark Bolland-Cage ........... City Of York AC  33:33  SENM   8
 10  299  Simon Bolland-Cage .... Spenborough & Dist AC  33:40  SENM   9
 11  396  Chris Miller ............ Wharfedale Harriers  34:11  V40M   1
 12  411  Ian Ellwood ........ York Knavesmire Harriers  34:18  SENM  10
 13  314  Colin Soppitt .. Vale Of York Athletic Commun  34:26  SENM  11
 14  404  Tom Pavis .......... York Knavesmire Harriers  34:39  SENM  12
 15  101  Ben Crowther .......... Halifax Harriers & AC  35:10  V35M   1
 16  313  Jonny Lee ... Vale Of York Athletic Community  35:14  SENM  13
 17  406  David Morrison ..... York Knavesmire Harriers  35:18  SENM  14
 18  368  Euan Gaskin ....... Wakefield District H & AC  35:35  U20M   2
 19  393  Matthew Warters ......... Wharfedale Harriers  35:51  SENM  15
 20  378  Ben Butler ........ Wakefield District H & AC  35:55  V40M   2
 21  397  Christian Holmes ........ Wharfedale Harriers  35:59  V50M   1
 22  410  Ewan Sewell ........ York Knavesmire Harriers  36:02  SENM  16
 23  204  Joseph Cook ........ Leeds City Athletic Club  36:11  SENM  17
 24  402  Dan Dunnington ..... York Knavesmire Harriers  36:18  SENM  18
 25  311  Luke Haynes .. Vale Of York Athletic Communit  36:22  SENM  19
 26  203  Robert Torch ....... Leeds City Athletic Club  36:39  SENM  20
 27  341  Daniel Fisher ............ Valley Striders AC  36:44  V40M   3
 28   25  Alistair Trusselle .... Bingley Harriers & AC  36:51  U20M   3
 29  138  Paul Sammonds ......... Holmfirth Harriers AC  36:52  V35M   2
 30  430  Ben Cooper ............ Bingley Harriers & AC  36:55  U20M   4
 31  382  Steve Lowe ........ Wakefield District H & AC  36:58  V45M   1
 32  312  Jake Hume ... Vale Of York Athletic Community  37:01  SENM  21
 33   38  John Convery .......... Bingley Harriers & AC  37:10  V60M   1
 34  200  Ben Boshell ........ Leeds City Athletic Club  37:12  SENM  22
 35  206  Thomas Richards .... Leeds City Athletic Club  37:25  SENM  23
 36  164  Steven Gott .............. Ilkley Harriers AC  37:36  V45M   2
 37   63  Josh Breen .................. City Of York AC  37:40  SENM  24
 38   26  James Hargreaves ...... Bingley Harriers & AC  37:59  SENM  25
 39   58  Lucas Stabler ............... City Of York AC  38:10  U20M   5
 40  317  Hossein Mohammadiha .. Vale Of York Athletic   38:17  V40M   4
 41  394  Adam Stirk .............. Wharfedale Harriers  38:26  V35M   3
 42  166  Stephen Coy .............. Ilkley Harriers AC  38:32  V50M   2
 43  202  Joseph Dakkak ...... Leeds City Athletic Club  38:38  SENM  26
 44  377  Chris Ward ........ Wakefield District H & AC  38:50  V35M   4
 45   77  Edwyn Tinker-Ives ............. Denby Dale AC  38:57  V45M   3
 46  293  Andy McCue ........................ Skyrac AC  39:02  V45M   4
 47  416  Russell Bowry ...... York Knavesmire Harriers  39:12  V40M   5
 48  442  David Vickers .. Scunthorpe & District Runnin  39:14  V50M   3
 49   98  Gareth Burrell ........ Halifax Harriers & AC  39:20  SENM  27
 50  412  Glynn Ellwood ...... York Knavesmire Harriers  39:22  V35M   5
 51  403  Oliver Noble ....... York Knavesmire Harriers  39:26  SENM  28
 52  104  Ken Montgomery ........ Halifax Harriers & AC  39:32  V40M   6
 53  423  Giles Hawking ...... York Knavesmire Harriers  39:46  V50M   4
 54   32  Paul Tiffany .......... Bingley Harriers & AC  39:47  V45M   5
 55  169  Tim Ashelford ............ Ilkley Harriers AC  39:48  V55M   1
 56  106  Lee Cattermole ........ Halifax Harriers & AC  39:49  V50M   5
 57  292  Chris Dove ........................ Skyrac AC  40:02  SENM  29
 58   79  Darren Zemlik ................. Denby Dale AC  40:03  V50M   6
 59  254  Stephen Morris .......... Pudsey & Bramley AC  40:13  V35M   6
 60  376  Thomas Sellers .... Wakefield District H & AC  40:18  V35M   7
 61  420  Kieron Niven ....... York Knavesmire Harriers  40:22  V45M   6
 62  187  Scott Bairstow ......... Keighley & Craven AC  40:23  V50M   7
 63   99  Michael Gaughan ....... Halifax Harriers & AC  40:26  SENM  30
 64  347  Steve Webb ............... Valley Striders AC  40:37  V60M   2
 65  141  James Washington ...... Holmfirth Harriers AC  40:40  V45M   7
 66  142  Damian McQueen ........ Holmfirth Harriers AC  40:45  V50M   8
 67  318  Ian Martin .. Vale Of York Athletic Community  40:47  V55M   2
 68   34  Robert Thomas ......... Bingley Harriers & AC  40:55  V50M   9
 69  144  Adam Sunderland ....... Holmfirth Harriers AC  40:58  V50M  10
 70  296  Todd Stewart ...................... Skyrac AC  41:03  V55M   3
 71  103  Paul Bateman .......... Halifax Harriers & AC  41:11  V35M   8
 72  225  Robert Unwin ........... Longwood Harriers AC  41:14  V60M   3
 73  386  Philip Ambler ..... Wakefield District H & AC  41:25  V50M  11
 74  413  Matt Freeman ....... York Knavesmire Harriers  41:28  V35M   9
 75  291  Callum Wort ....................... Skyrac AC  41:34  SENM  31
 76  408  Edmund Roberts ..... York Knavesmire Harriers  41:38  SENM  32
 77  405  Will Prichard ...... York Knavesmire Harriers  41:39  SENM  33
 78  102  Andrew Greenwood ...... Halifax Harriers & AC  41:50  V35M  10
 79   78  Ross McClelland ............... Denby Dale AC  41:57  V45M   8
 80   31  Duncan Pryce .......... Bingley Harriers & AC  41:58  V45M   9
 81  165  Andrew Overend ........... Ilkley Harriers AC  42:00  V45M  10
 82   27  Scott Prince .......... Bingley Harriers & AC  42:07  V35M  11
 83   28  Nick Chapman .......... Bingley Harriers & AC  42:10  V40M   7
 84  240  Scott Daly .................... Pontefract AC  42:18  V50M  12
 85  372  Sam Rogers ........ Wakefield District H & AC  42:21  SENM  34
 86  417  Rory Henderson ..... York Knavesmire Harriers  42:24  V40M   8
 87  105  James O'Rourke ........ Halifax Harriers & AC  42:37  V45M  11
 88   67  Peter Hanson ................ City Of York AC  42:43  V55M   4
 89  145  Christopher Beadle .... Holmfirth Harriers AC  42:48  V50M  13
 90  387  Ian Shipley ....... Wakefield District H & AC  43:02  V50M  14
 91   33  Andrew Coulton ........ Bingley Harriers & AC  43:26  V50M  15
 92  170  Mark Iley ................ Ilkley Harriers AC  43:30  V60M   4
 93  250  Ben Simenton ............ Pudsey & Bramley AC  43:45  U20M   6
 94   80  Andy Green .................... Denby Dale AC  43:47  V55M   5
 95  265  Paul Jackman ......... Rothwell Harriers & AC  43:52  V40M   9
 96  160  Iain Young ............... Ilkley Harriers AC  43:55  SENM  35
 97  419  Philip Richardson .. York Knavesmire Harriers  44:04  V40M  10
 98  319  Steve Middup .. Vale Of York Athletic Communi  44:08  V60M   5
 99   39  Paul Lemmon ........... Bingley Harriers & AC  44:16  V60M   6
100   29  Simon Blake ........... Bingley Harriers & AC  44:43  V40M  11
101  294  Nuno Cesar-De-Sa .................. Skyrac AC  44:53  V50M  16
102   66  Michael Raynes .............. City Of York AC  45:06  V45M  12
103  316  Neil Musgrove .. Vale Of York Athletic Commun  45:29  V35M  12
104  439  Chris Pratchett ............... Pontefract AC  45:41  V45M  13
105  426  Pete Downes ........ York Knavesmire Harriers  45:49  V60M   7
106  168  Robert Budding ........... Ilkley Harriers AC  45:53  V55M   6
107  425  Dan Jones .......... York Knavesmire Harriers  45:55  V55M   7
108  346  Paul Smith ............... Valley Striders AC  46:10  V50M  17
109   68  Jon Blake ................... City Of York AC  46:17  V60M   8
110  415  Andrew Barker ...... York Knavesmire Harriers  46:43  V40M  12
111  139  Leighton Moxon ........ Holmfirth Harriers AC  46:46  V35M  13
112  435  Louis Cromwell ........ Holmfirth Harriers AC  46:56  V40M  13
113  222  Simon Crook ............ Longwood Harriers AC  46:58  V50M  18
114   76  Jonathan Ridge ................ Denby Dale AC  47:00  V45M  14
115    7  Daniel Hammond ....... Beverley Athletic Club  47:21  V45M  15
116   97  Maksymilian Stytsun ... Halifax Harriers & AC  47:33  SENM  36
117  427  Jeremy Benson ...... York Knavesmire Harriers  47:37  V60M   9
118  223  Adam Taylor ............ Longwood Harriers AC  47:49  V50M  19
119  214  Martin Farran ...... Leeds City Athletic Club  47:55  V60M  10
120  267  Mark Gregory ......... Rothwell Harriers & AC  48:00  V60M  11
121   35  Paul Spencer .......... Bingley Harriers & AC  48:05  V55M   8
122   74  Stuart Nutting ................ Denby Dale AC  49:50  V40M  14
123  226  Ian Mitchell ........... Longwood Harriers AC  51:08 V65M+   1
124  239  Michael West .................. Pontefract AC  51:19  SENM  37
125  268  Roger Ward ........... Rothwell Harriers & AC  51:23  V60M  12
126   41  Bruce Duncan .......... Bingley Harriers & AC  57:17 V65M+   2
127  399  Stephen Milner .......... Wharfedale Harriers  60:37  V60M  13
128  400  Geoffrey Thompson ....... Wharfedale Harriers  61:48  V60M  14

Jun/Sen Men Team Result (6 to score)

Pos  Club                            Total   Team Positions          
  1  Wakefield District H & AC          79   1, 4, 5, 18, 20, 31     
  2  Vale Of York Athletic Community   134   8, 13, 16, 25, 32, 40   
  3  York Knavesmire Harriers          136   12, 14, 17, 22, 24, 47  
  4  Leeds City Athletic Club          167   6, 23, 26, 34, 35, 43   
  5  Halifax Harriers & AC             238   3, 15, 49, 52, 56, 63   
  6  Bingley Harriers & AC             251   28, 30, 33, 38, 54, 68  
  7  Holmfirth Harriers AC             325   7, 29, 65, 66, 69, 89   
  8  Wharfedale Harriers               347   11, 19, 21, 41, 127, 128
  9  Skyrac AC                         351   2, 46, 57, 70, 75, 101  
 10  City Of York AC                   384   9, 37, 39, 88, 102, 109 
 11  Ilkley Harriers AC                402   36, 42, 55, 81, 92, 96  
 12  Denby Dale AC                     512   45, 58, 79, 94, 114, 122
League 2023 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men