WYXCL LOGO

West Yorkshire XC League Meeting 3

Middleton Park, Leeds - 18th November 2023
Race 1 - 1.48 Km - U11 Boys

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  173  Joseph Preston ......... Keighley & Craven AC  05:19  U11M   1
  2   14  Kieran Jemmett ........ Bingley Harriers & AC  05:20  U11M   2
  3  269  Toby Fowler .. Scunthorpe & District Running   05:28  U11M   3
  4  126  Henry McFarlane ....... Holmfirth Harriers AC  05:30  U11M   4
  5  188  Teddy Morgan .......... Kingston Upon Hull AC  05:35  U11M   5
  6  297  Kieran Hird ........... Spenborough & Dist AC  05:44  U11M   6
  7  358  Tommy Rudd ........ Wakefield District H & AC  05:47  U11M   7
  8   12  Ralph Emsley .......... Bingley Harriers & AC  05:47  U11M   8
  9   83  James Neil ............ Halifax Harriers & AC  05:48  U11M   9
 10  281  Harrison Ross ..................... Skyrac AC  05:52  U11M  10
 11   13  Eli Jasper ............ Bingley Harriers & AC  05:54  U11M  11
 12  147  Sebastian Livesley ....... Ilkley Harriers AC  05:58  U11M  12
 13   70  Charles Hardy ................. Denby Dale AC  06:00  U11M  13
 14  237  Toby Johnson .................. Pontefract AC  06:03  U11M  14
 15   10  Brody Griffiths ....... Bingley Harriers & AC  06:05  U11M  15
 16  234  Max Wainwright ................ Pontefract AC  06:10  U11M  16
 17  320  Levi Woodger ............. Valley Striders AC  06:11  U11M  17
 18  325  Bertie Bell .............. Valley Striders AC  06:12  U11M  18
 19  190  Evan Holmes ........ Leeds City Athletic Club  06:13  U11M  19
 20  356  Oliver Hastings ... Wakefield District H & AC  06:14  U11M  20
 21  359  Lochlan Ruddock ... Wakefield District H & AC  06:15  U11M  21
 22  354  Jack Sanderson .... Wakefield District H & AC  06:16  U11M  22
 23   69  Monty Hallam .................. Denby Dale AC  06:17  U11M  23
 24  150  Ethan Pickwoad ........... Ilkley Harriers AC  06:18  U11M  24
 25  350  Ned Jackson ....... Wakefield District H & AC  06:19  U11M  25
 26    2  Sebastian Tomlin ..... Beverley Athletic Club  06:20  U11M  26
 27  282  George Ricketts ................... Skyrac AC  06:23  U11M  27
 28    1  Xavier Meilhan ....... Beverley Athletic Club  06:23  U11M  28
 29  352  Freddie Falkingham .. Wakefield District H &   06:27  U11M  29
 30  124  Riley Moxon ........... Holmfirth Harriers AC  06:31  U11M  30
 31  123  Arthur Gibbs .......... Holmfirth Harriers AC  06:36  U11M  31
 32   84  James Sutcliffe ....... Halifax Harriers & AC  06:42  U11M  32
 33  321  Jenson Bennett ........... Valley Striders AC  06:45  U11M  33
 34  243  Theo Lighten ............ Pudsey & Bramley AC  06:56  U11M  34
 35  429  Kai Sands Yun ......... Bingley Harriers & AC  06:56  U11M  35
 36  241  Charlie MacFadyen ....... Pudsey & Bramley AC  06:57  U11M  36
 37  303  Lenny Kirk .. Vale Of York Athletic Community  06:57  U11M  37
 38  171  Sebastian Chambers ..... Keighley & Craven AC  06:58  U11M  38
 39  302  Jacob Jones .. Vale Of York Athletic Communit  07:01  U11M  39
 40  279  Fraser Hall ....................... Skyrac AC  07:28  U11M  40

U11 Boys Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  Bingley Harriers & AC              21   2, 8, 11      
  2  Wakefield District H & AC          48   7, 20, 21     
  3  Holmfirth Harriers AC              65   4, 30, 31     
  4  Valley Striders AC                 68   17, 18, 33    
  5  Skyrac AC                          77   10, 27, 40    
League 2023 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men