West Yorkshire XC League Meeting 4
Oulton - 8th December 2024
Race 4 - 3.5 Km - U13 Boys
Pos No Name Club Time Cat CP
------------------------------------------------------------------------
1 80 Charlie Porteous ...... Bingley Harriers & Ac 12:31 U13M 1
2 583 Thomas Hastings ... Wakefield District H & Ac 12:45 U13M 2
3 242 Charlie Thorpe ...... Harrogate Harriers & Ac 12:59 U13M 3
4 579 Sydney Swan ....... Wakefield District H & Ac 13:04 U13M 4
5 348 George Clayton ..... Leeds City Athletic Club 13:09 U13M 5
6 403 Julian Rutkowski .............. Pontefract Ac 13:10 U13M 6
7 315 Joseph Preston ......... Keighley & Craven Ac 13:11 U13M 7
8 82 Thomas Jebb ........... Bingley Harriers & Ac 13:11 U13M 8
9 542 Ewan Reid ................... Valley Striders 13:21 U13M 9
10 211 James Neil ............ Halifax Harriers & Ac 13:25 U13M 10
11 580 Harry Tolson ...... Wakefield District H & Ac 13:34 U13M 11
12 707 Ralph Emsley .......... Bingley Harriers & Ac 13:37 U13M 12
13 81 Tyler Griffiths ....... Bingley Harriers & Ac 13:38 U13M 13
14 147 George Ghosh ................ City Of York Ac 13:48 U13M 14
15 4 Alfie Wallace ................. Abbey Runners 13:49 U13M 15
16 687 Teddy Morgan ........... Barton & District Ac 13:50 U13M 16
17 349 Callum Holmes ...... Leeds City Athletic Club 14:01 U13M 17
18 265 Henry McFarlane ....... Holmfirth Harriers Ac 14:09 U13M 18
19 540 James Walker ................ Valley Striders 14:24 U13M 19
20 577 Tommy Rudd ........ Wakefield District H & Ac 14:29 U13M 20
21 401 Toby Johnson .................. Pontefract Ac 14:37 U13M 21
22 415 Theo Lighten ............ Pudsey & Bramley Ac 14:42 U13M 22
23 83 Alfie Ashcroft ........ Bingley Harriers & Ac 14:48 U13M 23
24 79 Kieran Jemmett ........ Bingley Harriers & Ac 14:54 U13M 24
25 480 George Ricketts ........ Skyrac Athletic Club 14:56 U13M 25
26 27 Freddie Jorna ........ Beverley Athletic Club 14:57 U13M 26
27 24 Xavier Meilhan ....... Beverley Athletic Club 15:05 U13M 27
28 575 Oliver Hastings ... Wakefield District H & Ac 15:11 U13M 28
29 582 Harry Beck ........ Wakefield District H & Ac 15:16 U13M 29
30 672 Solomon Coffey-Wills .. Leeds City Athletic C 15:19 U13M 30
31 576 Lochlan Ruddock ... Wakefield District H & Ac 15:46 U13M 31
32 26 Fraser Pratt ......... Beverley Athletic Club 16:00 U13M 32
33 513 Jacob Jones .. Vale Of York Athletic Communit 16:01 U13M 33
34 502 Noah Byrne ............ Spenborough & Dist Ac 16:09 U13M 34
35 195 Cameron Cooper ............... Goole Youth Ac 17:08 U13M 35
U13 Boys Team Result (3 to score)
Pos Club Total Team Positions
1 Wakefield District H & Ac 17 2, 4, 11
2 Bingley Harriers & Ac 21 1, 8, 12
3 Leeds City Athletic Club 52 5, 17, 30
4 Beverley Athletic Club 85 26, 27, 32
|
|