2024 West Yorkshire Cross Country League
U17 Ladies Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 342 | Poppy Henson | LEEDSC | 2 | 1 | 1 | 2 | 4 |
2 | 3 | Charley Clark-Taylor | ABBEYR | 4 | 2 | 2 | 5 | 8 |
3 | 129 | Sophie Robertson-Dover | YORK | 3 | 999 | 3 | 4 | 10 |
4 | 238 | Niamh Robinson | HGATE | 5 | 5 | 4 | 3 | 12 |
5 | 562 | Rosie Thistlewood | WAKE | 7 | 3 | 999 | 6 | 16 |
6 | 208 | Nia Harrison Sargent | HALI | 8 | 4 | 6 | 9 | 18 |
7 | 125 | Isobel Madden | YORK | 6 | 11 | 5 | 8 | 19 |
8 | 122 | Kate Setchell | YORK | 9 | 6 | 8 | 7 | 21 |
9 | 343 | Sophia Hidayat | LEEDSC | 10 | 7 | 9 | 11 | 26 |
10 | 124 | Lydia Scott | YORK | 11 | 8 | 10 | 16 | 29 |
11 | 563 | Sylvie Ellis | WAKE | 16 | 9 | 11 | 19 | 36 |
12 | 564 | Jessica Watson | WAKE | 17 | 10 | 15 | 13 | 38 |
13 | 237 | Ruby Tetley | HGATE | 15 | 12 | 17 | 12 | 39 |
14 | 309 | Alice O'Sullivan | K&C | 19 | 14 | 12 | 15 | 41 |
15 | 255 | Florence Jones | HOLM | 12 | 18 | 999 | 14 | 44 |
16 | 474 | Daphne Jacob | SKY | 14 | 16 | 22 | 20 | 50 |
17 | 123 | Juliet Horne | YORK | 24 | 17 | 16 | 21 | 54 |
18 | 341 | Anna Schlosshan | LEEDSC | 20 | 999 | 18 | 17 | 55 |
19 | 22 | Roxie Twidale | BEV | 23 | 15 | 19 | 999 | 57 |
20 | 128 | Kaitlin Keens | YORK | 22 | 20 | 20 | 18 | 58 |
21 | 432 | Amy Dixon | RWELL | 18 | 22 | 21 | 24 | 61 |
22 | 253 | Isobel Coulson | HOLM | 26 | 21 | 25 | 23 | 69 |
23 | 254 | Eleanor Walker | HOLM | 25 | 999 | 23 | 22 | 70 |
24 | 19 | Harriet Fletcher | BEV | 33 | 27 | 26 | 25 | 78 |
U17 Ladies - Club Points Table
Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
1 | City Of York Ac | 1 | 2 | 1 | 1 | 3 | 53 |
2 | Leeds City Athletic Club | 2 | 999 | 2 | 3 | 7 | 90 |
3 | Keighley & Craven Ac | 3 | 999 | 3 | 2 | 8 | 102 |
4 | Wakefield District H & Ac | 4 | 1 | 999 | 4 | 9 | 100 |
|
|