WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 30th October 2022
Race 2 - 1.45 Km - U11 Girls

Pos   No  Name                                  Club   Time   Cat  CP
---------------------------------------------------------------------
  1   88  Sienna LAVINE .............. PONTEFRACT AC  05:43  U11W   1
  2  304  Martha ENGLAND ......... ROTHWELL HARRIERS  05:52  U11W   2
  3   86  Mia MCGOLDRICK ........... SETTLE HARRIERS  05:54  U11W   3
  4   97  Alice WHITE ............ KEIGHLEY & CRAVEN  05:57  U11W   4
  5  270  Harriet CARTER ........... ILKLEY HARRIERS  06:03  U11W   5
  6  157  Penny PINKER-HULL ....... BINGLEY HARRIERS  06:09  U11W   6
  7  155  Alisia COULTON .......... BINGLEY HARRIERS  06:18  U11W   7
  8  159  Amelia MATCHETT ......... BINGLEY HARRIERS  06:19  U11W   8
  9  139  Osariemen OSAWE ............ DENBY DALE AC  06:24  U11W   9
 10  202  Bethan MORRIS ......... HOLMFIRTH HARRIERS  06:24  U11W  10
 11  276  Jessica RHEA ............. ILKLEY HARRIERS  06:28  U11W  11
 12  161  Charlotte PEDLEY ........ BINGLEY HARRIERS  06:33  U11W  12
 13  207  Sophie SENIOR ......... HOLMFIRTH HARRIERS  06:34  U11W  13
 14  140  Erin WOOLER ................ DENBY DALE AC  06:38  U11W  14
 15  230  Mia HARTLEY ................. HARROGATE AC  06:41  U11W  15
 16   99  Elizabeth OAKDEN ....... KEIGHLEY & CRAVEN  06:43  U11W  16
 17  160  Hannah DENNIS ........... BINGLEY HARRIERS  06:44  U11W  17
 18  323  Daria NICHOLSON ......... PUDSEY & BRAMLEY  06:44  U11W  18
 19  181  Olive AKERS ..................... OTLEY AC  06:45  U11W  19
 20  327  Eva ARMITAGE .............. SPENBOROUGH AC  06:45  U11W  20
 21  258  Eirian CLARK .......... WAKEFIELD DIST. H.  06:46  U11W  21
 22   37  Isabel SMITH ................... SKYRAC AC  06:47  U11W  22
 23  137  Carys GAPPER ............... DENBY DALE AC  06:49  U11W  23
 24  154  Isabelle CHAPMAN ........ BINGLEY HARRIERS  06:49  U11W  24
 25  180  Farrah GERRETT .................. OTLEY AC  06:52  U11W  25
 26  209  Amiya BRADSHAW ........ HOLMFIRTH HARRIERS  06:54  U11W  26
 27  376  Lily CHURCH ........... KINGSTON-UPON-HULL  06:55  U11W  27
 28  208  Soraya THOMAS ......... HOLMFIRTH HARRIERS  06:56  U11W  28
 29  203  Saskia WRIGHT ......... HOLMFIRTH HARRIERS  07:00  U11W  29
 30  205  Meredith THOMAS ....... HOLMFIRTH HARRIERS  07:03  U11W  30
 31  125  Grace TIMMINS .......... LONGWOOD HARRIERS  07:06  U11W  31
 32  206  Naya HANSON ........... HOLMFIRTH HARRIERS  07:14  U11W  32
 33  383  Hannah ADAM ........... WAKEFIELD DIST. H.  07:17  U11W  33
 34   98  Marcela VASQUEZ ........ KEIGHLEY & CRAVEN  07:18  U11W  34
 35   34  Bell KNOX ...................... SKYRAC AC  07:18  U11W  35
 36   96  Esmae YEADON ........... KEIGHLEY & CRAVEN  07:20  U11W  36
 37  385  Sophie RIGBY ................... SKYRAC AC  07:23  U11W  37
 38  256  Maisie SAYLES ......... WAKEFIELD DIST. H.  07:24  U11W  38
 39  138  Lorna GODSON ............... DENBY DALE AC  07:28  U11W  39
 40   36  Teegan HAMOGUE ................. SKYRAC AC  07:29  U11W  40
 41    1  Evelin RUMFORD ............... BEVERLEY AC  07:31  U11W  41
 42  257  Isobel POWELL ......... WAKEFIELD DIST. H.  07:32  U11W  42
 43  259  Jessica GILBERT ....... WAKEFIELD DIST. H.  07:32  U11W  43
 44  386  Casey GEORGE ............ HALIFAX HARRIERS  07:35  U11W  44
 45  100  Scarlett SMITH ......... KEIGHLEY & CRAVEN  08:05  U11W  45
 46  156  Mary GOODYEAR ........... BINGLEY HARRIERS  08:18  U11W  46
 47  312  Mia MCLAUGHLIN .............. WHARFEDALE H  10:04  U11W  47
 48  260  Isabella FAWSON ....... WAKEFIELD DIST. H.  10:30  U11W  48

U11 Girls Team Result (3 to score)

Pos  Club                Total   Team Positions
  1  BINGLEY HARRIERS       21   6, 7, 8       
  2  DENBY DALE AC          46   9, 14, 23     
  3  HOLMFIRTH HARRIERS     49   10, 13, 26    
  4  KEIGHLEY & CRAVEN      54   4, 16, 34     
  5  WAKEFIELD DIST. H.     92   21, 33, 38    
  6  SKYRAC AC              94   22, 35, 37    
League 2022 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men