WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 30th October 2022
Race 5 - 3.6 Km - U15 Girls

Pos   No  Name                                  Club   Time   Cat  CP
---------------------------------------------------------------------
  1  263  Rosie THISTLEWOOD ..... WAKEFIELD DIST. H.  13:48  U15W   1
  2  241  Elena DICKSON ............... HARROGATE AC  13:55  U15W   2
  3  345  Isobel MADDEN ............... CITY OF YORK  13:59  U15W   3
  4  239  Niamh ROBINSON .............. HARROGATE AC  14:12  U15W   4
  5  342  Sophie ROBERTSON-DOVER ...... CITY OF YORK  14:23  U15W   5
  6  343  Kate SETCHELL ............... CITY OF YORK  14:26  U15W   6
  7  110  Charlotte CHAMBERS ..... KEIGHLEY & CRAVEN  14:39  U15W   7
  8  114  Katie BUCKLEY .......... KEIGHLEY & CRAVEN  14:41  U15W   8
  9  347  Kaitlin KEENS ............... CITY OF YORK  14:45  U15W   9
 10   51  Imogen STEVENS ............ GOOLE YOUTH AC  14:52  U15W  10
 11  141  Sylvie ELLIS ............... DENBY DALE AC  15:03  U15W  11
 12  261  Jessica WATSON ........ WAKEFIELD DIST. H.  15:05  U15W  12
 13   79  Katie BETTS ....... SCUNTHORPE HARRIERS AC  15:06  U15W  13
 14  109  Lara BROWN ............. KEIGHLEY & CRAVEN  15:10  U15W  14
 15  351  Juliet HORNE ................ CITY OF YORK  15:20  U15W  15
 16  262  Evie TUNNEY ........... WAKEFIELD DIST. H.  15:26  U15W  16
 17  112  Annie CHAMBERS ......... KEIGHLEY & CRAVEN  15:28  U15W  17
 18  240  Ruby TETLEY ................. HARROGATE AC  15:30  U15W  18
 19  111  Alice O'SULLIVAN ....... KEIGHLEY & CRAVEN  15:36  U15W  19
 20  265  Beth GRIFFITHS ........ WAKEFIELD DIST. H.  15:37  U15W  20
 21    9  Roxie TWIDALE ................ BEVERLEY AC  15:39  U15W  21
 22  353  Lydia SCOTT ................. CITY OF YORK  15:44  U15W  22
 23  150  Abigail KINGSTON ........... LEEDS CITY AC  15:49  U15W  23
 24   13  Ella HARRIS-SMITH ............ BEVERLEY AC  15:52  U15W  24
 25  105  Abby CLAY .............. KEIGHLEY & CRAVEN  16:00  U15W  25
 26   52  Rebecca BLANCHARD ......... GOOLE YOUTH AC  16:04  U15W  26
 27  320  Hannah CLEAVIN .......... PUDSEY & BRAMLEY  16:05  U15W  27
 28   69  Faye SKILBECK ........... HALIFAX HARRIERS  16:17  U15W  28
 29   12  Meisha LAMVOHEE .............. BEVERLEY AC  16:20  U15W  29
 30    8  Millie BERRY ................. BEVERLEY AC  16:21  U15W  30
 31  341  Katie-anne VARGA ............ CITY OF YORK  16:21  U15W  31
 32  277  Esme STONEY .............. ILKLEY HARRIERS  16:25  U15W  32
 33  349  Eliza LOFTUS ................ CITY OF YORK  16:28  U15W  33
 34  264  Ava WALSH ............. WAKEFIELD DIST. H.  16:36  U15W  34
 35  216  Isobel COULSON ........ HOLMFIRTH HARRIERS  16:40  U15W  35
 36   89  Abigail TEECE .............. PONTEFRACT AC  16:51  U15W  36
 37  348  Alana REVELEY ............... CITY OF YORK  17:07  U15W  37
 38  344  Liv HARDY ................... CITY OF YORK  17:11  U15W  38
 39   92  Milly FORCE ................ PONTEFRACT AC  17:26  U15W  39
 40  381  Natasha QUASHIE ........... SPENBOROUGH AC  17:30  U15W  40
 41  215  Sophie MAYES .......... HOLMFIRTH HARRIERS  17:32  U15W  41
 42   90  Julia RUTROWSKA ............ PONTEFRACT AC  17:34  U15W  42
 43  107  Mia NAYLOR ............. KEIGHLEY & CRAVEN  17:49  U15W  43
 44   11  Lily WHITAKER ................ BEVERLEY AC  17:52  U15W  44
 45  243  Cara DANIEL ................. HARROGATE AC  18:02  U15W  45
 46  299  Amy DIXON .............. ROTHWELL HARRIERS  18:17  U15W  46
 47   14  Milla BAKER .................. BEVERLEY AC  18:24  U15W  47
 48   93  Emma DENTON ................ PONTEFRACT AC  18:32  U15W  48
 49   71  Abbie BROWN ............. HALIFAX HARRIERS  18:37  U15W  49
 50  280  Ava NAYLOR ............... ILKLEY HARRIERS  18:55  U15W  50
 51   15  Ameerah RUMFORD .............. BEVERLEY AC  20:01  U15W  51
 52  278  Ellie BALLARD ............ ILKLEY HARRIERS  20:06  U15W  52
 53  300  Clea WILSON ............ ROTHWELL HARRIERS  20:08  U15W  53
 54  279  Francesca DONNELLY ....... ILKLEY HARRIERS  20:09  U15W  54
 55   10  Harriet FLETCHER ............. BEVERLEY AC  20:30  U15W  55
 56  318  Molly ENEVER ............ PUDSEY & BRAMLEY  20:46  U15W  56

U15 Girls Team Result (3 to score)

Pos  Club                Total   Team Positions
  1  CITY OF YORK           14   3, 5, 6       
  2  HARROGATE AC           24   2, 4, 18      
  3  KEIGHLEY & CRAVEN      29   7, 8, 14      
  4  WAKEFIELD DIST. H.     29   1, 12, 16     
  5  BEVERLEY AC            74   21, 24, 29    
  6  PONTEFRACT AC         117   36, 39, 42    
  7  ILKLEY HARRIERS       134   32, 50, 52    
League 2022 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men