WYXCL LOGO

West Yorkshire XC League Meeting 4

Oulton - 10th December 2023
Race 1 - 1.6 Km - U11 Boys

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  188  Teddy Morgan .......... Kingston Upon Hull AC  06:09  U11M   1
  2   14  Kieran Jemmett ........ Bingley Harriers & AC  06:15  U11M   2
  3  126  Henry McFarlane ....... Holmfirth Harriers AC  06:21  U11M   3
  4  272  Calum McGoldrick ............ Settle Harriers  06:21  U11M   4
  5   83  James Neil ............ Halifax Harriers & AC  06:29  U11M   5
  6   12  Ralph Emsley .......... Bingley Harriers & AC  06:34  U11M   6
  7   70  Charles Hardy ................. Denby Dale AC  06:40  U11M   7
  8  297  Kieran Hird ........... Spenborough & Dist AC  06:41  U11M   8
  9  190  Evan Holmes ...................... Leeds City  06:41  U11M   9
 10   13  Eli Jasper ............ Bingley Harriers & AC  06:47  U11M  10
 11  358  Tommy Rudd ........ Wakefield District H & AC  06:49  U11M  11
 12  125  Hael-Castiel Ecctric-Waterman .. Holmfirth Ha  06:49  U11M  12
 13   10  Brody Griffiths ....... Bingley Harriers & AC  06:50  U11M  13
 14  150  Ethan Pickwoad .............. Ilkley Harriers  07:03  U11M  14
 15  354  Jack Sanderson .... Wakefield District H & AC  07:04  U11M  15
 16  356  Oliver Hastings ... Wakefield District H & AC  07:06  U11M  16
 17   69  Monty Hallam .................. Denby Dale AC  07:07  U11M  17
 18  237  Toby Johnson .................. Pontefract AC  07:07  U11M  18
 19  234  Max Wainwright ................ Pontefract AC  07:08  U11M  19
 20  282  George Ricketts ................... Skyrac AC  07:09  U11M  20
 21  455  Benjamin O'Mahoney ................ Skyrac AC  07:10  U11M  21
 22  124  Riley Moxon ........... Holmfirth Harriers AC  07:14  U11M  22
 23    1  Xavier Meilhan ....... Beverley Athletic Club  07:16  U11M  23
 24  350  Ned Jackson ....... Wakefield District H & AC  07:21  U11M  24
 25  243  Theo Lighten ............ Pudsey & Bramley AC  07:23  U11M  25
 26  303  Lenny Kirk .. Vale Of York Athletic Community  07:26  U11M  26
 27  429  Kai Sands Yun ......... Bingley Harriers & AC  07:34  U11M  27
 28   84  James Sutcliffe ....... Halifax Harriers & AC  07:36  U11M  28
 29  357  Ewan Lowe ......... Wakefield District H & AC  07:39  U11M  29
 30  279  Fraser Hall ....................... Skyrac AC  07:42  U11M  30
 31  352  Freddie Falkingham .. Wakefield District H &   07:44  U11M  31
 32  123  Arthur Gibbs .......... Holmfirth Harriers AC  07:46  U11M  32
 33  241  Charlie MacFadyen ....... Pudsey & Bramley AC  07:47  U11M  33
 34  273  Finlay McGoldrick ........... Settle Harriers  07:51  U11M  34
 35  302  Jacob Jones .. Vale Of York Athletic Communit  07:52  U11M  35
 36    9  Harry Holroyd ......... Bingley Harriers & AC  08:00  U11M  36
 37  171  Sebastian Chambers ..... Keighley & Craven AC  08:18  U11M  37
 38  257  Leighton Kershaw .......... Rothwell Harriers  08:29  U11M  38
 39  351  Harley Stringer ... Wakefield District H & AC  09:42  U11M  39

U11 Boys Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  Bingley Harriers & AC              18   2, 6, 10      
  2  Holmfirth Harriers AC              37   3, 12, 22     
  3  Wakefield District H & AC          42   11, 15, 16    
  4  Skyrac AC                          71   20, 21, 30    
League 2023 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men