WYXCL LOGO

West Yorkshire XC League Meeting 4

Oulton - 10th December 2023
Race 6 - 4.8 Km - U15 Boys

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1   23  Jake Norris ........... Bingley Harriers & AC  18:06  U15M   1
  2  193  Yaried Alem ...................... Leeds City  18:34  U15M   2
  3  196  Joseph Tucker .................... Leeds City  18:40  U15M   3
  4   90  Eli Cattermole ........ Halifax Harriers & AC  18:56  U15M   4
  5  154  Oliver Holder ............... Ilkley Harriers  19:07  U15M   5
  6  261  Samuel Parry .............. Rothwell Harriers  19:18  U15M   6
  7   22  Charlie Robinson ...... Bingley Harriers & AC  19:22  U15M   7
  8   88  Sam Keighley .......... Halifax Harriers & AC  19:36  U15M   8
  9  247  William Thornhill ....... Pudsey & Bramley AC  19:52  U15M   9
 10   72  Kian Ball ..................... Denby Dale AC  19:58  U15M  10
 11  115  Tom Matthews ........ Harrogate Harriers & AC  20:00  U15M  11
 12  195  Noah Hudson ...................... Leeds City  20:06  U15M  12
 13  113  Arran Robson ........ Harrogate Harriers & AC  20:11  U15M  13
 14  335  Joseph Urquhart .......... Valley Striders AC  20:20  U15M  14
 15  283  Elliot Smallwood .................. Skyrac AC  20:25  U15M  15
 16   47  Louis Richardson ............... City Of York  20:37  U15M  16
 17  262  James Harrison ............ Rothwell Harriers  20:51  U15M  17
 18  333  Oliver Lubiecki .......... Valley Striders AC  21:00  U15M  18
 19  389  Joseph Smith ............ Wharfedale Harriers  21:06  U15M  19
 20   87  Beau Clark ............ Halifax Harriers & AC  21:19  U15M  20
 21    6  Jacob Jorna .......... Beverley Athletic Club  21:54  U15M  21
 22   92  Kai Sladden ........... Halifax Harriers & AC  22:20  U15M  22
 23  456  William Gale ................... City Of York  22:29  U15M  23
 24  436  Sam Cheung ............. Keighley & Craven AC  22:40  U15M  24
 25  260  Louis Lavelle ............. Rothwell Harriers  23:11  U15M  25
 26   89  Thomas Wright ......... Halifax Harriers & AC  23:38  U15M  26
 27  217  William Varley ......... Longwood Harriers AC  24:12  U15M  27
 28  178  Sam Holdsworth ......... Keighley & Craven AC  24:16  U15M  28
 29   82  Alistair Cooper .............. Goole Youth AC  24:48  U15M  29
 30   20  Jude Bass ............. Bingley Harriers & AC  25:30  U15M  30
 31  130  Joey McLaughlan ....... Holmfirth Harriers AC  25:54  U15M  31
 32    5  Louis Hammond ........ Beverley Athletic Club  27:44  U15M  32
 33  259  Lyle Kershaw .............. Rothwell Harriers  28:05  U15M  33

U15 Boys Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  Leeds City                         17   2, 3, 12      
  2  Halifax Harriers & AC              32   4, 8, 20      
  3  Bingley Harriers & AC              38   1, 7, 30      
  4  Rothwell Harriers                  48   6, 17, 25     
League 2023 Home Page
Meeting Home Page
Race 1 - U11 Boys
Race 2 - U11 Girls
Race 3 - U13 Girls
Race 4 - U13 Boys
Race 5 - U15 Girls
Race 6 - U15 Boys
Race 7 - U17 Ladies
Race 8 - U17 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men