2025 West Yorkshire Cross Country League
U11 Boys Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 77 | Benjamin O'Mahoney | BING | 1 | 1 | 1 | 1 | 3 |
| 2 | 477 | Charlie Wardman | RWELL | 30 | 2 | 2 | 2 | 6 |
| 3 | 338 | Luca Holliday | K&C | 2 | 3 | 9 | 6 | 11 |
| 4 | 597 | Levi Woodger | VALL | 4 | 999 | 3 | 4 | 11 |
| 5 | 596 | Leo Freer | VALL | 5 | 6 | 4 | 999 | 15 |
| 6 | 217 | Harry Smith | HALI | 6 | 5 | 7 | 5 | 16 |
| 7 | 155 | Lucas Leslie | YORK | 8 | 4 | 5 | 999 | 17 |
| 8 | 456 | Zack Woodburn | P&B | 3 | 8 | 8 | 999 | 19 |
| 9 | 74 | Leyton Hudson | BING | 7 | 7 | 10 | 8 | 22 |
| 10 | 743 | Fred Rees | VALL | 999 | 12 | 6 | 7 | 25 |
| 11 | 4 | Alexander Hutchison | ABBEYR | 9 | 14 | 19 | 3 | 26 |
| 12 | 457 | Fraser Hall | P&B | 11 | 13 | 14 | 11 | 35 |
| 13 | 449 | Max Wainwright | PONTF | 999 | 11 | 12 | 12 | 35 |
| 14 | 113 | Edward Mansfield | BRADA | 14 | 20 | 20 | 10 | 44 |
| 15 | 72 | Sidney Bowles | BING | 17 | 15 | 999 | 13 | 45 |
| 16 | 752 | Sedric Swan | WAKE | 999 | 18 | 17 | 14 | 49 |
| 17 | 455 | Joseph McDonald | P&B | 23 | 21 | 18 | 15 | 54 |
| 18 | 595 | Dylan Talbot | VALL | 22 | 22 | 13 | 999 | 57 |
| 19 | 542 | Albie Byrne | SPEN | 29 | 26 | 16 | 17 | 59 |
| 20 | 75 | Jenson Poole | BING | 28 | 24 | 999 | 9 | 61 |
| 21 | 594 | Samuel McLarkey | VALL | 21 | 19 | 22 | 999 | 62 |
| 22 | 303 | Rafe Garner | ILKLEY | 25 | 23 | 21 | 21 | 65 |
| 23 | 78 | Carter Berry | BING | 15 | 30 | 999 | 23 | 68 |
| 24 | 76 | Uzayr Asim | BING | 20 | 29 | 24 | 999 | 73 |
| 25 | 302 | Thomas Bailey | ILKLEY | 27 | 27 | 23 | 999 | 77 |
| 26 | 218 | Teddy Cockcroft | HALI | 999 | 32 | 27 | 19 | 78 |
| 27 | 592 | Kyle Reid | VALL | 999 | 37 | 25 | 18 | 80 |
| 27 | 629 | Jacob Goodwin | WAKE | 26 | 28 | 26 | 999 | 80 |
| 29 | 724 | Joseph Hastings | WAKE | 999 | 33 | 29 | 20 | 82 |
| 30 | 216 | Zachary Neil | HALI | 31 | 34 | 999 | 24 | 89 |
| 31 | 219 | Solomon Clark | HALI | 33 | 36 | 31 | 29 | 93 |
| 32 | 114 | Jasper Whiteley | BRADA | 36 | 35 | 32 | 27 | 94 |
| 33 | 628 | Oliver Standage | WAKE | 999 | 38 | 33 | 30 | 101 |
| 34 | 543 | Wilf Finnigan | SPEN | 39 | 40 | 34 | 31 | 104 |
| 35 | 545 | Joshua Myers | SPEN | 35 | 41 | 999 | 28 | 104 |
| 36 | 544 | Isaac Thompson | SPEN | 37 | 42 | 37 | 35 | 109 |
| 37 | 23 | Zachary Lowe | BEV | 40 | 45 | 38 | 32 | 110 |
| 38 | 434 | Sam Crowther | LONG | 34 | 46 | 30 | 999 | 110 |
| 39 | 335 | Joshua Alcock | K&C | 41 | 44 | 999 | 26 | 111 |
| 40 | 24 | Samuel Little | BEV | 43 | 50 | 40 | 36 | 119 |
| 41 | 25 | Ethan Bourne | BEV | 38 | 48 | 36 | 999 | 122 |
| 41 | 476 | Lucas Queenan | RWELL | 999 | 49 | 39 | 34 | 122 |
U11 Boys - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
| 1 | BINGLEY HARRIERS | 1 | 1 | 2 | 1 | 3 | 64 |
| 2 | VALLEY STRIDERS | 3 | 2 | 1 | 2 | 5 | 79 |
| 3 | PUDSEY & BRAMLEY | 4 | 3 | 3 | 999 | 10 | 119 |
| 4 | WAKEFIELD DIST. H. | 999 | 4 | 4 | 4 | 12 | 161 |
| 5 | HALIFAX HARRIERS | 5 | 6 | 5 | 3 | 13 | 183 |
| 6 | SPENBOROUGH AC | 6 | 7 | 6 | 5 | 17 | 255 |
| 7 | BEVERLEY AC | 7 | 8 | 7 | 999 | 22 | 378 |
|
|