2025 West Yorkshire Cross Country League
U13 Boys Individual Points Table
| Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| 1 | 342 | Joseph Preston | K&C | 1 | 1 | 1 | 999 | 3 |
| 2 | 221 | James Neil | HALI | 2 | 4 | 2 | 2 | 6 |
| 3 | 81 | Ralph Emsley | BING | 4 | 2 | 3 | 14 | 9 |
| 4 | 639 | Henry McFarlane | WAKE | 3 | 3 | 5 | 4 | 10 |
| 5 | 502 | Calum McGoldrick | SETT | 6 | 5 | 4 | 6 | 15 |
| 6 | 80 | Malachy Aston | BING | 8 | 7 | 6 | 8 | 21 |
| 7 | 158 | Freddie Clayton | YORK | 9 | 6 | 7 | 11 | 22 |
| 8 | 375 | Harry Lowe | LEEDSC | 12 | 11 | 10 | 5 | 26 |
| 9 | 600 | Joshua Salmon | VALL | 10 | 13 | 9 | 13 | 32 |
| 10 | 377 | Brody Griffiths | LEEDSC | 13 | 14 | 8 | 12 | 33 |
| 11 | 458 | Theo Lighten | P&B | 21 | 17 | 12 | 16 | 45 |
| 12 | 27 | Sebastian Tomlin | BEV | 14 | 10 | 23 | 999 | 47 |
| 13 | 636 | Lochlan Ruddock | WAKE | 15 | 16 | 17 | 20 | 48 |
| 14 | 601 | Harry Richards | VALL | 18 | 19 | 11 | 999 | 48 |
| 15 | 602 | James Whittaker | VALL | 17 | 38 | 14 | 21 | 52 |
| 16 | 376 | Zac Lumsden | LEEDSC | 26 | 15 | 20 | 18 | 53 |
| 17 | 84 | Kieran Jemmett | BING | 19 | 28 | 999 | 17 | 64 |
| 18 | 79 | Kai Sands Yun | BING | 20 | 23 | 999 | 22 | 65 |
| 19 | 157 | Luke Holden | YORK | 22 | 21 | 999 | 24 | 67 |
| 19 | 82 | George Ricketts | BING | 24 | 18 | 999 | 25 | 67 |
| 21 | 378 | Gabriel Timothy | LEEDSC | 999 | 20 | 19 | 32 | 71 |
| 22 | 283 | Arthur Gibbs | HOLM | 999 | 26 | 21 | 30 | 77 |
| 23 | 341 | Cameron Bentley | K&C | 999 | 31 | 22 | 29 | 82 |
| 24 | 159 | Josh Reid | YORK | 31 | 35 | 25 | 27 | 83 |
| 25 | 742 | Alfie Rees | VALL | 999 | 40 | 18 | 28 | 86 |
| 26 | 282 | William Turner | HOLM | 29 | 36 | 26 | 34 | 89 |
| 27 | 304 | Ethan Pickwoad | ILKLEY | 32 | 27 | 999 | 31 | 90 |
| 28 | 598 | Harry Francis | VALL | 35 | 33 | 24 | 39 | 92 |
| 29 | 635 | Oliver Hastings | WAKE | 36 | 29 | 32 | 33 | 94 |
| 30 | 220 | Oscar Thornton | HALI | 34 | 37 | 27 | 999 | 98 |
| 31 | 501 | Finlay McGoldrick | SETT | 38 | 41 | 28 | 36 | 102 |
| 32 | 633 | Jack Sanderson | WAKE | 39 | 34 | 999 | 35 | 108 |
| 33 | 478 | Leighton Kershaw | RWELL | 42 | 42 | 29 | 38 | 109 |
| 34 | 435 | Jasper Ayres | LONG | 41 | 999 | 31 | 37 | 109 |
U13 Boys - Club Points Table
| Pos | Club | Race 1 | Race 2 | Race 3 | Race 4 | Best 3 | Total Score |
| 1 | LEEDS CITY AC | 2 | 3 | 1 | 1 | 4 | 82 |
| 2 | BINGLEY HARRIERS | 1 | 2 | 999 | 3 | 6 | 85 |
| 3 | WAKEFIELD DIST. H. | 4 | 1 | 4 | 2 | 7 | 104 |
| 4 | VALLEY STRIDERS | 3 | 5 | 2 | 4 | 9 | 132 |
| 5 | CITY OF YORK | 5 | 4 | 3 | 5 | 12 | 137 |
|
|