2023 West Yorkshire Cross Country League
U11 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 200 | Sienna Lavine | PONTF | 1 | 1 | 1 | 1 | 3 |
2 | 16 | Charlotte Pedley | BING | 2 | 999 | 2 | 2 | 6 |
3 | 21 | Penny Pinker-Hull | BING | 3 | 2 | 3 | 3 | 8 |
4 | 263 | Imogen Burton | VALL | 4 | 999 | 7 | 4 | 15 |
5 | 74 | Osariemen Osawe | DENB | 7 | 999 | 4 | 6 | 17 |
6 | 173 | Maggie Thorne | KUHAC | 999 | 6 | 8 | 7 | 21 |
7 | 73 | Carys Gapper | DENB | 8 | 5 | 12 | 11 | 24 |
8 | 279 | Matilda Shaw | WAKE | 15 | 9 | 10 | 9 | 28 |
9 | 18 | Florence Chatterton | BING | 9 | 11 | 9 | 999 | 29 |
10 | 89 | Beatrice Powell | HALI | 10 | 7 | 13 | 14 | 30 |
11 | 48 | Harriet Brown | YORK | 12 | 999 | 15 | 8 | 35 |
12 | 281 | Eirian Clark | WAKE | 16 | 8 | 999 | 13 | 37 |
13 | 208 | Nancy Roberts | RWELL | 11 | 10 | 17 | 19 | 38 |
14 | 1 | Addien Baker | BEV | 13 | 17 | 23 | 20 | 50 |
15 | 17 | Phoebe Chatterton | BING | 18 | 16 | 16 | 999 | 50 |
16 | 197 | Ava Austin | PONTF | 999 | 19 | 18 | 16 | 53 |
17 | 199 | Ava Flaherty | PONTF | 999 | 18 | 21 | 15 | 54 |
18 | 141 | Rosa Crolla | ILKLEY | 23 | 13 | 19 | 999 | 55 |
19 | 85 | Autumn Good | HALI | 24 | 999 | 20 | 17 | 61 |
20 | 198 | Hope Prentice | PONTF | 22 | 999 | 28 | 24 | 74 |
21 | 2 | Alice Jorna | BEV | 20 | 999 | 33 | 23 | 76 |
21 | 280 | Hannah Adam | WAKE | 999 | 26 | 25 | 25 | 76 |
23 | 88 | Orla Maden | HALI | 27 | 25 | 31 | 31 | 83 |
24 | 249 | Charlotte Mann | VALEYA | 33 | 22 | 37 | 28 | 83 |
25 | 86 | Casey George | HALI | 34 | 30 | 34 | 21 | 85 |
26 | 322 | Evelyn Rumford | BEV | 999 | 20 | 35 | 30 | 85 |
27 | 190 | Anaya Quashie | LONG | 30 | 27 | 32 | 29 | 86 |
28 | 260 | Niamh Archbold | VALL | 31 | 29 | 36 | 26 | 86 |
29 | 72 | Maisie Holdsworth | DENB | 26 | 23 | 38 | 999 | 87 |
30 | 335 | Luella Ramsden | LONG | 999 | 33 | 29 | 33 | 95 |
31 | 244 | Lucy Hird | SPEN | 32 | 32 | 999 | 32 | 96 |
32 | 3 | Grace Fletcher | BEV | 35 | 36 | 39 | 34 | 105 |
U11 Girls - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Bingley Harriers & AC | 1 | 1 | 1 | 1 | 3 |
2 | Pontefract AC | 999 | 3 | 2 | 2 | 7 |
3 | Halifax Harriers & AC | 3 | 5 | 5 | 4 | 12 |
4 | Beverley Athletic Club | 5 | 6 | 7 | 5 | 16 |
5 | Longwood Harriers AC | 999 | 7 | 6 | 6 | 19 |
|
|