2023 West Yorkshire Cross Country League
Senior Women 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 133 | Katie Walshaw (V35) | HOLM | 2 | 1 | 999 | 1 | 4 |
2 | 132 | Helena Croft (V35) | HOLM | 999 | 3 | 1 | 4 | 8 |
3 | 70 | Therese Jansson (V35) | YORK | 3 | 4 | 999 | 5 | 12 |
4 | 332 | Sophie Cromwell (V35) | HOLM | 999 | 5 | 2 | 6 | 13 |
5 | 294 | Laura Sellers (V35) | WAKE | 999 | 6 | 4 | 7 | 17 |
Senior Women 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 134 | Julia Jagger (V40) | HOLM | 1 | 1 | 2 | 2 | 4 |
2 | 314 | Helen Cross (V40) | KNAVES | 999 | 2 | 1 | 1 | 4 |
3 | 135 | Claire Leaver-Hewitt (V40) | HOLM | 2 | 3 | 999 | 3 | 8 |
4 | 207 | Rachel Pilling (V40) | P&B | 5 | 999 | 3 | 4 | 12 |
5 | 38 | Nicola Jones (V40) | BING | 7 | 5 | 5 | 5 | 15 |
6 | 214 | Sarah Tolkin (V40) | RWELL | 8 | 6 | 7 | 999 | 21 |
7 | 80 | Samara Ridge-Wood (V40) | DENB | 10 | 8 | 9 | 6 | 23 |
Senior Women 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 40 | Josephine Buckley (V45) | BING | 999 | 2 | 1 | 1 | 4 |
2 | 138 | Joanne Jones (V45) | HOLM | 999 | 3 | 2 | 2 | 7 |
3 | 151 | Rachel Carter (V45) | ILKLEY | 2 | 4 | 999 | 3 | 9 |
4 | 202 | Susie Hinchcliffe (V45) | PONTF | 3 | 7 | 3 | 4 | 10 |
5 | 172 | Sarah O'Sullivan (V45) | K&C | 5 | 5 | 4 | 5 | 14 |
6 | 276 | Liz Adams (V45) | VALL | 4 | 6 | 5 | 999 | 15 |
7 | 297 | Georgina Yoh (V45) | WAKE | 6 | 999 | 6 | 7 | 19 |
8 | 298 | Rachel Rowe (V45) | WAKE | 7 | 999 | 7 | 6 | 20 |
9 | 41 | Ceri Griffiths (V45) | BING | 10 | 9 | 9 | 10 | 28 |
Senior Women 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 43 | Ruth Thackray (V50) | BING | 1 | 1 | 1 | 999 | 3 |
2 | 42 | Stephanie Robson (V50) | BING | 2 | 2 | 2 | 999 | 6 |
3 | 300 | Angela Dales (V50) | WAKE | 3 | 3 | 3 | 1 | 7 |
Senior Women 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 102 | Katrina Oddy (V55) | HALI | 1 | 1 | 1 | 1 | 3 |
2 | 71 | Karen Wood (V55) | YORK | 2 | 2 | 2 | 999 | 6 |
3 | 304 | Anne Milner (V55) | WHARF | 3 | 3 | 3 | 999 | 9 |
4 | 305 | Susan Thompson (V55) | WHARF | 4 | 5 | 4 | 2 | 10 |
Senior Women 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 45 | Sue Cordingley (V60) | BING | 1 | 1 | 1 | 999 | 3 |
2 | 119 | Sarah Gill (V60) | HGATE | 2 | 2 | 2 | 1 | 5 |
3 | 278 | Sue Sunderland (V60) | VALL | 3 | 3 | 3 | 2 | 8 |
4 | 44 | Patricia Emery (V60) | BING | 4 | 999 | 4 | 3 | 11 |
V65W+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 319 | Kathryn Dickinson (V65) | KNAVES | 2 | 1 | 1 | 1 | 3 |
|
|