2023 West Yorkshire Cross Country League
U13 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 152 | Robert Carter | ILKLEY | 4 | 1 | 2 | 2 | 5 |
2 | 192 | George Hackney | LEEDSC | 2 | 999 | 3 | 1 | 6 |
2 | 44 | Ollie Wright | YORK | 1 | 4 | 1 | 999 | 6 |
4 | 18 | Charlie Porteous | BING | 5 | 2 | 4 | 3 | 9 |
5 | 362 | Thomas Hastings | WAKE | 3 | 8 | 6 | 11 | 17 |
6 | 110 | Charlie Thorpe | HGATE | 11 | 6 | 5 | 7 | 18 |
7 | 15 | Tyler Griffiths | BING | 6 | 5 | 20 | 8 | 19 |
8 | 43 | James Bastow | YORK | 7 | 999 | 7 | 5 | 19 |
9 | 366 | Sydney Swan | WAKE | 999 | 7 | 12 | 4 | 23 |
10 | 331 | Daniel Breedon | VALL | 9 | 11 | 8 | 9 | 26 |
11 | 16 | Thomas Jebb | BING | 8 | 10 | 13 | 19 | 31 |
12 | 275 | Archie Cole | SETT | 12 | 16 | 14 | 6 | 32 |
13 | 176 | Tom Goodison | K&C | 13 | 9 | 999 | 10 | 32 |
14 | 246 | Jasper Hair | P&B | 15 | 12 | 23 | 12 | 39 |
15 | 388 | George Ghosh | WETH | 14 | 999 | 16 | 15 | 45 |
16 | 363 | Daniel Jones | WAKE | 999 | 14 | 18 | 14 | 46 |
17 | 174 | Dylan Alcock | K&C | 18 | 15 | 15 | 17 | 47 |
18 | 326 | Harry Durbin | VALL | 999 | 17 | 21 | 13 | 51 |
19 | 437 | Woody Beaumont | LEEDSC | 999 | 22 | 17 | 18 | 57 |
20 | 245 | Max Moody | P&B | 21 | 18 | 25 | 999 | 64 |
21 | 153 | Joseph Bentham | ILKLEY | 25 | 999 | 24 | 16 | 65 |
21 | 175 | Charlie Headley | K&C | 24 | 21 | 999 | 20 | 65 |
23 | 3 | Freddie Jorna | BEV | 23 | 999 | 28 | 23 | 74 |
24 | 276 | Carl Sanderson | SETT | 28 | 999 | 27 | 22 | 77 |
25 | 238 | Julian Rutkowski | PONTF | 30 | 25 | 999 | 25 | 80 |
26 | 365 | Oliver Smith | WAKE | 36 | 27 | 32 | 26 | 85 |
27 | 86 | James Dix | HALI | 33 | 23 | 30 | 999 | 86 |
28 | 360 | Harris Adam | WAKE | 999 | 28 | 33 | 27 | 88 |
29 | 4 | Zachary Smith | BEV | 35 | 26 | 999 | 28 | 89 |
U13 Boys - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | Bingley Harriers & AC | 1 | 1 | 2 | 2 | 4 |
2 | Wakefield District H & AC | 4 | 3 | 1 | 1 | 5 |
3 | Keighley & Craven AC | 3 | 2 | 999 | 3 | 8 |
|
|