2022 West Yorkshire Cross Country League
U11 Boys Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 165 | Charlie PORTEOUS | BING | 1 | 1 | 1 | 1 | 3 |
2 | 162 | Tyler GRIFFITHS | BING | 6 | 2 | 2 | 3 | 7 |
3 | 218 | Henry MCFARLANE | HOLM | 2 | 3 | 6 | 5 | 10 |
4 | 161 | Thomas JEBB | BING | 5 | 5 | 3 | 6 | 13 |
5 | 370 | Kieran HIRD | SPEN | 12 | 6 | 4 | 4 | 14 |
6 | 67 | George GHOSH | WETH | 3 | 4 | 999 | 7 | 14 |
7 | 115 | Charlie HEADLEY | K&C | 8 | 10 | 7 | 2 | 17 |
8 | 274 | Sydney SWAN | WAKE | 10 | 9 | 5 | 9 | 23 |
9 | 114 | Joseph PRESTON | K&C | 4 | 11 | 10 | 999 | 25 |
10 | 69 | James NEIL | HALI | 9 | 8 | 9 | 15 | 26 |
11 | 365 | Max MOODY | P&B | 19 | 12 | 12 | 8 | 32 |
12 | 60 | Finley SUTCLIFFE | GOOLEY | 999 | 15 | 8 | 14 | 37 |
13 | 111 | Julian RUTKOWSKI | PONTF | 20 | 14 | 14 | 10 | 38 |
14 | 282 | Cade MCANDREW | WAKE | 11 | 16 | 11 | 999 | 38 |
15 | 315 | Niks BASKO | RWELL | 15 | 13 | 999 | 13 | 41 |
16 | 275 | Ethan FORD | WAKE | 13 | 22 | 13 | 16 | 42 |
17 | 279 | Lochlan RUDDOCK | WAKE | 16 | 20 | 16 | 11 | 43 |
18 | 371 | Noah BYRNE | SPEN | 18 | 17 | 15 | 12 | 44 |
19 | 148 | Finn WALKER | DENB | 14 | 999 | 18 | 21 | 53 |
20 | 3 | Sebastian TOMLIN | BEV | 22 | 21 | 17 | 22 | 60 |
21 | 278 | Oliver SMITH | WAKE | 24 | 18 | 26 | 18 | 60 |
22 | 273 | Harry BECK | WAKE | 33 | 25 | 20 | 17 | 62 |
23 | 313 | Joshua DIXON | RWELL | 999 | 19 | 25 | 19 | 63 |
24 | 1 | Xavier MEILHAN | BEV | 25 | 23 | 999 | 20 | 68 |
25 | 281 | Tommy RUDD | WAKE | 29 | 27 | 19 | 25 | 71 |
26 | 366 | Jayden DYKES | P&B | 28 | 24 | 21 | 34 | 73 |
27 | 214 | Issac MORRIS | HOLM | 21 | 35 | 22 | 999 | 78 |
28 | 113 | Toby JOHNSON | PONTF | 35 | 28 | 27 | 26 | 81 |
29 | 276 | Oliver HASTINGS | WAKE | 32 | 26 | 28 | 29 | 83 |
30 | 421 | Harris ADAMS | WAKE | 999 | 32 | 24 | 27 | 83 |
31 | 215 | Ewan PLUMB | HOLM | 27 | 33 | 999 | 28 | 88 |
32 | 216 | Issac COURTNEY | HOLM | 31 | 29 | 999 | 31 | 91 |
33 | 2 | Zachary SMITH | BEV | 36 | 999 | 33 | 24 | 93 |
34 | 188 | Morris MCCANN | OTLEY | 30 | 31 | 34 | 35 | 95 |
35 | 110 | Joe WHITTAKER | PONTF | 34 | 30 | 31 | 999 | 95 |
36 | 116 | Felix LINACRE | K&C | 39 | 41 | 32 | 33 | 104 |
37 | 112 | Theo LIGHTEN | PONTF | 43 | 40 | 37 | 32 | 109 |
38 | 187 | Jasper WAIGHTS | OTLEY | 42 | 37 | 35 | 999 | 114 |
38 | 280 | Coen WALSH | WAKE | 41 | 34 | 999 | 39 | 114 |
38 | 58 | Cameron COOPER | GOOLEY | 999 | 39 | 39 | 36 | 114 |
41 | 277 | William BACKHOUSE | WAKE | 40 | 38 | 999 | 38 | 116 |
42 | 146 | Joshua CARR | DENB | 44 | 44 | 999 | 37 | 125 |
U11 Boys - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | BINGLEY HARRIERS | 1 | 1 | 1 | 1 | 3 |
2 | WAKEFIELD DIST. H. | 2 | 2 | 2 | 2 | 6 |
3 | KEIGHLEY & CRAVEN | 4 | 3 | 3 | 3 | 9 |
4 | HOLMFIRTH HARRIERS | 3 | 4 | 999 | 4 | 11 |
5 | PONTEFRACT AC | 7 | 5 | 5 | 6 | 16 |
6 | PUDSEY & BRAMLEY | 6 | 6 | 4 | 999 | 16 |
|
|