2022 West Yorkshire Cross Country League
U17 Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 25 | Abdimajid DAROOD | SKY | 1 | 1 | 999 | 1 | 3 |
2 | 287 | Euan GASKIN | WAKE | 2 | 3 | 2 | 999 | 7 |
3 | 396 | Lucas STABLER | YORK | 3 | 2 | 4 | 999 | 9 |
4 | 265 | Jamie WALKER | VALL | 7 | 4 | 3 | 4 | 11 |
5 | 119 | William HALL | K&C | 999 | 6 | 1 | 5 | 12 |
6 | 446 | Beau JAMIESON-WANNNELL | YORK | 999 | 7 | 6 | 2 | 15 |
7 | 397 | Isaac BASTOW | YORK | 8 | 5 | 5 | 8 | 18 |
8 | 312 | Archie BUDDING | ILKLEY | 9 | 8 | 7 | 6 | 21 |
9 | 80 | William CATTERMOLE | HALI | 10 | 9 | 8 | 9 | 26 |
10 | 121 | Adam SIELICKI | K&C | 11 | 11 | 999 | 12 | 34 |
11 | 229 | Jack SUNDERLAND | HOLM | 15 | 15 | 12 | 11 | 38 |
12 | 324 | Jonathan MCBRYER | RWELL | 14 | 16 | 9 | 999 | 39 |
13 | 357 | Ben SIMENTON | P&B | 16 | 18 | 14 | 14 | 44 |
14 | 141 | Finlay CHILD | LONG | 17 | 19 | 15 | 13 | 45 |
15 | 24 | Lukas BROOKFIELD | SKY | 18 | 17 | 13 | 999 | 48 |
16 | 358 | Lewis MURRAY | P&B | 19 | 21 | 16 | 999 | 56 |
U17 Men - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
| No overall team result | | | | | |
|
|