2022 West Yorkshire Cross Country League
U20 Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 251 | George COUTTIE | HGATE | 2 | 2 | 999 | 1 | 5 |
2 | 288 | Edward HOBBS | ILKLEY | 3 | 3 | 1 | 2 | 6 |
3 | 326 | William RANDALL | RWELL | 4 | 999 | 2 | 3 | 9 |
4 | 405 | Edward BROWN | YORK | 5 | 999 | 3 | 4 | 12 |
5 | 57 | Elliot PRENTICE | WAKE | 6 | 5 | 4 | 5 | 14 |
6 | 252 | Thomas MIDWOOD | HGATE | 7 | 8 | 6 | 999 | 21 |
7 | 325 | Torin RICKERBY | RWELL | 8 | 7 | 7 | 999 | 22 |
Senior Men Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 376 | Joe SAGAR | SPEN | 1 | 2 | 4 | 999 | 7 |
2 | 382 | Frank BERESFORD | VALL | 5 | 6 | 8 | 2 | 13 |
3 | 377 | Simon BOLLAND-CAGE | SPEN | 4 | 5 | 11 | 999 | 20 |
4 | 155 | Jack ALLISON | LEEDSC | 7 | 11 | 18 | 5 | 23 |
5 | 399 | Mark BOLLAND CAGE | YORK | 999 | 8 | 12 | 4 | 24 |
6 | 413 | Gareth SOMERVILLE | HGATE | 8 | 10 | 14 | 8 | 26 |
7 | 205 | Tom PAVIS | KNAVES | 999 | 13 | 15 | 6 | 34 |
7 | 213 | David MORRISON | KNAVES | 10 | 999 | 17 | 7 | 34 |
9 | 151 | Joseph COOK | LEEDSC | 9 | 999 | 20 | 10 | 39 |
10 | 159 | Drew NORCUP | LEEDSC | 12 | 19 | 21 | 15 | 46 |
11 | 174 | James HARGREAVES | BING | 11 | 999 | 22 | 14 | 47 |
12 | 197 | Toby HONE | KNAVES | 19 | 999 | 23 | 11 | 53 |
13 | 44 | Ashley CROW | WAKE | 16 | 17 | 25 | 999 | 58 |
14 | 30 | Callum WORT | SKY | 21 | 24 | 999 | 19 | 64 |
15 | 335 | Joe TRAVIS | RWELL | 23 | 29 | 30 | 16 | 68 |
16 | 101 | Kristian HOLLINGSWORTH | P&B | 20 | 22 | 26 | 999 | 68 |
16 | 207 | Edmund ROBERTS | KNAVES | 22 | 999 | 29 | 17 | 68 |
18 | 183 | Scott PRINCE | BING | 25 | 28 | 31 | 20 | 73 |
19 | 336 | Joshua DUCKERING | RWELL | 26 | 32 | 34 | 23 | 81 |
20 | 27 | Jack GENTLE | SKY | 999 | 31 | 32 | 21 | 84 |
21 | 445 | Chris BROUGH | KNAVES | 999 | 30 | 33 | 22 | 85 |
Senior Men 35+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 235 | Philip HEWITT (V35) | HOLM | 3 | 5 | 2 | 2 | 7 |
2 | 256 | John SHANKS (V35) | VALL | 2 | 6 | 999 | 1 | 9 |
3 | 329 | Paul JACKMAN (V35) | RWELL | 5 | 999 | 5 | 3 | 13 |
4 | 89 | Andrew GREENWOOD (V35) | HALI | 7 | 999 | 4 | 4 | 15 |
5 | 196 | Rory HENDERSON (V35) | KNAVES | 999 | 8 | 6 | 6 | 20 |
6 | 410 | Hayden ADAMS (V35) | HGATE | 8 | 9 | 999 | 5 | 22 |
Senior Men 40+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 41 | Ben BUTLER (V40) | WAKE | 1 | 1 | 1 | 1 | 3 |
2 | 350 | Chris MILLER (V40) | WHARF | 2 | 3 | 3 | 999 | 8 |
3 | 343 | Lee ATHERSMITH (V40) | WHARF | 3 | 999 | 4 | 5 | 12 |
3 | 439 | Alisdair BURNS (V40) | WHARF | 999 | 4 | 5 | 3 | 12 |
5 | 204 | Simon FRICKE (V40) | KNAVES | 4 | 6 | 7 | 4 | 14 |
6 | 255 | Gary MANN (V40) | VALL | 6 | 8 | 8 | 7 | 21 |
7 | 253 | Dan FISHER (V40) | VALL | 7 | 999 | 9 | 8 | 24 |
8 | 429 | Jonathan RIDGE (V40) | DENB | 9 | 10 | 12 | 13 | 31 |
9 | 14 | Tom JORNA (V40) | BEV | 10 | 13 | 999 | 10 | 33 |
10 | 97 | Graham PILLING (V40) | P&B | 999 | 14 | 11 | 9 | 34 |
11 | 99 | Laurence MARTIN (V40) | P&B | 999 | 11 | 13 | 12 | 36 |
12 | 87 | Ken MONTGOMERY (V40) | HALI | 12 | 15 | 15 | 11 | 38 |
13 | 177 | Simon BLAKE (V40) | BING | 11 | 16 | 14 | 14 | 39 |
Senior Men 45+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 150 | Alan BUCKLEY (V45) | LEEDSC | 1 | 2 | 999 | 2 | 5 |
2 | 419 | Mick HILL (V45) | LEEDSC | 3 | 4 | 5 | 3 | 10 |
3 | 50 | Andrew CARTWRIGHT (V45) | WAKE | 7 | 7 | 1 | 4 | 12 |
4 | 299 | Steven GOTT (V45) | ILKLEY | 5 | 8 | 2 | 999 | 15 |
4 | 345 | Christian HOLMES (V45) | WHARF | 4 | 5 | 6 | 999 | 15 |
4 | 38 | Steve LOWE (V45) | WAKE | 6 | 6 | 3 | 999 | 15 |
7 | 327 | Dylan RICKERBY (V45) | RWELL | 11 | 14 | 8 | 5 | 24 |
8 | 431 | Paul FAIRBURN (V45) | DENB | 10 | 11 | 9 | 6 | 25 |
9 | 381 | Edward REVELL (V45) | SPEN | 8 | 13 | 10 | 11 | 29 |
10 | 31 | Andy MCCUE (V45) | SKY | 9 | 12 | 999 | 9 | 30 |
11 | 264 | Paul GRAVE (V45) | VALL | 999 | 17 | 11 | 7 | 35 |
12 | 86 | Lee CATTERMOLE (V45) | HALI | 20 | 21 | 17 | 10 | 47 |
13 | 432 | Dunstan GIBSON (V45) | DENB | 14 | 26 | 18 | 15 | 47 |
14 | 172 | Paul TIFFANY (V45) | BING | 16 | 999 | 19 | 12 | 47 |
14 | 332 | Justin WILSON (V45) | RWELL | 999 | 18 | 16 | 13 | 47 |
16 | 380 | Gerard SKIPPINS (V45) | SPEN | 999 | 15 | 12 | 21 | 48 |
17 | 426 | Edwin TINKER-IVES (V45) | DENB | 15 | 24 | 20 | 16 | 51 |
18 | 201 | Gordon WALMSLEY (V45) | KNAVES | 19 | 23 | 14 | 999 | 56 |
19 | 400 | Michael RAYNES (V45) | YORK | 21 | 25 | 999 | 14 | 60 |
20 | 411 | James STRUTT (V45) | HGATE | 22 | 27 | 23 | 17 | 62 |
21 | 239 | James WASHINGTON (V45) | HOLM | 23 | 30 | 21 | 18 | 62 |
22 | 32 | Nuno CESAR DE SA (V45) | SKY | 24 | 28 | 22 | 19 | 65 |
23 | 55 | David BROOKE (V45) | WAKE | 26 | 32 | 27 | 20 | 73 |
24 | 200 | Ian FAIRLAMB (V45) | KNAVES | 25 | 31 | 25 | 999 | 81 |
25 | 66 | Richard STEVENS (V45) | GOOLEY | 31 | 999 | 31 | 23 | 85 |
25 | 91 | Justin STEPHENSON (V45) | SCUN | 28 | 35 | 999 | 22 | 85 |
27 | 173 | Andrew COULTON (V45) | BING | 27 | 33 | 28 | 999 | 88 |
28 | 263 | Dinesh KAULGUD (V45) | VALL | 30 | 36 | 29 | 999 | 95 |
29 | 15 | Dan HAMMOND (V45) | BEV | 32 | 37 | 30 | 999 | 99 |
Senior Men 50+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 433 | Colin WALKER (V50) | BING | 1 | 1 | 1 | 999 | 3 |
2 | 12 | Lewis HOLLOWAY (V50) | BEV | 3 | 2 | 3 | 2 | 7 |
3 | 96 | Neil ARMITAGE (V50) | P&B | 2 | 3 | 2 | 999 | 7 |
4 | 372 | Neil BARKER (V50) | SPEN | 999 | 4 | 4 | 1 | 9 |
5 | 427 | Darren ZEMLICK (V50) | DENB | 999 | 5 | 6 | 3 | 14 |
6 | 117 | Scott BAIRSTOW (V50) | K&C | 6 | 999 | 5 | 4 | 15 |
7 | 185 | Simon QUIN (V50) | OTLEY | 4 | 999 | 7 | 5 | 16 |
8 | 51 | Philip AMBLER (V50) | WAKE | 7 | 6 | 9 | 6 | 19 |
9 | 233 | Adam SUNDERLAND (V50) | HOLM | 8 | 7 | 8 | 999 | 23 |
10 | 206 | Darren HENDLEY (V50) | KNAVES | 10 | 8 | 999 | 7 | 25 |
11 | 232 | Christopher BEADLE (V50) | HOLM | 12 | 9 | 11 | 8 | 28 |
12 | 259 | Richard IRVINE (V50) | VALL | 9 | 10 | 14 | 999 | 33 |
13 | 37 | Andrew MESKELL (V50) | SKY | 11 | 14 | 999 | 10 | 35 |
14 | 430 | Andy GREEN (V50) | DENB | 13 | 13 | 13 | 999 | 39 |
15 | 46 | Ian SHIPLEY (V50) | WAKE | 999 | 12 | 16 | 12 | 40 |
16 | 143 | Owen WHITEHEAD (V50) | LONG | 999 | 15 | 17 | 13 | 45 |
Senior Men 55+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 347 | Nicholas CHARLESWORTH (V55) | WHARF | 1 | 1 | 1 | 1 | 3 |
2 | 330 | Paul BROWN (V55) | RWELL | 2 | 2 | 2 | 2 | 6 |
3 | 289 | Tim ASHELFORD (V55) | ILKLEY | 5 | 3 | 3 | 4 | 10 |
4 | 346 | Chris JONES (V55) | WHARF | 4 | 5 | 4 | 3 | 11 |
5 | 291 | Jim RYDER (V55) | ILKLEY | 6 | 6 | 6 | 999 | 18 |
6 | 254 | Vernon LONG (V55) | VALL | 8 | 8 | 8 | 5 | 21 |
7 | 292 | David WESTHEAD (V55) | ILKLEY | 7 | 7 | 7 | 999 | 21 |
8 | 305 | Robert BUDDING (V55) | ILKLEY | 9 | 9 | 9 | 6 | 24 |
9 | 331 | Brian SHAW (V55) | RWELL | 999 | 11 | 11 | 8 | 30 |
10 | 409 | Mark WALKER (V55) | HGATE | 11 | 12 | 12 | 9 | 32 |
Senior Men 60+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 260 | Steve WEBB (V60) | VALL | 2 | 2 | 1 | 999 | 5 |
2 | 179 | Paul LEMMON (V60) | BING | 4 | 3 | 2 | 1 | 6 |
3 | 198 | Barry ATKINSON (V60) | KNAVES | 3 | 4 | 999 | 2 | 9 |
4 | 290 | Mark ILEY (V60) | ILKLEY | 6 | 6 | 4 | 3 | 13 |
5 | 199 | Neil STRANGE (V60) | KNAVES | 5 | 7 | 5 | 999 | 17 |
6 | 152 | Martin FARRAN (V60) | LEEDSC | 8 | 999 | 6 | 5 | 19 |
6 | 195 | Pete DOWNES (V60) | KNAVES | 7 | 8 | 999 | 4 | 19 |
8 | 64 | Stephen WALSH (V60) | GOOLEY | 9 | 10 | 8 | 8 | 25 |
9 | 348 | Geoffrey THOMPSON (V60) | WHARF | 999 | 11 | 10 | 9 | 30 |
10 | 92 | Steve HESLOP (V60) | SCUN | 10 | 12 | 11 | 999 | 33 |
V65M+ Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 424 | Stephen SKIDMORE (V65) | DENB | 1 | 1 | 1 | 1 | 3 |
2 | 85 | Philip GRIMES (V65) | HALI | 2 | 999 | 2 | 2 | 6 |
3 | 186 | Antonio CARDINALE (V70) | OTLEY | 3 | 2 | 4 | 4 | 9 |
|
|