2022 West Yorkshire Cross Country League
U15 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 330 | Poppy HENSON | SPEN | 2 | 999 | 1 | 1 | 4 |
2 | 263 | Rosie THISTLEWOOD | WAKE | 1 | 1 | 3 | 5 | 5 |
3 | 241 | Elena DICKSON | HGATE | 6 | 2 | 2 | 2 | 6 |
4 | 239 | Niamh ROBINSON | HGATE | 3 | 4 | 4 | 3 | 10 |
5 | 342 | Sophie ROBERTSON-DOVER | YORK | 4 | 5 | 6 | 6 | 15 |
6 | 345 | Isobel MADDEN | YORK | 5 | 3 | 7 | 8 | 15 |
7 | 343 | Kate SETCHELL | YORK | 8 | 6 | 10 | 11 | 24 |
8 | 347 | Kaitlin KEENS | YORK | 10 | 9 | 11 | 999 | 30 |
9 | 262 | Evie TUNNEY | WAKE | 7 | 16 | 17 | 9 | 32 |
10 | 110 | Charlotte CHAMBERS | K&C | 20 | 7 | 15 | 10 | 32 |
11 | 261 | Jessica WATSON | WAKE | 12 | 12 | 8 | 22 | 32 |
12 | 51 | Imogen STEVENS | GOOLEY | 11 | 10 | 13 | 999 | 34 |
13 | 141 | Sylvie ELLIS | DENB | 13 | 11 | 16 | 13 | 37 |
14 | 240 | Ruby TETLEY | HGATE | 16 | 18 | 12 | 16 | 44 |
15 | 351 | Juliet HORNE | YORK | 19 | 15 | 28 | 12 | 46 |
16 | 112 | Annie CHAMBERS | K&C | 21 | 17 | 22 | 17 | 55 |
17 | 353 | Lydia SCOTT | YORK | 999 | 22 | 20 | 19 | 61 |
18 | 105 | Abby CLAY | K&C | 40 | 25 | 19 | 18 | 62 |
19 | 109 | Lara BROWN | K&C | 999 | 14 | 18 | 31 | 63 |
20 | 8 | Millie BERRY | BEV | 28 | 30 | 25 | 14 | 67 |
21 | 13 | Ella HARRIS-SMITH | BEV | 24 | 24 | 31 | 20 | 68 |
22 | 69 | Faye SKILBECK | HALI | 22 | 28 | 23 | 999 | 73 |
23 | 111 | Alice O'SULLIVAN | K&C | 32 | 19 | 36 | 23 | 74 |
24 | 185 | Milly SPENCER | OTLEY | 29 | 999 | 27 | 21 | 77 |
25 | 52 | Rebecca BLANCHARD | GOOLEY | 18 | 26 | 35 | 999 | 79 |
26 | 91 | Trudie ROBSON | PONTF | 31 | 999 | 24 | 25 | 80 |
27 | 320 | Hannah CLEAVIN | P&B | 25 | 27 | 33 | 999 | 85 |
28 | 216 | Isobel COULSON | HOLM | 35 | 35 | 999 | 26 | 96 |
29 | 264 | Ava WALSH | WAKE | 34 | 34 | 38 | 29 | 97 |
30 | 348 | Alana REVELEY | YORK | 999 | 37 | 29 | 33 | 99 |
31 | 12 | Meisha LAMVOHEE | BEV | 43 | 29 | 999 | 28 | 100 |
32 | 254 | Keira SYKES | VALL | 33 | 999 | 32 | 36 | 101 |
33 | 71 | Abbie BROWN | HALI | 36 | 49 | 39 | 32 | 107 |
34 | 107 | Mia NAYLOR | K&C | 38 | 43 | 40 | 30 | 108 |
35 | 92 | Milly FORCE | PONTF | 37 | 39 | 999 | 35 | 111 |
36 | 186 | Amber STEWART | OTLEY | 47 | 999 | 34 | 34 | 115 |
37 | 344 | Liv HARDY | YORK | 39 | 38 | 42 | 999 | 119 |
38 | 381 | Natasha QUASHIE | SPEN | 44 | 40 | 999 | 38 | 122 |
39 | 215 | Sophie MAYES | HOLM | 45 | 41 | 37 | 999 | 123 |
40 | 299 | Amy DIXON | RWELL | 46 | 46 | 43 | 37 | 126 |
41 | 11 | Lily WHITAKER | BEV | 999 | 44 | 44 | 39 | 127 |
42 | 14 | Milla BAKER | BEV | 49 | 47 | 45 | 41 | 133 |
43 | 319 | Esther UMORU | P&B | 48 | 999 | 47 | 40 | 135 |
44 | 90 | Julia RUTROWSKA | PONTF | 55 | 42 | 41 | 999 | 138 |
45 | 15 | Ameerah RUMFORD | BEV | 51 | 51 | 52 | 43 | 145 |
46 | 243 | Cara DANIEL | HGATE | 53 | 45 | 48 | 999 | 146 |
47 | 278 | Ellie BALLARD | ILKLEY | 57 | 52 | 51 | 46 | 149 |
48 | 279 | Francesca DONNELLY | ILKLEY | 58 | 54 | 50 | 45 | 149 |
49 | 300 | Clea WILSON | RWELL | 54 | 53 | 54 | 44 | 151 |
50 | 280 | Ava NAYLOR | ILKLEY | 52 | 50 | 49 | 999 | 151 |
51 | 318 | Molly ENEVER | P&B | 61 | 56 | 55 | 42 | 153 |
52 | 10 | Harriet FLETCHER | BEV | 59 | 55 | 53 | 999 | 167 |
U15 Girls - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | CITY OF YORK | 1 | 1 | 2 | 3 | 4 |
2 | HARROGATE AC | 3 | 2 | 1 | 2 | 5 |
3 | KEIGHLEY & CRAVEN | 5 | 3 | 4 | 1 | 8 |
4 | WAKEFIELD DIST. H. | 2 | 4 | 3 | 4 | 9 |
5 | BEVERLEY AC | 6 | 5 | 6 | 5 | 16 |
6 | ILKLEY HARRIERS | 11 | 7 | 7 | 999 | 25 |
|
|