2022 West Yorkshire Cross Country League
U17 Ladies Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 356 | Lottie LANGAN | YORK | 3 | 1 | 2 | 1 | 4 |
2 | 27 | Charlotte RAWSTRON | SKY | 2 | 2 | 999 | 2 | 6 |
3 | 355 | Jessica ROBERSTON-DOVER | YORK | 5 | 3 | 4 | 3 | 10 |
4 | 283 | Beth ROGERS | ILKLEY | 6 | 4 | 6 | 4 | 14 |
5 | 305 | Olivia ALDHAM | WHARF | 9 | 5 | 5 | 999 | 19 |
6 | 357 | Amy KENNEDY | YORK | 8 | 999 | 7 | 5 | 20 |
7 | 358 | Katarina SAVKOVIC | YORK | 14 | 7 | 10 | 6 | 23 |
8 | 115 | Megan WILKINSON | K&C | 999 | 11 | 13 | 8 | 32 |
9 | 130 | Lucy FAIRBURN | LONG | 16 | 9 | 11 | 999 | 36 |
10 | 169 | Rubie COULTON | BING | 999 | 16 | 15 | 9 | 40 |
11 | 132 | Sophie WOOD | LONG | 15 | 12 | 14 | 999 | 41 |
12 | 266 | Paige WATSON | WAKE | 20 | 14 | 999 | 10 | 44 |
12 | 298 | Charlotte BINGHAM | RWELL | 17 | 8 | 19 | 999 | 44 |
14 | 268 | Millie POWELL | WAKE | 999 | 15 | 17 | 13 | 45 |
15 | 282 | Erin DOYLE | ILKLEY | 18 | 20 | 12 | 999 | 50 |
U17 Ladies - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | CITY OF YORK | 1 | 1 | 1 | 1 | 3 |
2 | LONGWOOD HARRIERS | 3 | 2 | 3 | 999 | 8 |
|
|