2022 West Yorkshire Cross Country League
U13 Girls Individual Points Table
Pos | Num | Name | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | 103 | Bethan BUCKLEY | K&C | 999 | 1 | 1 | 1 | 3 |
2 | 67 | Kitty HARRISON SARGENT | HALI | 1 | 2 | 2 | 2 | 5 |
3 | 338 | Aimee KEEFE | YORK | 2 | 3 | 3 | 3 | 8 |
4 | 32 | Maddy CORCORAN | SKY | 3 | 999 | 6 | 4 | 13 |
4 | 336 | Nina Scarlet HOPKINS | YORK | 4 | 4 | 999 | 5 | 13 |
6 | 5 | Lois POTTAGE | BEV | 5 | 5 | 5 | 9 | 15 |
7 | 329 | Millie RHODES | SPEN | 7 | 7 | 7 | 8 | 21 |
8 | 232 | Megan LISTER | HGATE | 14 | 6 | 9 | 7 | 22 |
9 | 146 | Louise O'BOYLE | LEEDSC | 6 | 17 | 8 | 11 | 25 |
10 | 63 | Alesha ATKINSON | HALI | 8 | 14 | 999 | 6 | 28 |
11 | 2 | Indie PROUDLOVE | BEV | 18 | 11 | 11 | 13 | 35 |
12 | 167 | Macie DONALDSON | BING | 999 | 12 | 13 | 14 | 39 |
13 | 29 | Jemima COUGHLAN | SKY | 12 | 22 | 10 | 18 | 40 |
14 | 310 | Holly FITCH | WHARF | 11 | 999 | 14 | 15 | 40 |
15 | 60 | Lucy DAVEY | WETH | 16 | 15 | 16 | 10 | 41 |
16 | 238 | Lottie KITZING | HGATE | 15 | 16 | 12 | 999 | 43 |
17 | 4 | Poppy SIMPSON | BEV | 19 | 10 | 19 | 16 | 45 |
18 | 64 | Lily ATKINSON | HALI | 9 | 23 | 18 | 999 | 50 |
19 | 162 | Isabelle JEBB | BING | 17 | 20 | 15 | 19 | 51 |
20 | 337 | Hannah LOVETT | YORK | 21 | 999 | 20 | 12 | 53 |
21 | 31 | Francesca LEE | SKY | 24 | 9 | 22 | 27 | 55 |
22 | 62 | Poppy JOWETT | HALI | 13 | 19 | 25 | 999 | 57 |
23 | 255 | Isla BUTTERWORTH | VALL | 27 | 18 | 21 | 999 | 66 |
24 | 308 | Sophie BRADY | WHARF | 36 | 28 | 24 | 20 | 72 |
25 | 315 | Beatrice PENNINGTON | OTLEY | 23 | 999 | 30 | 21 | 74 |
26 | 183 | Lily RICHARDS | OTLEY | 26 | 31 | 27 | 23 | 76 |
27 | 166 | Sophie EDWARDS | BING | 32 | 21 | 26 | 31 | 78 |
28 | 212 | Annabelle MCFARLANE | HOLM | 25 | 30 | 23 | 999 | 78 |
29 | 6 | Orlaith MEILHAN | BEV | 35 | 26 | 29 | 24 | 79 |
30 | 87 | Lydia BENSON | SETT | 20 | 999 | 35 | 25 | 80 |
31 | 33 | Chloe WAINHOUSE | SKY | 999 | 25 | 42 | 26 | 93 |
32 | 375 | Evie WALKER | SKY | 999 | 32 | 34 | 28 | 94 |
33 | 233 | Elizabeth TAYLOR CHADWICK | HGATE | 38 | 35 | 38 | 22 | 95 |
34 | 184 | Agnes GALLAGHER-THOMPSON | OTLEY | 31 | 999 | 33 | 32 | 96 |
35 | 127 | Harriet AYRES | LONG | 39 | 999 | 32 | 29 | 100 |
35 | 339 | Samantha TAYLOR | YORK | 37 | 27 | 36 | 999 | 100 |
37 | 68 | Paige RICHARDSON | HALI | 29 | 37 | 999 | 35 | 101 |
38 | 163 | Millie PORTEOUS | BING | 33 | 38 | 37 | 999 | 108 |
39 | 302 | Eve BUTTERFIELD | RWELL | 47 | 40 | 39 | 30 | 109 |
40 | 165 | Eloise TEMPLE | BING | 41 | 999 | 41 | 36 | 118 |
41 | 211 | Florence GIBBS | HOLM | 45 | 999 | 43 | 33 | 121 |
42 | 321 | Astrid GAMESBY | P&B | 46 | 45 | 48 | 37 | 128 |
43 | 274 | Amelia NICHOLS | ILKLEY | 49 | 49 | 47 | 39 | 135 |
44 | 275 | Emma POWELL | ILKLEY | 50 | 47 | 999 | 38 | 135 |
45 | 322 | Ella CLEAVIN | P&B | 51 | 48 | 46 | 999 | 145 |
U13 Girls - Club Points Table
Pos | Club | Race1 | Race2 | Race3 | Race4 | Best 3 |
1 | BEVERLEY AC | 4 | 1 | 1 | 2 | 4 |
2 | CITY OF YORK | 2 | 2 | 6 | 1 | 5 |
3 | HALIFAX HARRIERS | 1 | 4 | 4 | 3 | 8 |
4 | SKYRAC AC | 3 | 6 | 2 | 5 | 10 |
5 | HARROGATE AC | 5 | 3 | 7 | 4 | 12 |
6 | BINGLEY HARRIERS | 7 | 5 | 5 | 6 | 16 |
7 | OTLEY AC | 6 | 999 | 9 | 7 | 22 |
|
|