WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 1 - 2 Km - U12 Girls

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  284  Alicia Brett ................ ILKLEY HARRIERS  07:59  U12W   1
  2  341  Annabel Raven ............. KEIGHLEY & CRAVEN  08:00  U12W   2
  3  230  Varenna Thornton ............... HARROGATE AC  08:20  U12W   3
  4  643  Ruby Wilson ................. VALLEY STRIDERS  08:22  U12W   4
  5  612  Emilia Beardsmore ........... VALLEY STRIDERS  08:37  U12W   5
  6  431  Olivia Smith .................. LEEDS CITY AC  08:39  U12W   6
  7  232  Aviana Warne ................... HARROGATE AC  08:44  U12W   7
  8  712  Marika Kalko ....................... OTLEY AC  08:46  U12W   8
  9  426  Myla Saddler .................. LEEDS CITY AC  08:47  U12W   9
 10  311  Sophie Broadhead .......... KEIGHLEY & CRAVEN  08:48  U12W  10
 11  308  Melody Bentley ............ KEIGHLEY & CRAVEN  08:48  U12W  11
 12   46  Emily Harney ............... BINGLEY HARRIERS  08:52  U12W  12
 13  293  Lerryn O'Neill .............. ILKLEY HARRIERS  08:52  U12W  13
 14  627  Gwen Rees ................... VALLEY STRIDERS  09:02  U12W  14
 15  793  Phoebe Sellens .................. BEVERLEY AC  09:03  U12W  15
 16  723  Adaline Bostock .......... WAKEFIELD DIST. H.  09:05  U12W  16
 17  757  Lola Malcolm ............... BINGLEY HARRIERS  09:07  U12W  17
 18  773  Appolonia Sagar Inweregbu .. WAKEFIELD DIST.   09:14  U12W  18
 19  350  Clara Tinker .............. KEIGHLEY & CRAVEN  09:16  U12W  19
 20  166  Violet Hayes ................... DONCASTER AC  09:19  U12W  20
 21   54  Chloe Jovanovic-Green ...... BINGLEY HARRIERS  09:32  U12W  21
 22  237  Jasmine Clarke ........... HOLMFIRTH HARRIERS  09:35  U12W  22
 23  195  Darcie McNally ............. HALIFAX HARRIERS  09:38  U12W  23
 24  492  Anna McDonald .............. PUDSEY & BRAMLEY  09:39  U12W  24
 25  747  Martha Hewitt .................. CITY OF YORK  09:43  U12W  25
 26  273  Florence Turner .......... HOLMFIRTH HARRIERS  09:44  U12W  26
 27  543  Saoirse Fleming ................... SKYRAC AC  09:44  U12W  27
 28   35  Libby Cooper ............... BINGLEY HARRIERS  09:45  U12W  28
 29  247  Olivia Hewitt ............ HOLMFIRTH HARRIERS  09:46  U12W  29
 30  265  Willow Moxon ............. HOLMFIRTH HARRIERS  09:47  U12W  30
 31  620  Isabelle Grosvenor .......... VALLEY STRIDERS  09:49  U12W  31
 32  400  Florence Hullock .............. LEEDS CITY AC  10:17  U12W  32
 33   96  Phoebe Mayes .............. BRADFORD AIREDALE  12:54  U12W  33

U12 Girls Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  KEIGHLEY & CRAVEN                  23   2, 10, 11     
  2  VALLEY STRIDERS                    23   4, 5, 14      
  3  LEEDS CITY AC                      47   6, 9, 32      
  4  BINGLEY HARRIERS                   50   12, 17, 21    
  5  HOLMFIRTH HARRIERS                 77   22, 26, 29    
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men