WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 2 - 2 Km - U12 Boys

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  207  Harry Smith ................ HALIFAX HARRIERS  07:26  U12M   1
  2  414  Noah Merriman ................. LEEDS CITY AC  07:33  U12M   2
  3  626  Fred Rees ................... VALLEY STRIDERS  07:36  U12M   3
  4  303  Hugo Baldwin .............. KEIGHLEY & CRAVEN  07:41  U12M   4
  5   52  Jake Hunter ................ BINGLEY HARRIERS  07:45  U12M   5
  6  229  Dominic Sutcliffe .............. HARROGATE AC  07:48  U12M   6
  7  353  Billy White ............... KEIGHLEY & CRAVEN  07:54  U12M   7
  8  675  Sedric Swan .............. WAKEFIELD DIST. H.  07:56  U12M   8
  9  440  Sam Whitlam ................... LEEDS CITY AC  07:57  U12M   9
 10   57  Oliver Ling ................ BINGLEY HARRIERS  07:58  U12M  10
 11  343  Freddie Rowe .............. KEIGHLEY & CRAVEN  08:00  U12M  11
 12  167  Alexander Vozniak-Sears ........ DONCASTER AC  08:01  U12M  12
 13   87  Joseph Azike .............. BRADFORD AIREDALE  08:03  U12M  13
 14  640  Jimmy Waddington ............ VALLEY STRIDERS  08:07  U12M  14
 15   28  Dylan Chapman .............. BINGLEY HARRIERS  08:17  U12M  15
 16  629  Kyle Reid ................... VALLEY STRIDERS  08:20  U12M  16
 17  476  George Henson ............. LONGWOOD HARRIERS  08:23  U12M  17
 18   89  Jacob Broomhead ........... BRADFORD AIREDALE  08:24  U12M  18
 19  571  Albie Byrne .................. SPENBOROUGH AC  08:25  U12M  19
 20   99  Jerwin Rajan .............. BRADFORD AIREDALE  08:26  U12M  20
 21  297  Tommy Airlie .............. KEIGHLEY & CRAVEN  08:35  U12M  21
 22   74  Carter Simpson ............. BINGLEY HARRIERS  08:38  U12M  22
 23  299  Joshua Alcock ............. KEIGHLEY & CRAVEN  08:43  U12M  23
 24  631  Leo Robinson ................ VALLEY STRIDERS  08:44  U12M  24
 25   21  Joshua Bloomfield .......... BINGLEY HARRIERS  08:54  U12M  25
 26  177  Teddy Cockcroft ............ HALIFAX HARRIERS  08:57  U12M  26
 27  433  Kervis Stanley ................ LEEDS CITY AC  08:58  U12M  27
 28  642  Rex Walmsley ................ VALLEY STRIDERS  09:01  U12M  28
 29  473  Charlie Downs ............. LONGWOOD HARRIERS  09:02  U12M  29
 30  573  Samuel Davies ................ SPENBOROUGH AC  09:03  U12M  30
 31  325  Tobias Hardeman ........... KEIGHLEY & CRAVEN  09:04  U12M  31
 32  505  Noah Brakefield ........... ROTHWELL HARRIERS  09:05  U12M  32
 33  215  Sam Coy ........................ HARROGATE AC  09:05  U12M  33
 34  781  Noah Sutton .............. HOLMFIRTH HARRIERS  09:08  U12M  34
 35  617  Athen Doherty ............... VALLEY STRIDERS  09:22  U12M  35
 36  477  Jacob Mills ............... LONGWOOD HARRIERS  09:33  U12M  36
 37   88  Sebastian Brining ......... BRADFORD AIREDALE  09:33  U12M  37
 38  722  Puneeth Reddy Bommireddy .. BRADFORD AIREDALE  09:54  U12M  38
 39  202  Theodore Robinson .......... HALIFAX HARRIERS  10:02  U12M  39
 40  103  James Wignall ............. BRADFORD AIREDALE  10:07  U12M  40
 41  744  Henry Graham ................. SPENBOROUGH AC  10:12  U12M  41
 42   16  Zachary Lowe .................... BEVERLEY AC  10:16  U12M  42
 43  425  Joseph Ryan ................... LEEDS CITY AC  10:23  U12M  43
 44  512  Kenzi Kershaw ............. ROTHWELL HARRIERS  10:35  U12M  44

U12 Boys Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  KEIGHLEY & CRAVEN                  22   4, 7, 11      
  2  BINGLEY HARRIERS                   30   5, 10, 15     
  3  VALLEY STRIDERS                    33   3, 14, 16     
  4  LEEDS CITY AC                      38   2, 9, 27      
  5  BRADFORD AIREDALE                  51   13, 18, 20    
  6  HALIFAX HARRIERS                   66   1, 26, 39     
  7  LONGWOOD HARRIERS                  82   17, 29, 36    
  8  SPENBOROUGH AC                     90   19, 30, 41    
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men