WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 5 - 4.0 Km - U16 Girls

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1   75  Ella Simpson ............... BINGLEY HARRIERS  15:27  U16W   1
  2   26  Harriet Carter ............. BINGLEY HARRIERS  15:40  U16W   2
  3  179  Isobelle Crowther .......... HALIFAX HARRIERS  15:44  U16W   3
  4  376  Emily Flanagan ................ LEEDS CITY AC  15:59  U16W   4
  5   60  Florence McCullough ........ BINGLEY HARRIERS  16:16  U16W   5
  6  527  Martha Hart ................. SETTLE HARRIERS  16:18  U16W   6
  7  392  Evelyn Hodgkinson ............. LEEDS CITY AC  16:20  U16W   7
  8   38  Hannah Dennis .............. BINGLEY HARRIERS  16:34  U16W   8
  9  335  Maisie Oddy ............... KEIGHLEY & CRAVEN  16:38  U16W   9
 10  206  Ellie Smith ................ HALIFAX HARRIERS  16:40  U16W  10
 11   67  Penny Pinker-Hull .......... BINGLEY HARRIERS  16:50  U16W  11
 12  218  Ellie Glover ................... HARROGATE AC  16:54  U16W  12
 13   31  Florence Chatterton ........ BINGLEY HARRIERS  17:00  U16W  13
 14  352  Alice White ............... KEIGHLEY & CRAVEN  17:07  U16W  14
 15  253  Freya Humphreys .......... HOLMFIRTH HARRIERS  17:15  U16W  15
 16  292  Milena Morgan ............... ILKLEY HARRIERS  17:18  U16W  16
 17  357  Megan Morley-Smith .... KINGSTON-UPON-HULL AC  17:29  U16W  17
 18  200  Fleur Parkinson ............ HALIFAX HARRIERS  17:36  U16W  18
 19  110  Harriet Brown .................. CITY OF YORK  17:39  U16W  19
 20  210  Gracie Timmins ............. HALIFAX HARRIERS  17:49  U16W  20
 21  165  Erin Wooler ................... DENBY DALE AC  17:55  U16W  21
 22  356  Megan Lewis ........... KINGSTON-UPON-HULL AC  17:57  U16W  22
 23  144  Sienna Newcombe ................ CITY OF YORK  18:01  U16W  23
 24  389  Sophia Harris ................. LEEDS CITY AC  18:17  U16W  24
 25  754  Lottie Johnston ................. BEVERLEY AC  18:19  U16W  25
 26   29  Isabelle Chapman ........... BINGLEY HARRIERS  18:20  U16W  26
 27  613  Imogen Burton ............... VALLEY STRIDERS  18:30  U16W  27
 28   33  Phoebe Chatterton .......... BINGLEY HARRIERS  18:42  U16W  28
 29  333  Elizabeth Oakden .......... KEIGHLEY & CRAVEN  19:00  U16W  29
 30  203  Isla Sabey ................. HALIFAX HARRIERS  19:10  U16W  30
 31  522  Annabella Abdi-Stephenson .. SCUNTHORPE HARRI  19:13  U16W  31
 32  368  Annabel Clements .............. LEEDS CITY AC  19:16  U16W  32
 33  541  Brooke Ellis ...................... SKYRAC AC  19:20  U16W  33
 34  413  Amalie Merriman ............... LEEDS CITY AC  19:37  U16W  34
 35  653  Jessica Gilbert .......... WAKEFIELD DIST. H.  19:39  U16W  35
 36   15  Phoebe Lowe ..................... BEVERLEY AC  19:46  U16W  36
 37  279  Imogen Yelland-Brewer .... HOLMFIRTH HARRIERS  19:49  U16W  37

U16 Girls Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  BINGLEY HARRIERS                    8   1, 2, 5       
  2  HALIFAX HARRIERS                   31   3, 10, 18     
  3  LEEDS CITY AC                      35   4, 7, 24      
  4  KEIGHLEY & CRAVEN                  52   9, 14, 29     
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men