WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 3 - 3.4 Km - U14 Girls

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  442  Nya Williams .................. LEEDS CITY AC  13:05  U14W   1
  2  616  Emmy Deverill ............... VALLEY STRIDERS  13:17  U14W   2
  3  141  Evelynne Metcalfe .............. CITY OF YORK  13:21  U14W   3
  4  677  Niamh Sykes .............. WAKEFIELD DIST. H.  13:23  U14W   4
  5  143  Harper Newcombe ................ CITY OF YORK  13:31  U14W   5
  6  291  Cara Millar ................. ILKLEY HARRIERS  13:50  U14W   6
  7   18  Ava Ashcroft ............... BINGLEY HARRIERS  13:58  U14W   7
  8    3  Isabella Hutchison ............ ABBEY RUNNERS  14:01  U14W   8
  9  740  Ella Ghosh ..................... CITY OF YORK  14:05  U14W   9
 10  112  Scarlet Bycroft ................ CITY OF YORK  14:15  U14W  10
 11  137  Josephine Lowson ............... CITY OF YORK  14:20  U14W  11
 12  641  Dora Walmsley ............... VALLEY STRIDERS  14:32  U14W  12
 13  319  Robyn Cooper .............. KEIGHLEY & CRAVEN  14:40  U14W  13
 14  193  Ruby McDonnell ............. HALIFAX HARRIERS  14:47  U14W  14
 15  533  Megan Wright ................ SETTLE HARRIERS  14:59  U14W  15
 16  669  Phoebe Sayles ............ WAKEFIELD DIST. H.  15:03  U14W  16
 17  562  Molly Waite ....................... SKYRAC AC  15:08  U14W  17
 18  611  Ella Ball ................... VALLEY STRIDERS  15:11  U14W  18
 19  683  Fleur Smith ................ WETHERBY RUNNERS  15:13  U14W  19
 20  289  Millie Houlbrook ............ ILKLEY HARRIERS  15:18  U14W  20
 21  493  Emily McDonald ............. PUDSEY & BRAMLEY  15:22  U14W  21
 22  164  Emily MacIntyre .......... WAKEFIELD DIST. H.  15:33  U14W  22
 23  183  Autumn Good ................ HALIFAX HARRIERS  15:35  U14W  23
 24  615  Matilda Dark ................ VALLEY STRIDERS  15:39  U14W  24
 25  344  Emmeline Rymer ............ KEIGHLEY & CRAVEN  15:41  U14W  25
 26  152  Ruby Saunders .................. CITY OF YORK  15:41  U14W  26
 27  789  Erin Williams .................. HARROGATE AC  15:44  U14W  27
 28  272  Olivia Taylor ............ HOLMFIRTH HARRIERS  15:45  U14W  28
 29  191  Orla Maden ................. HALIFAX HARRIERS  15:57  U14W  29
 30  559  Francesca Smith ................... SKYRAC AC  16:02  U14W  30
 31  337  Isabelle Penny ............ KEIGHLEY & CRAVEN  16:06  U14W  31
 32  609  Niamh Archbold .............. VALLEY STRIDERS  16:08  U14W  32
 33  401  Ellie Hunter .................. LEEDS CITY AC  16:08  U14W  33
 34  580  Isabella Walker .............. SPENBOROUGH AC  16:17  U14W  34
 35  503  Charlotte Ashwell ......... ROTHWELL HARRIERS  16:27  U14W  35
 36  399  Elsie Hullock ................. LEEDS CITY AC  16:29  U14W  36
 37  201  Florence Paynter ........... HALIFAX HARRIERS  16:40  U14W  37
 38  614  Esme Clark .................. VALLEY STRIDERS  16:47  U14W  38
 39  304  Lyra Beaumont ............. KEIGHLEY & CRAVEN  17:00  U14W  39
 40   91  Olivia Colley ............. BRADFORD AIREDALE  17:03  U14W  40
 41  474  Emily Hardcastle .......... LONGWOOD HARRIERS  17:10  U14W  41
 42  766  Isla Pickering ............. HALIFAX HARRIERS  17:13  U14W  42
 43  268  Scarlett Savin ........... HOLMFIRTH HARRIERS  17:14  U14W  43
 44   97  Elsa Mullaney ............. BRADFORD AIREDALE  17:14  U14W  44
 45  318  Annabel Coope ............. KEIGHLEY & CRAVEN  17:31  U14W  45
 46  340  Amelia Raven .............. KEIGHLEY & CRAVEN  17:36  U14W  46
 47  236  Dolcie Biggs ............. HOLMFIRTH HARRIERS  17:49  U14W  47
 48  354  Ava Wright ................ KEIGHLEY & CRAVEN  17:54  U14W  48
 49  485  Lucille Rossiter ................... OTLEY AC  18:21  U14W  49
 50  188  Freda Jones ................ HALIFAX HARRIERS  18:39  U14W  50
 51  320  Phoebe Cuthbert ........... KEIGHLEY & CRAVEN  18:50  U14W  51
 52  770  Anaya Quashie ............. LONGWOOD HARRIERS  19:33  U14W  52
 53  176  Daisy Cockcroft ............ HALIFAX HARRIERS  19:37  U14W  53

U14 Girls Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  CITY OF YORK                       17   3, 5, 9       
  2  VALLEY STRIDERS                    32   2, 12, 18     
  3  WAKEFIELD DIST. H.                 42   4, 16, 22     
  4  HALIFAX HARRIERS                   66   14, 23, 29    
  5  KEIGHLEY & CRAVEN                  69   13, 25, 31    
  6  LEEDS CITY AC                      70   1, 33, 36     
  7  HOLMFIRTH HARRIERS                118   28, 43, 47    
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men