WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 10 - 9.4 Km - Jun/Sen Men

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  728  Emile Cairess ................. LEEDS CITY AC  29:38  SENM   1
  2  735  Abdimajiid Darood ................. SKYRAC AC  29:39  SENM   2
  3  737  Joe Firth ..................... LEEDS CITY AC  30:17  SENM   3
  4  583  Dan Garbutt .................... ST. THERESAS  30:24  V35M   1
  5  424  Graham Rush ................... LEEDS CITY AC  30:34  V40M   1
  6  366  Harry Butler .................. LEEDS CITY AC  30:43  SENM   4
  7  411  Nathan Marsh .................. LEEDS CITY AC  30:54  SENM   5
  8  647  Mark Bostock ............. WAKEFIELD DIST. H.  31:06  SENM   6
  9  738  Sean Flanagan ................. LEEDS CITY AC  31:15  SENM   7
 10  429  Luke Shacklock ................ LEEDS CITY AC  31:35  U20M   1
 11  607  William Walker .............. VALE OF YORK AC  31:44  SENM   8
 12  383  Matthew Grieve ................ LEEDS CITY AC  31:52  SENM   9
 13  358  Abdu Ahmed .................... LEEDS CITY AC  31:58  SENM  10
 14  359  Toby Antcliff ................. LEEDS CITY AC  32:05  SENM  11
 15  552  Jacob Palmer ...................... SKYRAC AC  32:15  U20M   2
 16  791  James Wootton ................. LEEDS CITY AC  32:24  SENM  12
 17  171  Eli Cattermole ............. HALIFAX HARRIERS  32:40  U20M   3
 18  108  Simon Bolland-Cage ............. CITY OF YORK  33:02  SENM  13
 19  205  Ben Slow ................... HALIFAX HARRIERS  33:08  U20M   4
 20  719  Mohamed Abshir ................ LEEDS CITY AC  33:11  SENM  14
 21  724  Otis Brooks ............... KEIGHLEY & CRAVEN  33:12  U20M   5
 22  427  Joe Sagar ..................... LEEDS CITY AC  33:14  SENM  15
 23  732  James Cripwell ................ LEEDS CITY AC  33:21  SENM  16
 24  147  Louis Richardson ............... CITY OF YORK  33:26  U20M   6
 25  604  Oliver Tomlinson ............ VALE OF YORK AC  33:39  U20M   7
 26  711  Joey Wynne .................... KNAVESMIRE AC  33:49  SENM  17
 27  451  Jack Heap .................. LEEDS UNIVERSITY  34:01  SENM  18
 28  762  Jamil Parapia ...................... OTLEY AC  34:04  V45M   1
 29  648  Ben Butler ............... WAKEFIELD DIST. H.  34:17  V45M   2
 30  725  Josh Brown ................ ROTHWELL HARRIERS  34:20  SENM  19
 31  410  Josh Lunn ..................... LEEDS CITY AC  34:37  SENM  20
 32  795  Rhys Holdman ............... LEEDS UNIVERSITY  34:46  SENM  21
 33  444  Louis Bell ................. LEEDS UNIVERSITY  35:00  SENM  22
 34  704  David Morrison ................ KNAVESMIRE AC  35:10  SENM  23
 35  768  Caleb Proudlove ................ CITY OF YORK  35:25  U20M   8
 36  259  Stephen McCarron ......... HOLMFIRTH HARRIERS  35:26  V50M   1
 37  415  Thomas Mitchell ............... LEEDS CITY AC  35:34  SENM  24
 38  753  Robert Jedrzejczak ............ LEEDS CITY AC  35:38  SENM  25
 39  591  Harry Bromley ............... VALE OF YORK AC  35:43  SENM  26
 40  178  Ben Crowther ............... HALIFAX HARRIERS  35:43  V35M   2
 41  262  Joseph Minchella .............. LEEDS CITY AC  35:45  SENM  27
 42    1  Simon Harris .................. ABBEY RUNNERS  35:47  V45M   3
 43  181  James Franklin ............. HALIFAX HARRIERS  36:06  V50M   2
 44  119  Samuel Dickinson ............... CITY OF YORK  36:14  U20M   9
 45  576  Robert Harness ............... SPENBOROUGH AC  36:39  U20M  10
 46  504  Mark Bailey ............... ROTHWELL HARRIERS  36:41  V45M   4
 47  759  Simon Midwood ............ WAKEFIELD DIST. H.  36:42  V40M   2
 48  216  Ollie Deavin ................... HARROGATE AC  36:42  U20M  11
 49   50  Tom Hooper ................. BINGLEY HARRIERS  36:55  V35M   3
 50  782  Scott Thomas ................... CITY OF YORK  37:06  SENM  28
 51  586  Daniel Nils Linstrum ..... TADCASTER HARRIERS  37:08  SENM  29
 52  755  Ryan King ................... VALE OF YORK AC  37:23  U20M  12
 53  751  Christian Holmes ............... WHARFEDALE H  37:47  V50M   3
 54   41  Chris Edwin ................ BINGLEY HARRIERS  37:56  V35M   4
 55  419  Louis Neale ................... LEEDS CITY AC  37:56  SENM  30
 56  699  Toby Hone ..................... KNAVESMIRE AC  38:00  V35M   5
 57  599  Daniel Ley .................. VALE OF YORK AC  38:01  SENM  31
 58  342  James Raven ............... KEIGHLEY & CRAVEN  38:19  V45M   5
 59  101  Ian Slattery .............. BRADFORD AIREDALE  38:25  V40M   3
 60  570  Neil Barker .................. SPENBOROUGH AC  38:29  V55M   1
 61  521  Marc Sennett ............... SALFORD HARRIERS  38:36  V45M   6
 62  567  Callum Wort ....................... SKYRAC AC  38:39  SENM  32
 63  600  Luke Robson ................. VALE OF YORK AC  38:42  SENM  33
 64  792  Zejun Yao .................. BINGLEY HARRIERS  38:45  V40M   4
 65  544  Thomas Gilfillan .................. SKYRAC AC  38:58  SENM  34
 66  483  Stephen Morris ..................... OTLEY AC  38:59  V40M   5
 67  788  George Whittlestone ......... ILKLEY HARRIERS  39:03  U20M  13
 68  796  Darren Hewitt ............ WAKEFIELD DIST. H.  39:06  V55M   2
 69  227  Ben Shacklock .................. HARROGATE AC  39:08  V45M   7
 70  584  Henry Carter ................ STADIUM RUNNERS  39:12  SENM  35
 71  248  Philip Hewitt ............ HOLMFIRTH HARRIERS  39:27  V40M   6
 72  730  Tom Cooper ................. BINGLEY HARRIERS  39:35  V35M   6
 73  741  Liam Gilmore .................. KNAVESMIRE AC  39:38  SENM  36
 74  678  Neil Thornton ............ WAKEFIELD DIST. H.  39:43  V40M   7
 75  602  Ben Shepherd ................ VALE OF YORK AC  39:48  SENM  37
 76  148  Philip Richardson .............. CITY OF YORK  39:51  V40M   8
 77   30  Nick Chapman ............... BINGLEY HARRIERS  40:15  V45M   8
 78  447  Ethan Cairns ............... LEEDS UNIVERSITY  40:20  SENM  38
 79   90  Ashley Colley ............. BRADFORD AIREDALE  40:25  V35M   7
 80   79  Robert Thomas .............. BINGLEY HARRIERS  40:28  V50M   4
 81   81  Steve Webb ................. BINGLEY HARRIERS  40:42  V60M   1
 82  698  Rory Henderson ................ KNAVESMIRE AC  40:43  V40M   9
 83  172  Lee Cattermole ............. HALIFAX HARRIERS  40:45  V50M   5
 84  743  Gary Graham .............. HOLMFIRTH HARRIERS  41:00  V60M   2
 85  252  Ben Humphreys ............ HOLMFIRTH HARRIERS  41:07  V50M   6
 86  506  Paul Brown ................ ROTHWELL HARRIERS  41:33  V55M   3
 87    4  David McGuire ................. ABBEY RUNNERS  41:40  V55M   4
 88  658  Paul Jackman ............. WAKEFIELD DIST. H.  41:51  V40M  10
 89  598  Zachariah Hall .............. VALE OF YORK AC  41:58  U20M  14
 90  121  Stephen Dring .................. CITY OF YORK  41:59  V55M   5
 91  772  Dylan Rickerby ............ ROTHWELL HARRIERS  42:25  V50M   7
 92  763  Steve Patmore ..................... SKYRAC AC  42:54  V45M   9
 93  169  Ryan Barker ................ HALIFAX HARRIERS  43:06  V50M   8
 94  603  Oscar Shinn ................. VALE OF YORK AC  43:18  U20M  15
 95  234  Christopher Beadle ....... HOLMFIRTH HARRIERS  43:25  V55M   6
 96   56  Paul Lemmon ................ BINGLEY HARRIERS  43:31  V60M   3
 97  758  Thomas McGrattan ... LANCASTER & MORECAMBE AC  43:35  SENM  39
 98  752  Daniel Hord ................ HALIFAX HARRIERS  43:39  U20M  16
 99  106  Jon Blake ...................... CITY OF YORK  43:41  V60M   4
100  765  George Petrie ................. LEEDS CITY AC  43:56  V45M  10
101  509  William Gourley ........... ROTHWELL HARRIERS  43:58  V45M  11
102  551  Andrew Meskell .................... SKYRAC AC  44:00  V55M   7
103  145  Michael Raynes ................. CITY OF YORK  44:04  V50M   9
104  587  Nils Linstrum ............ TADCASTER HARRIERS  44:20  V40M  11
105  623  Graham Jones ................ VALLEY STRIDERS  44:46  V60M   5
106  581  Ian Wilson ................... SPENBOROUGH AC  45:00  V50M  10
107  212  Alexander Whitehead ........ HALIFAX HARRIERS  47:11  U20M  17
108  666  Francis Mwaba ............ WAKEFIELD DIST. H.  47:18  V60M   6
109  487  Andrew Swettenham .................. OTLEY AC  47:36  V45M  12
110  375  Martin Farran ................. LEEDS CITY AC  48:29 V65M+   1
111  756  Mark Ludlam .............. HOLMFIRTH HARRIERS  48:55 V65M+   2
112  498  Salman Shamim .............. PUDSEY & BRAMLEY  49:13  V50M  11
113  214  Joshua Whitehouse .......... HALIFAX HARRIERS  50:03  SENM  40
114  511  Mark Gregory .............. ROTHWELL HARRIERS  50:23  V60M   7
115  778  David Simpson ................. KNAVESMIRE AC  50:27  V50M  12
116  519  Roger Ward ................ ROTHWELL HARRIERS  51:57 V65M+   3

Jun/Sen Men Team Result (6 to score)

Pos  Club                            Total   Team Positions          
  1  LEEDS CITY AC                      31   1, 3, 5, 6, 7, 9        
  2  VALE OF YORK AC                   247   11, 25, 39, 52, 57, 63  
  3  CITY OF YORK                      247   18, 24, 35, 44, 50, 76  
  4  HALIFAX HARRIERS                  295   17, 19, 40, 43, 83, 93  
  5  WAKEFIELD DIST. H.                314   8, 29, 47, 68, 74, 88   
  6  SKYRAC AC                         338   2, 15, 62, 65, 92, 102  
  7  KNAVESMIRE AC                     386   26, 34, 56, 73, 82, 115 
  8  BINGLEY HARRIERS                  396   49, 54, 64, 72, 77, 80  
  9  ROTHWELL HARRIERS                 468   30, 46, 86, 91, 101, 114
 10  HOLMFIRTH HARRIERS                482   36, 71, 84, 85, 95, 111 
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men