WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 4 - 3.4 Km - U14 Boys

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1   20  Malachy Aston .............. BINGLEY HARRIERS  12:25  U14M   1
  2  407  Harry Lowe .................... LEEDS CITY AC  12:31  U14M   2
  3  528  Calum McGoldrick ............ SETTLE HARRIERS  12:40  U14M   3
  4  384  Brody Griffiths ............... LEEDS CITY AC  12:47  U14M   4
  5  394  Theo Hodgkinson ............... LEEDS CITY AC  12:50  U14M   5
  6  409  Zac Lumsden ................... LEEDS CITY AC  12:53  U14M   6
  7   62  Benjamin O'Mahoney ......... BINGLEY HARRIERS  12:53  U14M   7
  8  639  Rowan Twinem ................ VALLEY STRIDERS  13:00  U14M   8
  9  645  Levi Woodger ................ VALLEY STRIDERS  13:17  U14M   9
 10  630  Harry Richards .............. VALLEY STRIDERS  13:20  U14M  10
 11  402  Eddie Ilsley .................. LEEDS CITY AC  13:25  U14M  11
 12  396  Evan Holmes ................... LEEDS CITY AC  13:25  U14M  12
 13  636  Elijah Tedd ................. VALLEY STRIDERS  13:30  U14M  13
 14  168  Raphael Aghahowa ........... HALIFAX HARRIERS  13:35  U14M  14
 15   39  James Dennis ............... BINGLEY HARRIERS  13:40  U14M  15
 16  625  Alfie Rees .................. VALLEY STRIDERS  13:41  U14M  16
 17  300  Frankie Allen ............. KEIGHLEY & CRAVEN  13:44  U14M  17
 18  574  Simon Davies ................. SPENBOROUGH AC  13:50  U14M  18
 19  294  Ethan Pickwoad .............. ILKLEY HARRIERS  13:54  U14M  19
 20  288  Leo Freer ................... ILKLEY HARRIERS  13:55  U14M  20
 21   95  Edward Mansfield .......... BRADFORD AIREDALE  14:00  U14M  21
 22  282  Thomas Bailey ............... ILKLEY HARRIERS  14:05  U14M  22
 23  104  Jacob McDonald ............ KEIGHLEY & CRAVEN  14:08  U14M  23
 24  111  Sebastian Brown ................ CITY OF YORK  14:13  U14M  24
 25   51  Leyton Hudson .............. BINGLEY HARRIERS  14:16  U14M  25
 26  241  Arthur Gibbs ............. HOLMFIRTH HARRIERS  14:17  U14M  26
 27  494  Joseph McDonald ............ PUDSEY & BRAMLEY  14:18  U14M  27
 28  785  Max Walford .................... CITY OF YORK  14:23  U14M  28
 29  437  Thomas Turnbull ............... LEEDS CITY AC  14:29  U14M  29
 30   78  Evren Sudall ............... BINGLEY HARRIERS  14:35  U14M  30
 31  736  Ronnie Dobson-Brown ...... WAKEFIELD DIST. H.  14:39  U14M  31
 32  470  Sam Crowther .............. LONGWOOD HARRIERS  14:47  U14M  32
 33  545  Henry Greaves ..................... SKYRAC AC  15:07  U14M  33
 34  659  Ned Jackson .............. WAKEFIELD DIST. H.  15:08  U14M  34
 35  488  Will Swettenham .................... OTLEY AC  15:10  U14M  35
 36  185  Abel Jackson ............... HALIFAX HARRIERS  15:12  U14M  36
 37  274  William Turner ........... HOLMFIRTH HARRIERS  15:27  U14M  37
 38  264  Riley Moxon .............. HOLMFIRTH HARRIERS  15:31  U14M  38
 39  745  Fraser Hall ................ PUDSEY & BRAMLEY  15:38  U14M  39
 40  668  Jack Sanderson ........... WAKEFIELD DIST. H.  15:44  U14M  40
 41  542  Dylan Fleming ..................... SKYRAC AC  15:49  U14M  41
 42  557  Albie Roberts ..................... SKYRAC AC  15:50  U14M  42
 43  739  Jack Foster ................. SETTLE HARRIERS  15:52  U14M  43
 44  529  Finlay McGoldrick ........... SETTLE HARRIERS  16:04  U14M  44
 45  469  Jasper Ayres .............. LONGWOOD HARRIERS  16:20  U14M  45
 46  388  Joey Hardcastle ............... LEEDS CITY AC  16:33  U14M  46
 47  329  Leo McLaughlin ............ KEIGHLEY & CRAVEN  16:49  U14M  47
 48  578  Isaac Thompson ............... SPENBOROUGH AC  16:50  U14M  48
 49  568  Rowan Wright ...................... SKYRAC AC  16:51  U14M  49
 50  655  Joseph Hastings .......... WAKEFIELD DIST. H.  17:47  U14M  50
 51  515  Henry Liggitt ............. ROTHWELL HARRIERS  18:21  U14M  51
 52   10  Ethan Bourne .................... BEVERLEY AC  18:25  U14M  52

U14 Boys Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  LEEDS CITY AC                      11   2, 4, 5       
  2  BINGLEY HARRIERS                   23   1, 7, 15      
  3  VALLEY STRIDERS                    27   8, 9, 10      
  4  ILKLEY HARRIERS                    61   19, 20, 22    
  5  KEIGHLEY & CRAVEN                  87   17, 23, 47    
  6  SETTLE HARRIERS                    90   3, 43, 44     
  7  HOLMFIRTH HARRIERS                101   26, 37, 38    
  8  WAKEFIELD DIST. H.                105   31, 34, 40    
  9  SKYRAC AC                         116   33, 41, 42    
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men