WYXCL LOGO

West Yorkshire XC League Meeting 2

Thornes Park, Wakefield - 14th November 2026
Race 6 - 4.8 Km - U16 Boys

Pos   No  Name                                     Club   Time   Cat  CP
------------------------------------------------------------------------
  1  657  Thomas Hastings .......... WAKEFIELD DIST. H.  16:38  U16M   1
  2  338  Joseph Preston ............ KEIGHLEY & CRAVEN  16:52  U16M   2
  3  676  Sydney Swan .............. WAKEFIELD DIST. H.  17:11  U16M   3
  4  124  Archie Hadfield ................ CITY OF YORK  17:15  U16M   4
  5  219  Jake Godley .................... HARROGATE AC  17:18  U16M   5
  6  422  William Reynolds .............. LEEDS CITY AC  17:25  U16M   6
  7  420  Charlie Porteous .............. LEEDS CITY AC  17:31  U16M   7
  8  196  James Neil ................. HALIFAX HARRIERS  17:32  U16M   8
  9  369  Solomon Coffey-Wills .......... LEEDS CITY AC  17:37  U16M   9
 10   61  Jack Mitchell .............. BINGLEY HARRIERS  17:40  U16M  10
 11  385  Tyler Griffiths ............... LEEDS CITY AC  17:51  U16M  11
 12  336  William Parker ............ KEIGHLEY & CRAVEN  17:55  U16M  12
 13  122  George Ghosh ................... CITY OF YORK  18:07  U16M  13
 14  661  Daniel Jones ............. WAKEFIELD DIST. H.  18:10  U16M  14
 15  665  Henry McFarlane .......... WAKEFIELD DIST. H.  18:15  U16M  15
 16   44  Ralph Emsley ............... BINGLEY HARRIERS  18:18  U16M  16
 17  115  Jos Cumming .................... CITY OF YORK  18:31  U16M  17
 18  317  Felix Clarkson ............ KEIGHLEY & CRAVEN  18:34  U16M  18
 19  231  Charlie Thorpe ................. HARROGATE AC  18:39  U16M  19
 20  491  Theo Lighten ............... PUDSEY & BRAMLEY  18:42  U16M  20
 21  628  Ewan Reid ................... VALLEY STRIDERS  19:00  U16M  21
 22  251  Joseph Hoyle ............. HOLMFIRTH HARRIERS  19:05  U16M  22
 23  316  Mylo Carr ................. KEIGHLEY & CRAVEN  19:08  U16M  23
 24  484  Austin Rossiter .................... OTLEY AC  19:10  U16M  24
 25  132  Lenny Kirk ..................... CITY OF YORK  19:15  U16M  25
 26  346  Raffy Schofield ........... KEIGHLEY & CRAVEN  19:16  U16M  26
 27  162  Benjamin Woodruff .............. CITY OF YORK  19:25  U16M  27
 28  572  Noah Byrne ................... SPENBOROUGH AC  19:27  U16M  28
 29   86  Ismail Ashfaq ............. BRADFORD AIREDALE  19:33  U16M  29
 30    7  Alfie Wallace ................. ABBEY RUNNERS  19:37  U16M  30
 31  646  Harry Beck ............... WAKEFIELD DIST. H.  20:01  U16M  31
 32  482  Morris McCann ...................... OTLEY AC  20:04  U16M  32
 33  667  Lochlan Ruddock .......... WAKEFIELD DIST. H.  20:10  U16M  33
 34  656  Oliver Hastings .......... WAKEFIELD DIST. H.  20:15  U16M  34
 35  146  Josh Reid ...................... CITY OF YORK  20:26  U16M  35
 36  130  Alexander Hoy-Bush ............. CITY OF YORK  20:34  U16M  36
 37  777  Rhys Shepherd ............. ROTHWELL HARRIERS  20:41  U16M  37
 38   69  George Ricketts ............ BINGLEY HARRIERS  20:41  U16M  38
 39   17  Alfie Ashcroft ............. BINGLEY HARRIERS  20:56  U16M  39
 40  486  Teddy Shackleton ................... OTLEY AC  21:01  U16M  40
 41  321  Ruben Cuthbert ............ KEIGHLEY & CRAVEN  21:10  U16M  41
 42  307  Cameron Bentley ........... KEIGHLEY & CRAVEN  21:18  U16M  42
 43  327  August Longley ............ KEIGHLEY & CRAVEN  22:01  U16M  43
 44  418  Roman Morriss ................. LEEDS CITY AC  22:57  U16M  44
 45  775  Rory Santolaya ............ KEIGHLEY & CRAVEN  23:40  U16M  45
 46  471  Dylan Dalton .............. LONGWOOD HARRIERS  26:52  U16M  46
 47    9  Aaron Bourne .................... BEVERLEY AC  26:53  U16M  47

U16 Boys Team Result (3 to score)

Pos  Club                            Total   Team Positions
  1  WAKEFIELD DIST. H.                 18   1, 3, 14      
  2  LEEDS CITY AC                      22   6, 7, 9       
  3  KEIGHLEY & CRAVEN                  32   2, 12, 18     
  4  CITY OF YORK                       34   4, 13, 17     
  5  BINGLEY HARRIERS                   64   10, 16, 38    
  6  OTLEY AC                           96   24, 32, 40    
League 2026 Home Page
Meeting Home Page
Race 1 - U12 Girls
Race 2 - U12 Boys
Race 3 - U14 Girls
Race 4 - U14 Boys
Race 5 - U16 Girls
Race 6 - U16 Boys
Race 7 - U18 Ladies
Race 8 - U18 Men
Race 9 - Jun/Sen Ladies
Race 10 - Jun/Sen Men